1. | Should same-sex marriages be legal, or not? |
| Yes (should be legal) | 35% |
| No (should not be legal) | 61% |
| Don't Know / Not Sure | 4% |
|
2. | Would you favor or oppose a Constitutional Amendment that would define marriage as specifically involving a man and a woman, making same-sex marriages illegal and unconstitutional? |
| Favor constitutional amendment | 49% |
| Oppose constitutional amendment | 46% |
| Don't Know / Not Sure | 4% |
|
3a. | Generally speaking, would you say America is a nation guided MORE by...? |
| Judeo-Christian beliefs inspired by God | 40% |
| laws written by men and women without direct religious intentions | 54% |
| Don't Know / Not Sure | 6% |
|
3b. | America prints 'in God we trust' on its money, and Americans pledge allegiance to 'one nation, under God.' Does that mean America...? |
| Literally asks its citizens and leaders to follow the rules of Judeo-Christian religions | 26% |
| Does not imply any particular religious beliefs | 65% |
| Don't Know / Not Sure | 9% |
|
4. | Should the Pledge of Allegiance include or NOT include the phrase, 'under God'? |
| Yes (should include 'under God') | 84% |
| No (should not include 'under God') | 14% |
| Don't Know / Not Sure | 2% |
|
5. | Should it be permissible or NOT permissible to install a monument to the 10 Commandments in a courthouse? |
| Yes (Should be permissible to install a monument to 10 Commandments) | 68% |
| No (Should NOT be permissible to install a monument to 10 Commandments) | 30% |
| Don't Know / Not Sure | 3% |
|
6. | Do you think the Al Qaeda terrorist attacks on the World Trade Center and the Pentagon were mostly intended to attack... |
| Our nation's government and its policies | 80% |
| Our nation's religious beliefs and predominant Christian faith | 13% |
| Don't Know / Not Sure | 7% |
|
|
7. | Let me read you some situations that might come up, and for each one I read, tell me whether you feel comfortable with that or not comfortable with the situation. Do you feel comfortable ... |
|
| With the way Hollywood portrays religious stories in movies and on television |
| Yes (Feel comfortable) | 47% |
| No (Do not feel comfortable) | 48% |
| Don't Know / Not Sure | 6% |
| Giving a government scholarship to someone studying to be a religious minister |
| Yes (Feel comfortable) | 68% |
| No (Do not feel comfortable) | 30% |
| Don't Know / Not Sure | 2% |
| Having the rest of the children in a public school recite the words 'one nation under God' even if it means students who may not believe ... |
| Yes (Feel comfortable) | 63% |
| No (Do not feel comfortable) | 34% |
| Don't Know / Not Sure | 3% |
| Saying America is a chosen nation selected by God to fulfill a destiny known only to God |
| Yes (Feel comfortable) | 37% |
| No (Do not feel comfortable) | 61% |
| Don't Know / Not Sure | 3% |
| Using taxpayer funds to send children to a Catholic, Christian or Jewish school |
| Yes (Feel comfortable) | 45% |
| No (Do not feel comfortable) | 53% |
| Don't Know / Not Sure | 2% |
| Posting the Ten Commandments in places where government requires people to be, such as classrooms or courthouses |
| Yes (Feel comfortable) | 61% |
| No (Do not feel comfortable) | 37% |
| Don't Know / Not Sure | 1%
|
| Starting public ceremonies such as government meetings or public school graduations with a prayer |
| Yes (Feel comfortable) | 72% |
| No (Do not feel comfortable) | 27% |
| Don't Know / Not Sure | 1%
|
| Using Federal funds to provide social services through a religious organization |
| Yes (Feel comfortable) | 47% |
| No (Do not feel comfortable) | 51% |
| Don't Know / Not Sure | 3%
|
| Using taxpayer funds to send children to a school run by radical Muslims or follower of the Reverend Sun Myung Moon |
| Yes (Feel comfortable) | 9% |
| No (Do not feel comfortable) | 89% |
| Don't Know / Not Sure | 2%
|
| Using taxpayer funds to set up a manger scene at Christmas celebrating the birth of Christ, or a Jewish menorah ... |
| Yes (Feel comfortable) | 57% |
| No (Do not feel comfortable) | 42% |
| Don't Know / Not Sure | 2% |
|
8. | When you think of the Ten Commandments, do you think of them MORE as... |
| universal rules of behavior all people agree on | 55% |
| something you particularly associate with the religious beliefs of Jews, Catholics and Protestants | 40% |
| Don't Know / Not Sure | 5% |
|
9. | Do you feel same-sex couples should or should not ... |
| Be presumed to inherit the other partners' estate at death unless otherwise specified in a will |
| Yes (Should) | 64% |
| No (Should not) | 32% |
| Don't Know / Not Sure | 5% |
| Have the right to adopt children
|
| Yes (Should) | 49% |
| No (Should not) | 47% |
| Don't Know / Not Sure | 3% |
| Take out a mortgage or buy a house together |
| Yes (Should) | 77% |
| No (Should not) | 20% |
| Don't Know / Not Sure | 3% |
| Be allowed to file a joint tax return
|
| Yes (Should) | 55% |
| No (Should not) | 41% |
| Don't Know / Not Sure | 4% |
| Have a court decide how to divide up their assets in the event they break up
|
| Yes (Should) | 57% |
| No (Should not) | 38% |
| Don't Know / Not Sure | 5% |
| Have the right to make medical decisions when the other partner is hospitalized
|
| Yes (Should) | 78% |
| No (Should not) | 19% |
| Don't Know / Not Sure | 3% |
|
10. | Do you feel same-sex couples should or should not... Have their partnership officially licensed by the government? |
| Yes (Should) | 42% |
| No (Should not) | 53% |
| Don't Know / Not Sure | 5% |
|
11. | (If answered yes to #10) Should that be called... |
| A marriage license | 50% |
| A civil union | 48% |
| Don't Know / Not Sure | 2% |
|
12. | In your own life, do you make...? |
| All decisions based on your religion and the teachings of your church | 10% |
| Most decisions | 21% |
| Some | 33% |
| Few | 13% |
| No decisions based on religion and the teachings of a church | 22% |
| Don't Know / Not Sure | 1% |
|
13a/b/c. | When it comes to decisions about abortion/euthanasia/death penalty for convicted criminals, do you feel it is... |
| Morally wrong to take life through euthanasia or abortion, but OK to execute criminals in some cases | 19% |
| Morally wrong to take life through euthanasia or abortion, and morally wrong to execute criminals | 8% |
| OK to take a life through euthanasia or abortion in some cases, but morally wrong to execute criminals | 10% |
| OK to take a life through euthanasia or abortion in some cases, and OK to execute criminals in some cases | 62% |
| Don't Know / Not Sure | 2% |
|
Party Affiliation |
| Democrat (Net) | 31% |
| Strongly Democrat | 12% |
| Moderately Democrat | 11% |
| Lean Democrat | 8% |
| Republican (Net) | 32% |
| Strongly Republican | 14% |
| Moderately Republican | 11% |
| Lean Republican | 7% |
| Independent | 7% |
| Don't Know / Not Sure | 30% |
|
Religion |
| Protestant | 61% |
| Catholic | 27% |
| Jewish | 2% |
| Some other religion | 3% |
| (NOT READ:) Not raised religiously | 4% |
| Don't Know / Not Sure | 3% |
|
Generally speaking, do you attend regular religious services outside of weddings and funerals...? |
| Never | 24% |
| Only a few times a year | 24% |
| About once a month | 8% |
| Every other week or so | 8% |
| Once a week | 21% |
| More than once a week | 14% |
| Don't Know / Not Sure | 1% |
|
Region |
| Northeast | 20% |
| Midwest | 23% |
| South | 35% |
| West | 22% |
|
Gender |
| Male | 48% |
| Female | 52% |
|
Age Group |
| 18-24 | 12% |
| 25-34 | 19% |
| 35-44 | 21% |
| 45-54 | 19% |
| 55-64 | 13% |
| 65+ | 15% |
| Don't Know / Not Sure | 1% |
| Mean | 45.2 |
| Standard Deviation | 16.9 |
| Standard Error | 0.5 |
| Median | 42.9 |
|
Employment Status |
| EMPLOYED (Net) | 60% |
| --Full time | 51% |
| --Part time | 9% |
| Not employed | 18% |
| Retired | 21% |
|
Education Status |
| Grade school or some high school | 8% |
| Completed high school | 23% |
| Some community college or university, but did not finish | 20% |
| Completed technical school or a community college | 17% |
| Completed an university or Bachelor's degree | 19% |
| Completed a post-graduate degree such as a Master's or Ph.D. | 12% |
| Don't Know / Not Sure | 1% |
|
Marital Status |
| Yes | 55% |
| No | 45% |
|
Household Income |
| Under $15,000 | 11% |
| $15,000 to less than $20,000 | 6% |
| $20,000 to less than $25,000 | 9% |
| $25,000 to less than $30,000 | 6% |
| $30,000 to less than $40,000 | 9% |
| $40,000 to less than $50,000 | 10% |
| $50,000 to less than $75,000 | 17% |
| $75,000 to less than $100,000 | 10% |
| $100,000 or more | 12% |
| Don't Know / Not Sure | 12% |
|
Race/Ethnicity |
| White | 79% |
| Black | 8% |
| Hispanic | 7% |
| Asian | 1% |
| American Indian | 1% |
| Other | 1% |
| Don't Know / Not Sure | 2% |
|