 |
1. | Six months from now, will there be more, fewer, or the same amount of American troops in Iraq as there are now? |
| More | 38% |
| Fewer | 25% |
| Same Amount | 33% |
| Not Sure | 4% |
|
2. | Six months from now, should there be more, fewer, or the same amount of American troops in Iraq as there are now? |
| More | 16% |
| Fewer | 65% |
| Same amount | 14% |
| Not sure | 5% |
|
3. | How much of an effect will the handling of the war in Iraq have on your decision about whom to vote for in the election for President of the United States in November-a great deal, quite a bit, only some, very little, or no effect at all? |
| A great deal | 38% |
| Quite a bit | 16% |
| Only some | 14% |
| Very little | 9% |
| No effect at all | 22% |
| Not sure | 1% |
| Total Great Deal/Quite a Bit | 54% |
| Total Very Little/No Effect | 31% |
|
4a. | Do you think people in Iraq today are safer or less safe than they were before the war, or has there been no change? |
| Safer | 44% |
| Less safe | 27% |
| No change | 27% |
| Not Sure | 2% |
|
4b. | Do you think people in the U.S. today are safer or less safe than they were before the war, or has there been no change? |
| Safer | 30% |
| Less safe | 31% |
| No change | 38% |
| Not Sure | 1% |
|
4. | In your opinion, who would best handle the situation in Iraq from this point on? |
| George W. Bush | 50% |
| John Kerry | 37% |
| (NOT READ) Neither | 8% |
| (NOT READ) Both equally | 1% |
| Not sure | 4% |
|
5. | Has your confidence in the U.S. military increased, decreased, or been unchanged, as a result of what has gone on in Iraq? |
| Increased a lot | 23% |
| Increased a little | 11% |
| Been unchanged | 52% |
| Decreased a little | 5% |
| Decreased a lot | 8% |
| Not sure | 1% |
| Total Increased | 34% |
| Total Decreased | 13% |
|
6. | Next I am going to read you a set of statements. For each, tell me whether you strongly agree, somewhat agree, somewhat disagree or strongly disagree: |
|
| Pay and benefits for active military should be increased in order to attract enough volunteers to carry out large-scale missions such as the war in Iraq in the future |
| Strongly agree | 47% |
| Somewhat agree | 33% |
| Somewhat disagree | 10% |
| Strongly disagree | 8% |
| Not sure | 2% |
| Total agree | 80% |
| Total disagree | 18% |
|
| It is a mistake to have National Guard reserve troops patrolling the streets in Baghdad and guarding prisoners |
| Strongly agree | 24% |
| Somewhat agree | 22% |
| Somewhat disagree | 26% |
| Strongly disagree | 25% |
| Not sure | 3% |
| Total agree | 46% |
| Total disagree | 51% |
|
| A military draft should be instituted in the U.S. to ensure we have enough troops to carry out large-scale missions such as the war in Iraq in the future |
| Strongly agree | 17% |
| Somewhat agree | 14% |
| Somewhat disagree | 18% |
| Strongly disagree | 50% |
| Not sure | 1% |
| Total agree | 31% |
| Total disagree | 68% |
|
|
7. | Now I am going to read you a set of items. Which ONE of the following do you consider the most important foreign policy success of the United States in the past 15 years? |
| Increased cooperation between the U.S. and Cold War enemies like Russia and China | 45% |
| The overthrow of Saddam Hussein in Iraq | 19% |
| The overthrow of the Taliban in Afghanistan | 10% |
| NAFTA, the free trade agreement between the U.S., Canada and Mexico | 8% |
| The first Gulf War that liberated Kuwait from Iraqi invaders | 7% |
| U.S. efforts that brought peace to Kosovo | 4% |
| (NOT READ) Other | - |
| (NOT READ) None of these | 2% |
| Not sure | 5% |
|
8. | If the United States were involved in a new war next year and you could choose any ONE of the following Presidents, who would you most like to see as Commander in Chief: |
| George W. Bush | 25% |
| Franklin Delano Roosevelt | 24% |
| Abraham Lincoln | 18% |
| Harry Truman | 14% |
| George Herbert Walker Bush | 6% |
| Lyndon Baines Johnson | 3% |
| Woodrow Wilson | 1% |
| (NOT READ) Oppose any new war | -- |
| (NOT READ) None of the above | 4% |
| (NOT READ) Other | 3% |
| Not Sure | 2% |
|
9. | I'm going to read you some things people say describe the ways the war in Iraq has affected them personally, and for each one I read, tell me whether that describes you or not: |
| | Yes, Describes |
| A close friend, family member or co-worker who is a full-time member of the armed forces has served or is serving in Iraq | 36% |
| A close friend, family member or co-worker is a National Guard reserve member who has served or is serving in Iraq | 32% |
| A close friend, family member or co-worker has been wounded or killed in Iraq | 9% |
| Total Affected Personally | 46% |
| Total Not Affected/Refused | 54% |
|
10. | Given everything that has happened, do you feel it was worth or not worth it for the United States to go to war in Iraq? |
| Worth it | 53% |
| Not worth it | 44% |
| Don't know / Not sure | 3% |
|
| The same question was asked again on June 25-27. The sample size was 1,002 adults, with a margin of error of +/-3%. |
| Worth it | 46% |
| Not worth it | 49% |
| Don't know / Not sure | 5% |
|
Demographics: |
|
Age Group: |
| 18-24 | 10% |
| 25-34 | 21% |
| 35-44 | 21% |
| 45-54 | 20% |
| 55-64 | 11% |
| 65+ | 16% |
| Refused/Not sure | 1% |
|
Employment Status: |
| TOTAL EMPLOYED | 62% |
| --Full time | 51% |
| --Part time | 11% |
| Not employed | 17% |
| Retired | 21% |
| Refused/Not sure | - |
|
Last Year of School Completed: |
| Grade school or some high school | 8% |
| Completed high school | 22% |
| Some college, but did not finish | 24% |
| Completed a two-year college degree | 14% |
| Completed a four-year college degree | 19% |
| Completed a post-graduate degree such as a Master's or Ph.D. | 13% |
| Refused/Not sure | - |
|
Marital Status: |
| Yes | 55% |
| No | 45% |
| Refused/Not sure | - |
|
Party Affiliation: |
| Strongly Republican | 19% |
| Moderately Republican | 26% |
| Definitely Independent/neither | 9% |
| Moderately Democrat | 26% |
| Strongly Democrat | 18% |
| Refused/Not sure | 2% |
| Total Republican | 45% |
| Total Democrat | 44% |
|
Race/Ethnicity |
| White | 79% |
| Black | 8% |
| Hispanic | 7% |
| Asian | 3% |
| American Indian | 1% |
| Other | 1% |
| Refused | 1% |
|
Household Income: |
| Under $15,000 | 11% |
| $15,000 to less than $20,000 | 4% |
| $20,000 to less than $25,000 | 9% |
| $25,000 to less than $30,000 | 5% |
| $30,000 to less than $40,000 | 10% |
| $40,000 to less than $50,000 | 9% |
| $50,000 to less than $75,000 | 16% |
| $75,000 to less than $100,000 | 8% |
| $100,000 or more | 12% |
| Refused/Not sure | 16% |
|
Region: |
| Northeast | 19% |
| Midwest | 23% |
| South | 36% |
| West | 22% |
|
Metropolitan Status: |
| Urban | 28% |
| Suburban | 47% |
| Rural | 25% |
|
Gender |
| Male | 48% |
| Female | 52% |
|