Market Stats
Monday, July 21, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 11467.34 -29.23 - .3
HIGH 11559.67
LOW 11423.94
NASDAQ COMP. 2279.53 -3.25 -.1
HIGH 2300.32
LOW 2270.28
VOLUME 1,204.0
PREVIOUS 1,709.9
UP VOLUME 631.9
DOWN VOLUME 559.0
DOW TRANSPORTS 4951.90 -52.12 - 1.0
DOW UTILITIES 499.06 +5.66 + 1.2
CLOSING TICK +698
S&P 500 1260.00 -.68 - .1
S&P 100 579.31 -1.26 - .2
MIDCAP 400 805.73 +5.35 + .7
REUTERS/CRB 428.47 +1.30 + .3
NYSE COMPOSITE 8499.74 +45.89 + .5
VALUE LINE 369.27 +.64 + .2
RUSSELL 2000 697.63 +4.55 + .7
DJW 5000 12871.15 +27.64 + .2
U.S. TREASURIES
5-YEAR NOTE - 3.375
6/30/2013 100 1/32 +7/32 3.37
10-YEAR NOTE - 3.875
5/15/2018 98 20/32 +11/32 4.05
30-YEAR NOTE - 4.375
2/15/2038 96 +12/32 4.62
LEHMAN BROS.
LONG BOND INDEX 1744.20 +3.63
DOW CLOSE 11467.34 -29.23 - .3
ADVANCES 2034
DECLINES 1115
NEW HIGHS 14
NEW LOWS 46
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
BAC Bank Of America 28.56 +1.07 +3.9
C Citigroup 19.69 +.34 +1.8
WB Wachovia 13.18 +.21 +1.6
SGP Schering-Plough 18.95 -2.49 -11.6
FNM Fannie Mae 14.13 +.73 +5.5
WM Washington Mutual 5.48 -.44 -7.4
MRK Merck & Co 35.33 -2.35 -6.2
WFC Wells Fargo 27.54 -.32 -1.2
AIG American Intl Grp 26.53 +1.46 +5.8
PFE Pfizer 18.09 -.23 -1.3
NASDAQ CLOSE 2279.53 - 3.25 - .1
VOLUME 1,878.9
PREVIOUS 2,290.3
ADVANCES 1579
DECLINES 1238
NASDAQ ACTIVES
AAPL Apple 166.29 +1.14 +.7
GOOG Google 468.80 -12.52 -2.6
MSFT Microsoft 25.64 -.22 -.9
RIMM Rsch In Motion 115.03 +2.18 +1.9
CSCO Cisco Systems 21.84 +.18 +.8
INTC Intel 22.09 unch. unch.
GILD Gilead Sciences 49.64 +.11 +.2
QCOM Qualcomm 45.28 +.09 +.2
BIDU Baidu.com 297.00 +5.46 +1.9
TEVA Teva Pharma 43.70 +.83 +1.9
AMEX CLOSE 2155.31 + 7.68 + .4
INDEX SHARES
DIA Diamonds Trust 114.69 -.26 -.2
QQQQ PowerShares QQQ 44.78 +.19 +.4
SPY S&P Depositary 126.05 +.07 +.1
STOCKS IN THE NEWS
AXP Americn Express 40.90 -1.29 -3.1
DNA Genentech 93.88 +12.06 +14.7
TXN Texas Instrument 28.52 -.30 -1.0
TAC Transalta 37.06 +4.93 +15.3
TKR Timken Co 34.86 +6.18 +21.6
UB UnionBanCal 48.81 +3.31 +7.3
NLS Nautilus 5.11 -.96 -15.8
SHW Sherwin-Williams 50.45 -3.67 -6.8
SWK Stanley Works 43.44 -1.81 -4.0
APA Apache 115.76 +4.82 +4.3
COG Cabot Oil & Gas 54.05 +2.44 +4.7
COP ConocoPhillips 85.86 +1.95 +2.3
EOG EOG Resources 109.03 +2.64 +2.5
HES Hess 103.98 +6.13 +6.3
YHOO Yahoo! 21.67 -.78 -3.5
|