Market Stats
Thursday, February 02, 2006
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 10851.98 -101.97 - .9
HIGH 10950.11
LOW 10827.16
NASDAQ COMP. 2281.57 -28.99 -1.3
HIGH 2308.05
LOW 2277.30
VOLUME 1,904.7
PREVIOUS 1,922.5
UP VOLUME 438.1
DOWN VOLUME 1,435.7
DOW TRANSPORTS 4281.19 -40.51 - .9
DOW UTILITIES 408.27 -6.19 - 1.5
CLOSING TICK +579
S&P 500 1270.84 -11.62 - .9
S&P 100 575.15 -5.46 - .9
MIDCAP 400 774.99 -6.94 - .9
REUTERS/CRB 343.14 -1.45 - .4
NYSE COMPOSITE 8038.00 -74.22 - .9
VALUE LINE 433.44 -4.04 - .9
RUSSELL 2000 726.25 -9.23 - 1.3
DJW 5000 12852.00 -113.80 - .9
U.S. TREASURIES
5-YEAR NOTE 4.25%
Jan. 15,2011 98 28/32 unch. 4.51
10-YEAR NOTE 4.50%
Nov. 15,2015 99 16/32 -1/32 4.56
30-YEAR NOTE 5.375%
Feb. 15, 2031 109 29/32 +6/32 4.70
LEHMAN BROS.
LONG BOND INDEX 1747.78 -3.64
DOW CLOSE 10851.98 -101.97 - .9
ADVANCES 994
DECLINES 2362
NEW HIGHS 139
NEW LOWS 41
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
TYC Tyco Intl 24.80 -1.30 -5.0
TWX Time Warner 18.24 +.02 +.1
LU Lucent Tech 2.66 +.02 +.8
GE General Electric 32.90 -.24 -.7
C Citigroup 45.18 -.66 -1.4
PFE Pfizer 25.78 -.27 -1.0
XOM Exxon Mobil 61.95 unch. unch.
TXN Texas Instrument 29.76 -.01 -.0
F Ford Motor Co 8.37 -.29 -3.4
MOT Motorola 21.82 -.98 -4.3
NASDAQ CLOSE 2281.57 - 28.99 - 1.3
VOLUME 2,338.0
PREVIOUS 1,922.5
ADVANCES 1005
DECLINES 2038
NASDAQ ACTIVES
GOOG Google 396.04 -5.74 -1.4
INTC Intel 21.20 -.35 -1.6
AAPL Apple Computer 72.10 -3.32 -4.4
MSFT Microsoft 27.68 -.36 -1.3
BRCM Broadcom 69.22 +.89 +1.3
CEPH Cephalon 76.00 +5.50 +7.8
CSCO Cisco Systems 18.37 -.21 -1.1
SBUX Starbucks 34.40 +3.04 +9.7
AMGN Amgen 74.66 -1.53 -2.0
DELL Dell 29.00 -.76 -2.6
AMEX CLOSE 1851.26 - 4.23 - .2
INDEX SHARES
DIA DIAMONDS TRUST 108.30 -1.27 -1.2
QQQ NASDAQ 100 41.43 -.72 -1.7
SPY S&P DEP.RECEIPTS 126.90 -1.49 -1.2
STOCKS IN THE NEWS
MO Altria Group 72.03 -1.47 -2.0
IP Intl Paper Co 32.92 -.12 -.4
WHR Whirl Pool Corp 86.37 +5.89 +7.3
CLX Clorox Co 63.08 +3.12 +5.2
WCC Wesco Intl 54.80 +6.05 +12.4
TMS Thomson 16.95 -3.42 -16.8
NWY New York & Co 17.62 -1.77 -9.1
OSK Oshkosh Truck 54.85 +6.15 +12.6
MHO M/I Homes 43.79 +4.80 +12.3
PD Phelps Dodge 158.10 -3.66 -2.3
TWPG Thomas Weisel 19.90 +4.90 +32.7
|