Market Stats
Friday, May 26, 2006
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 11278.61 +67.56 + .6
HIGH 11283.49
LOW 11211.54
NASDAQ COMP. 2210.37 +12.13 +.6
HIGH 2210.49
LOW 2196.70
VOLUME 1,338.9
PREVIOUS 1,736.4
UP VOLUME 1,048.2
DOWN VOLUME 278.1
DOW TRANSPORTS 4675.64 +28.25 + .6
DOW UTILITIES 404.16 +4.80 + 1.2
CLOSING TICK +409
S&P 500 1280.16 +7.28 + .6
S&P 100 586.45 +3.29 + .6
MIDCAP 400 766.44 +4.98 + .7
REUTERS/CRB 347.82 +1.47 + .4
NYSE COMPOSITE 8241.15 +53.75 + .7
VALUE LINE 431.06 +2.40 + .6
RUSSELL 2000 729.55 +3.97 + .6
DJW 5000 12933.28 +78.26 + .6
U.S. TREASURIES
5-YEAR NOTE 4.875%
May 31,2011 99 22/32 +3/32 4.95
10-YEAR NOTE 5.125%
May 15,2016 100 18/32 +6/32 5.05
30-YEAR NOTE 4.50%
Feb. 15,2036 90 1/32 +6/32 5.16
LEHMAN BROS.
LONG BOND INDEX 1649.02 +3.64
DOW CLOSE 11278.61 +67.56 + .6
ADVANCES 2342
DECLINES 946
NEW HIGHS 34
NEW LOWS 67
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
PFE.N Pfizer 24.00 +.15 +.6
GE.N GE 34.33 -.09 -.3
F.N Ford Motor 7.31 +.16 +2.2
MWA.N Mueller Water 16.75 +.75 +4.7
WMT.N Wal-Mart Stores 49.65 +.20 +.4
GM.N General Motors 28.08 +.18 +.7
EP.N El Paso Corp 15.15 +.07 +.5
LU.N Lucent Tech 2.58 +.01 +.4
C.N Citigroup 49.57 +.50 +1.0
TWX.N Time Warner 17.44 +.05 +.3
NASDAQ CLOSE 2210.37 + 12.13 + .6
VOLUME 1,573.7
PREVIOUS 2,035.5
ADVANCES 1813
DECLINES 1155
NASDAQ ACTIVES
GOOG.O Google 381.35 -1.64 -.4
MSFT.O Microsoft 23.72 -.02 -.1
INTC.O Intel 18.22 +.17 +.9
AAPL.O Apple Computer 63.55 -.78 -1.2
EBAY.O eBay 34.20 +.32 +.9
CSCO.O Cisco Systems 20.31 -.21 -1.0
DELL.O Dell 24.81 +.51 +2.1
BRCM.O Broadcom 34.56 +1.21 +3.6
YHOO.O Yahoo! 33.02 +.10 +.3
QCOM.O Qualcomm 46.03 -.03 -.1
AMEX CLOSE 1953.55 + 27.90 + 1.5
INDEX SHARES
DIA.A DIAMONDS TRUST 112.78 +.73 +.7
QQQQ.O NASDAQ 100 39.49 +.13 +.3
SPY.A S&P DEPOS RECPT 128.38 +.65 +.5
STOCKS IN THE NEWS
Display Name
MRK.N Merck & Co 34.56 +.17 +.5
MER.N Merrill Lynch 72.79 +1.31 +1.8
GS.N Goldman Sachs Grp 152.94 +5.62 +3.8
NAV.N Navistar Intl 29.01 +4.16 +16.7
LVS.N Las Vegas Sands 69.63 +5.96 +9.4
RSC.N Rex Stores Corp 16.03 -1.58 -9.0
COO.N Cooper Companies 47.58 -4.20 -8.1
UIS.N Unisys 6.37 +.37 +6.2
SCHW.O Charles Schwab 16.85 +.39 +2.4
HUMC.O Hummingbird Ltd 27.90 +4.78 +20.7
CBST.O Cubist Pharma 25.55 +4.30 +20.2





