Visit Your Local PBS Station PBS Home PBS Home Programs A-Z TV Schedules Watch Video Support PBS Shop PBS Search PBS
On Air

Transcripts

RSS
Print Story Email Story

Market Stats

Tuesday, June 13, 2006

                                      NET    PERCENT
                         CLOSE     CHANGE     CHANGE
DOW CLOSE             10706.14     -86.44       - .8
HIGH                                        10862.30
LOW                                         10700.93

NASDAQ COMP.           2072.47     -18.85        -.9
HIGH                                         2108.36
LOW                                          2067.74

VOLUME                                       2,308.4
PREVIOUS                                     1,619.3
UP VOLUME                                      367.6
DOWN VOLUME                                  1,917.0

DOW TRANSPORTS         4441.32     -17.46       - .4
DOW UTILITIES           406.72      -6.02      - 1.5
CLOSING TICK                                     +43

S&P 500                1223.69     -12.71      - 1.0
S&P 100                 560.70      -6.27      - 1.1
MIDCAP 400              716.62     -12.01      - 1.7
REUTERS/CRB             330.23      -8.16      - 2.4

NYSE COMPOSITE         7719.78    -135.66      - 1.7
VALUE LINE              402.39      -6.05      - 1.5
RUSSELL 2000            672.72     -10.47      - 1.5
DJW 5000              12296.96    -144.01      - 1.2

U.S. TREASURIES
5-YEAR NOTE 4.875%
May 31,2011           99 24/32      +3/32       4.93

10-YEAR NOTE 5.125%
May 15,2016          101  7/32      +4/32       4.97

30-YEAR NOTE 4.50%
Feb. 15,2036          92  1/32      +4/32       5.02

LEHMAN BROS.
LONG BOND INDEX        1672.09      +4.65


DOW CLOSE             10706.14     -86.44       - .8
ADVANCES                                         755
DECLINES                                        2582
NEW HIGHS                                         12
NEW LOWS                                         291

                                      NET    PERCENT
NYSE MOST ACTIVES    4PM CLOSE     CHANGE     CHANGE
LU    Lucent Tech         2.30       -.11       -4.6
GE    General Electric   33.73       -.14        -.4
XOM   Exxon Mobil        56.84      -1.43       -2.5
JBL   Jabil Circuit      25.31      -7.11      -21.9
PFE   Pfizer             23.04       -.25       -1.1
C     Citigroup          48.21      -1.12       -2.3
TWX   Time Warner        16.94       -.26       -1.5
BAC   Bank Of America    47.07      -1.34       -2.8
MOT   Motorola           19.75       +.07        +.4
EMC   EMC Corp           11.70       -.03        -.3

NASDAQ CLOSE           2072.47    - 18.85       - .9
VOLUME                                       2,555.5
PREVIOUS                                     1,948.6
ADVANCES                                         810
DECLINES                                        2280

NASDAQ ACTIVES
GOOG  Google            386.53      +4.99       +1.3
MSFT  Microsoft          21.51       -.20        -.9
AAPL  Apple Computer     58.33      +1.33       +2.3
INTC  Intel              17.12       +.26       +1.5
QCOM  Qualcomm           41.84       +.65       +1.6
CSCO  Cisco Systems      19.36       -.12        -.6
AMGN  Amgen              66.94       +.05        +.1
DELL  Dell               25.10       +.21        +.8
BRCM  Broadcom           29.74       +.15        +.5
SHLD  Sears Holdings    152.60      -6.92       -4.3

AMEX CLOSE             1810.57    - 48.77      - 2.6

INDEX SHARES
DIA   DIAMONDS TRUST    106.96       -.99        -.9
QQQQ  NASDAQ 100         37.25       -.15        -.4
SPY   S&P DEPOS RECPT   122.55      -1.44       -1.2

STOCKS IN THE NEWS
MRK   Merck & Co         33.66       +.29        +.9
GS    Goldm Sachs Grp   139.25      -5.75       -4.0
BSC   Bear Stearns Cos  123.43      -8.30       -6.3
LEH   Lehman Bros        59.42      -2.59       -4.2
MER   Merrill Lynch      65.66      -2.96       -4.3
MS    Morgan Stanley     55.24      -2.96       -5.1
MVK   Maverick Tube      62.65     +16.99      +37.2
LMS   Lamson & Session   24.45      +3.42      +16.3
AME   Ametek             44.04      +2.38       +5.7
WDC   Western Digital    17.70      -1.42       -7.4
DF    Dean Foods Co      36.05      +1.35       +3.9
AMD   Advanced Micro     24.44      -1.24       -4.8
GLD   StreetTRACKS Gold  55.92      -4.11       -6.9
DIOD  Diodes             38.39      +4.94      +14.8
HRLY  Herley Industries  10.06      -5.19      -34.0
DXCM  Dexcom             13.97      -2.86      -17.0


SEARCH FOR RELATED TOPICS

Click on a keyword below to browse related content.