Market Stats
Monday, June 26, 2006
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 11045.28 +56.19 + .5
HIGH 11048.72
LOW 10973.72
NASDAQ COMP. 2133.67 +12.20 +.6
HIGH 2135.71
LOW 2121.47
VOLUME 1,343.1
PREVIOUS 1,410.9
UP VOLUME 913.5
DOWN VOLUME 405.2
DOW TRANSPORTS 4772.36 -.60 - .0
DOW UTILITIES 407.99 +1.82 + .5
CLOSING TICK +374
S&P 500 1250.56 +6.06 + .5
S&P 100 572.29 +2.82 + .5
MIDCAP 400 745.24 +4.05 + .6
REUTERS/CRB 337.37 +2.33 + .7
NYSE COMPOSITE 7966.79 +42.17 + .5
VALUE LINE 414.46 +2.87 + .7
RUSSELL 2000 698.64 +8.50 + 1.2
DJW 5000 12616.99 +67.03 + .5
U.S. TREASURIES
5-YEAR NOTE 4.875%
May 30,2011 98 17/32 -1/32 5.21
10-YEAR NOTE 5.125%
May 15,2016 99 5/32 -3/32 5.24
30-YEAR NOTE 4.50%
Feb. 15,2036 88 14/32 -10/32 5.28
LEHMAN BROS.
LONG BOND INDEX 1625.38 -2.75
DOW CLOSE 11045.28 +56.19 + .5
ADVANCES 2083
DECLINES 1232
NEW HIGHS 32
NEW LOWS 182
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
BSX Boston Scientific 17.06 -1.20 -6.6
PFE Pfizer 23.01 +.37 +1.6
PD Phelps Dodge 76.23 -6.72 -8.1
S Sprint Nextel 19.49 -.13 -.7
TWX Time Warner 17.17 +.20 +1.2
GE General Electric 33.21 +.05 +.2
KMG Kerr McGee 69.18 +.57 +.8
JNJ Johnson & Johnson 60.21 -1.11 -1.8
APC Anadarko Petro 43.62 -1.28 -2.9
ZMH Zimmer Holdings 58.70 -4.33 -6.9
NASDAQ CLOSE 2133.67 + 12.20 + .6
VOLUME 1,453.3
PREVIOUS 1,618.8
ADVANCES 1858
DECLINES 1197
NASDAQ ACTIVES
GOOG Google 404.22 -.64 -.2
MSFT Microsoft 22.82 +.32 +1.4
AAPL Apple Computer 58.99 +.16 +.3
INTC Intel 18.28 +.28 +1.6
QCOM Qualcomm 40.09 +.59 +1.5
ORCL Oracle 14.67 -.23 -1.5
SIRI Sirius Satellite 4.70 +.23 +5.2
CSCO Cisco Systems 19.60 -.01 -.1
YHOO Yahoo! 31.55 +.18 +.6
EBAY eBay 29.72 -.28 -.9
AMEX CLOSE 1874.94 + 8.89 + .5
INDEX SHARES
DIA DIAMONDS TRUST 110.40 +.50 +.5
QQQQ NASDAQ 100 38.25 +.10 +.3
SPY S&P DEPOS RECPT 124.96 +.54 +.4
STOCKS IN THE NEWS
N Inco Ltd 64.21 +5.95 +10.2
FAL Falconbridge 51.80 +2.50 +5.1
BMET Biomet 33.18 -1.80 -5.2
SYK Stryker 42.20 -2.68 -6.0
WAG Walgreen Co 44.10 +.49 +1.1
LEN Lennar 45.65 +1.11 +2.5
BG Bunge Ltd 49.00 -3.44 -6.6
PBH Prestige Brand 8.55 -1.57 -15.5
KND Kindred Hlthcare 26.04 +1.72 +7.1
RBAK Redback Networks 18.47 -2.31 -11.1
SMRA Somera Comm 4.22 +2.16 +104.9
|