Market Stats
Thursday, June 29, 2006
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 11190.80 +217.24 + 2.0
HIGH 11195.54
LOW 10974.36
NASDAQ COMP. 2174.38 +62.54 +3.0
HIGH 2174.38
LOW 2111.84
VOLUME 1,889.8
PREVIOUS 1,492.1
UP VOLUME 1,726.5
DOWN VOLUME 144.2
DOW TRANSPORTS 4890.23 +159.63 + 3.4
DOW UTILITIES 412.85 +4.22 + 1.0
CLOSING TICK +1071
S&P 500 1272.87 +26.87 + 2.2
S&P 100 582.20 +11.32 + 2.0
MIDCAP 400 760.92 +21.75 + 2.9
REUTERS/CRB 342.30 +4.11 + 1.2
NYSE COMPOSITE 8138.86 +209.16 + 2.6
VALUE LINE 421.22 +11.78 + 2.9
RUSSELL 2000 714.32 +26.28 + 3.8
DJW 5000 12845.77 +292.07 + 2.3
U.S. TREASURIES
5-YEAR NOTE 4.875%
May 30,2011 99 28/32 +10/32 5.16
10-YEAR NOTE 5.125%
May 15,2016 99 14/32 +13/32 5.20
30-YEAR NOTE 4.50%
Feb. 15,2036 88 26/32 +17/32 5.25
LEHMAN BROS.
LONG BOND INDEX 1630.52 +6.41
DOW CLOSE 11190.80 +217.24 + 2.0
ADVANCES 2834
DECLINES 497
NEW HIGHS 92
NEW LOWS 108
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
NT Nortel Networks 2.28 +.12 +5.6
THC Tenet Healthcare 7.11 -.12 -1.7
F Ford Motor Co 6.40 +.04 +.6
GE General Electric 33.27 +.34 +1.0
EMC EMC Corp 11.25 unch. unch.
XOM Exxon Mobil 62.37 +1.25 +2.1
HD Home Depot 36.46 +.30 +.8
MU Micron Tech 15.12 -.84 -5.3
PFE Pfizer 23.24 +.34 +1.5
MOT Motorola 19.99 +.68 +3.5
NASDAQ CLOSE 2174.38 + 62.54 + 3.0
VOLUME 2,267.8
PREVIOUS 1,663.4
ADVANCES 2423
DECLINES 619
NASDAQ ACTIVES
GOOG Google 417.81 +11.70 +2.9
MSFT Microsoft 23.47 +.31 +1.3
AAPL Apple Computer 58.97 +2.95 +5.3
INTC Intel 19.32 +.66 +3.5
CSCO Cisco Systems 19.91 +.53 +2.7
QCOM Qualcomm 40.54 +1.07 +2.7
ORCL Oracle 14.74 +.16 +1.1
AMGN Amgen 65.10 +1.16 +1.8
EBAY eBay 29.26 +.51 +1.8
RHAT Red Hat 23.40 -1.61 -6.4
AMEX CLOSE 1900.94 + 44.28 + 2.4
INDEX SHARES
DIA DIAMONDS TRUST 111.80 +1.98 +1.8
QQQQ NASDAQ 100 38.96 +1.15 +3.0
SPY S&P DEPOS RECPT 127.27 +2.52 +2.0
STOCKS IN THE NEWS
UTX United Tech 63.29 +1.96 +3.2
MMM 3M Company 81.15 +1.87 +2.4
AXP American Express 53.89 +1.71 +3.3
CAT Caterpillar 74.40 +1.69 +2.3
MCD Mcdonalds 33.56 +1.59 +5.0
MON Monsanto Co 83.35 +6.71 +8.8
DUK Duke Energy 29.69 +1.31 +4.6
AM American Greeting 21.97 -3.06 -12.2
AAP Advanced Auto 29.91 -5.99 -16.7
CC Circuit City 27.62 +1.22 +4.6
MTW Manitowoc Co 40.53 +4.26 +11.8
AVR Aventine Renew 38.37 -4.63 -10.8
NWRE Neoware 11.78 -8.41 -41.7
|