Market Stats
Monday, July 10, 2006
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 11103.55 +12.88 + .1
HIGH 11174.47
LOW 11090.04
NASDAQ COMP. 2116.93 -13.13 -.6
HIGH 2142.36
LOW 2109.18
VOLUME 1,274.2
PREVIOUS 1,425.9
UP VOLUME 690.7
DOWN VOLUME 551.3
DOW TRANSPORTS 4861.30 +18.10 + .4
DOW UTILITIES 418.86 +2.21 + .5
CLOSING TICK +518
S&P 500 1267.34 +1.86 + .2
S&P 100 581.60 +.98 + .2
MIDCAP 400 752.08 -1.30 - .2
REUTERS/CRB 346.67 -1.38 - .4
NYSE COMPOSITE 8175.18 +20.13 + .3
VALUE LINE 416.00 -.43 - .1
RUSSELL 2000 709.08 -.22 - .0
DJW 5000 12770.84 +10.50 + .1
U.S. TREASURIES
5-YEAR NOTE 5.125%
June 30,2011 100 4/32 +1/32 5.10
10-YEAR NOTE 5.125%
May 15,2016 99 31/32 +1/32 5.13
30-YEAR NOTE 4.50%
Feb. 15,2036 89 28/32 +1/32 5.17
LEHMAN BROS.
LONG BOND INDEX 1645.94 +.77
DOW CLOSE 11103.55 +12.88 + .1
ADVANCES 2038
DECLINES 1270
NEW HIGHS 67
NEW LOWS 59
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
EMC EMC Corp 10.41 -.77 -6.9
LU Lucent Tech 2.34 -.03 -1.3
T AT&T 27.38 -.36 -1.3
F Ford Motor Co 6.90 +.17 +2.5
GLW Corning 20.97 -1.18 -5.3
NT Nortel Networks 2.24 unch. unch.
HPQ Hewlett-Packard 31.93 -.92 -2.8
TWX Time Warner 16.67 -.17 -1.0
BLS BellSouth 35.85 -.66 -1.8
HD Home Depot 35.00 -.37 -1.1
NASDAQ CLOSE 2116.93 - 13.13 - .6
VOLUME 1,619.8
PREVIOUS 1,802.8
ADVANCES 1356
DECLINES 1672
NASDAQ ACTIVES
GOOG Google 418.20 -2.25 -.5
AAPL Apple Computer 55.00 -.40 -.7
MSFT Microsoft 23.50 +.20 +.9
SNDK SanDisk 43.56 -3.89 -8.2
INTC Intel 18.18 -.38 -2.1
CSCO Cisco Systems 18.97 -.42 -2.2
QCOM Qualcomm 37.80 -.20 -.5
HANS Hansen Natural 46.23 -4.72 -9.3
DELL Dell 23.48 -.39 -1.6
ORCL Oracle 14.59 -.19 -1.3
AMEX CLOSE 1935.70 - 8.74 - .5
INDEX SHARES
DIA DIAMONDS TRUST 111.15 +.19 +.2
QQQQ NASDAQ 100 37.36 -.33 -.9
SPY S&P DEPOS RECPT 126.89 +.28 +.2
STOCKS IN THE NEWS
DIS Disney 29.92 +.09 +.3
FL Foot Locker 27.32 +2.48 +10.0
SGR Shaw Group 22.08 -3.67 -14.3
CGC Cascade Natural 25.32 +3.86 +18.0
CSH Cash America Intl 33.59 +2.78 +9.0
PPC Pilgrims Pride 26.94 +1.52 +6.0
CNCT Connetics Corp 7.76 -3.93 -33.6
SMSC Standard Microsys 24.51 +4.04 +19.7
BRR ACR Group 5.49 +1.14 +26.2
|