Market Stats
Wednesday, July 19, 2006
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 11011.42 +212.19 + 2.0
HIGH 11038.48
LOW 10797.39
NASDAQ COMP. 2080.71 +37.49 +1.8
HIGH 2086.07
LOW 2037.10
VOLUME 1,865.8
PREVIOUS 1,722.6
UP VOLUME 1,720.8
DOWN VOLUME 137.3
DOW TRANSPORTS 4695.09 +92.82 + 2.0
DOW UTILITIES 426.28 +6.03 + 1.4
CLOSING TICK +972
S&P 500 1259.81 +22.95 + 1.9
S&P 100 578.96 +10.61 + 1.9
MIDCAP 400 740.22 +17.49 + 2.4
REUTERS/CRB 342.91 +1.06 + .3
NYSE COMPOSITE 8076.65 +178.29 + 2.3
VALUE LINE 409.70 +9.78 + 2.5
RUSSELL 2000 702.34 +20.70 + 3.0
DJW 5000 12663.34 +244.91 + 2.0
U.S. TREASURIES
5-YEAR NOTE 5.125%
June 30,2011 100 14/32 +12/32 5.02
10-YEAR NOTE 5.125%
May 15,2016 100 17/32 +20/32 5.06
30-YEAR NOTE 4.50%
Feb. 15,2036 90 29/32 +30/32 5.10
LEHMAN BROS.
LONG BOND INDEX 1657.38 +11.61
DOW CLOSE 11011.42 +212.19 + 2.0
ADVANCES 2924
DECLINES 459
NEW HIGHS 76
NEW LOWS 42
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
LU Lucent Tech 2.09 +.04 +2.0
PFE Pfizer 23.30 +.72 +3.2
JPM JPMorgan Chase 43.05 +2.34 +5.8
GE General Electric 32.88 +.42 +1.3
F Ford Motor Co 6.33 -.11 -1.7
BAC Bank of America 49.95 +1.51 +3.1
MOT Motorola 19.25 +.37 +2.0
XOM Exxon Mobil 64.66 +.05 +.1
C Citigroup 47.25 +.70 +1.5
EMC EMC Corp 10.34 +.19 +1.9
NASDAQ CLOSE 2080.71 + 37.49 + 1.8
VOLUME 2,415.6
PREVIOUS 2,078.0
ADVANCES 2335
DECLINES 695
NASDAQ ACTIVES
YHOO Yahoo! 25.20 -7.04 -21.8
GOOG Google 399.00 -4.05 -1.0
AAPL Apple Computer 54.10 +1.20 +2.3
MSFT Microsoft 23.40 +.66 +2.9
INTC Intel 18.49 +.28 +1.5
CSCO Cisco Systems 18.00 +.12 +.7
QCOM Qualcomm 36.73 -.67 -1.8
ORCL Oracle 15.07 +.35 +2.4
EBAY eBay 25.93 -.66 -2.5
AMGN Amgen 64.56 +.38 +.6
AMEX CLOSE 1911.54 + 28.74 + 1.5
INDEX SHARES
DIA DIAMONDS TRUST 110.04 +1.85 +1.7
QQQQ NASDAQ 100 36.62 +.47 +1.3
SPY S&P DEPOS RECPT 125.69 +1.72 +1.4
STOCKS IN THE NEWS
IBM IBM 76.07 +1.81 +2.4
BA Boeing Co 82.29 +3.12 +3.9
CAT Caterpillar 71.12 +1.65 +2.4
UTX United Tech 61.07 +2.19 +3.7
UNH Unitedhealth 50.93 +2.53 +5.2
RYL Ryland Group 37.55 +2.73 +7.8
BZH Beazer Homes 40.18 +2.05 +5.4
CTX Centex 45.73 +1.49 +3.4
KBH KB Home 40.61 +1.57 +4.0
LEN Lennar 42.43 +1.92 +4.7
STJ St Jude Medical 34.05 +1.78 +5.5
LUV Southwest Air 17.24 +1.30 +8.2
AMR AMR Corp 24.62 +.26 +1.1
CAL Continental Air 30.56 +1.91 +6.7
UAUA UAL Corp 28.56 +1.76 +6.6
CIT CIT Group 47.28 -4.12 -8.0
ILMN Illumina 37.10 +8.24 +28.6
DTAS Digitas 7.40 -2.83 -27.7
RMBS Rambus 16.77 -2.83 -14.4
ADCT ADC Telecom 12.52 -1.84 -12.8
|