Market Stats
Tuesday, September 26, 200609/26/06: Market Stats
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 11669.39 +93.58 + .8
HIGH 11670.27
LOW 11567.65
NASDAQ COMP. 2261.34 +12.27 +.6
HIGH 2261.78
LOW 2243.67
VOLUME 1,718.0
PREVIOUS 1,753.4
UP VOLUME 1,233.9
DOWN VOLUME 464.6
DOW TRANSPORTS 4452.75 +109.23 + 2.5
DOW UTILITIES 429.79 +1.14 + .3
CLOSING TICK +292
S&P 500 1336.34 +9.97 + .8
S&P 100 619.82 +5.26 + .9
MIDCAP 400 756.14 +6.19 + .8
REUTERS/CRB 301.71 +1.00 + .3
NYSE COMPOSITE 8451.79 +53.41 + .6
VALUE LINE 427.94 +2.30 + .5
RUSSELL 2000 729.61 +2.52 + .4
DJW 5000 13346.31 +95.97 + .7
U.S. TREASURIES
5-YEAR NOTE 4.625%
August 31,2011 100 9/32 -8/32 4.56
10-YEAR NOTE 4.875%
August 15,2016 102 9/32 -11/32 4.59
30-YEAR NOTE 4.50%
Feb. 15,2036 96 18/32 -13/32 4.72
LEHMAN BROS.
LONG BOND INDEX 1736.06 -4.62
DOW CLOSE 11669.39 +93.58 + .8
ADVANCES 2165
DECLINES 1163
NEW HIGHS 202
NEW LOWS 30
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
TWX Time Warner 18.60 +.47 +2.6
MO Altria Group 75.76 -1.30 -1.7
GE General Electric 35.44 +.55 +1.6
F Ford Motor Co 8.41 +.26 +3.2
XOM Exxon Mobil 66.43 +1.37 +2.1
LU Lucent Tech 2.31 +.01 +.4
PFE Pfizer 28.40 +.05 +.2
TXN Texas Instrument 33.22 +.48 +1.5
MR Mindray Medical 17.55 +4.05 +30.0
T AT&T 33.35 -.14 -.4
NASDAQ CLOSE 2261.34 + 12.27 + .6
VOLUME 2,084.3
PREVIOUS 1,900.0
ADVANCES 1639
DECLINES 1372
NASDAQ ACTIVES
AAPL Apple Computer 77.61 +1.86 +2.5
GOOG Google 406.87 +2.89 +.7
INTC Intel 19.96 +.55 +2.8
MSFT Microsoft 27.20 +.25 +.9
CSCO Cisco Systems 23.50 +.27 +1.2
ORCL Oracle 18.19 +.22 +1.2
YHOO Yahoo! 25.05 -.24 -1.0
DELL Dell 22.72 +.56 +2.5
BRCM Broadcom 29.86 -.50 -1.7
EBAY eBay 27.67 +1.45 +5.5
AMEX CLOSE 1908.05 + 9.15 + .5
INDEX SHARES
DIA DIAMONDS 116.59 +.99 +.9
QQQQ NASDAQ100 TRACK 40.77 +.20 +.5
SPY S&P DEPOSITARY 133.59 +1.11 +.8
STOCKS IN THE NEWS
JNJ Johnson & Johnson 64.67 +.48 +.8
RS Reliance Steel 33.06 +3.84 +13.1
ATI Allegheny Tech 63.28 +4.26 +7.2
NUE Nucor 49.47 +2.30 +4.9
RYI Ryerson 21.90 +1.08 +5.2
STLD Steel Dynamics 49.95 +2.73 +5.8
X U.S. Steel 57.57 +2.58 +4.7
LEA Lear 19.94 +1.64 +9.0
EYE Advanced Medical 38.75 -7.55 -16.3
PNR Pentair 26.13 -2.96 -10.2
EXP Eagle Materials 35.23 -4.08 -10.4
PJC Piper Jaffray Co 61.45 -4.51 -6.8
ACOR Acorda Therapeutic 11.00 +2.50 +29.4
ANOR AnorMED 12.74 +2.79 +28.0
MERX Merix Corp 10.29 -3.76 -26.8
AVID Avid Tech 37.59 -6.28 -14.3
WCRX Warner Chilcott 12.60 -2.40 -16.0





