Market Stats
Tuesday, October 03, 2006
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 11727.34 +56.99 + .5
HIGH 11758.95
LOW 11653.06
NASDAQ COMP. 2243.65 +6.05 +.3
HIGH 2251.86
LOW 2224.21
VOLUME 1,702.5
PREVIOUS 1,377.0
UP VOLUME 820.6
DOWN VOLUME 869.8
DOW TRANSPORTS 4469.46 +36.35 + .8
DOW UTILITIES 431.29 +.72 + .2
CLOSING TICK +657
S&P 500 1334.11 +2.79 + .2
S&P 100 621.44 +2.20 + .4
MIDCAP 400 748.13 -2.05 - .3
REUTERS/CRB 295.13 -6.23 - 2.1
NYSE COMPOSITE 8447.83 -13.55 - .2
VALUE LINE 423.39 -.84 - .2
RUSSELL 2000 718.35 -.46 - .1
DJW 5000 13305.78 +16.37 + .1
U.S. TREASURIES
5-YEAR NOTE 4.50%
Sept. 30,2011 99 24/32 -1/32 4.56
10-YEAR NOTE 4.875%
August 15,2016 102 1/32 -2/32 4.62
30-YEAR NOTE 4.50%
Feb. 15,2036 95 30/32 -3/32 4.76
LEHMAN BROS.
LONG BOND INDEX 1730.23 +.42
DOW CLOSE 11727.34 +56.99 + .5
ADVANCES 1726
DECLINES 1598
NEW HIGHS 149
NEW LOWS 61
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
DGX Quest Diagnostics 50.00 -10.90 -17.9
XOM Exxon Mobil 65.41 -1.59 -2.4
TWX Time Warner 18.34 +.20 +1.1
HAL Halliburton Co 26.57 -1.29 -4.6
LU Lucent Tech 2.31 -.02 -.9
GE General Electric 35.71 +.21 +.6
F Ford Motor Co 8.23 +.10 +1.2
COP ConocoPhillips 56.03 -2.52 -4.3
HPQ Hewlett-Packard 37.42 -.24 -.6
PFE Pfizer 28.41 +.10 +.4
NASDAQ CLOSE 2243.65 + 6.05 + .3
VOLUME 2,017.3
PREVIOUS 1,868.1
ADVANCES 1390
DECLINES 1635
NASDAQ ACTIVES
GOOG Google 404.04 +2.60 +.7
AAPL Apple Computer 74.08 -.78 -1.0
INTC Intel 20.57 +.13 +.6
MRVL Marvell Tech Grp 16.80 -2.29 -12.0
MSFT Microsoft 27.37 +.01 +.0
BRCM Broadcom 29.91 -.94 -3.1
RIMM Rsch In Motion 102.07 +2.06 +2.1
ORCL Oracle 17.90 +.24 +1.4
CSCO Cisco Systems 23.41 +.43 +1.9
GILD Gilead Sciences 62.03 -2.25 -3.5
AMEX CLOSE 1870.34 - 26.46 - 1.4
INDEX SHARES
DIA DIAMONDS 117.14 +.52 +.5
QQQQ NASDAQ100 TRACK 40.31 +.17 +.4
SPY S&P DEPOSITARY 133.36 +.28 +.2
STOCKS IN THE NEWS
BA Boeing Co 81.78 +1.81 +2.3
CAL Continental Air 30.52 +1.24 +4.2
ALK Alaska Air Group 40.83 +1.79 +4.6
NEM Newmont Mining 40.89 -2.32 -5.4
AU Anglogold Ashanti 36.19 -1.96 -5.1
ABX Barrick Gold 28.55 -2.33 -7.6
FCX Freeport McM C&G 49.50 -3.97 -7.4
GG Goldcorp 21.37 -1.73 -7.5
GFI Gold Fields Ltd 17.43 -1.09 -5.9
WCC Wesco Intl 61.76 +4.85 +8.5
PBG Pepsi Bottling 32.77 -2.46 -7.0
SWKS Skyworks Solutions 6.85 +1.79 +35.4
|