Market Stats
Friday, October 06, 2006
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 11850.21 -16.48 - .1
HIGH 11865.57
LOW 11800.50
NASDAQ COMP. 2299.99 -6.35 -.3
HIGH 2306.28
LOW 2289.99
VOLUME 1,577.2
PREVIOUS 1,739.2
UP VOLUME 535.8
DOWN VOLUME 1,023.8
DOW TRANSPORTS 4569.83 -60.67 - 1.3
DOW UTILITIES 429.14 -3.55 - .8
CLOSING TICK -152
S&P 500 1349.58 -3.64 - .3
S&P 100 627.54 -1.05 - .2
MIDCAP 400 764.10 -4.85 - .6
REUTERS/CRB 300.20 -.39 - .1
NYSE COMPOSITE 8534.32 -36.16 - .4
VALUE LINE 432.10 -1.79 - .4
RUSSELL 2000 739.81 -3.27 - .4
DJW 5000 13494.83 -40.22 - .3
U.S. TREASURIES
5-YEAR NOTE 4.50%
Sept. 30,2011 99 11/32 -14/32 4.65
10-YEAR NOTE 4.875%
August 15,2016 101 12/32 -23/32 4.70
30-YEAR NOTE 4.50%
Feb. 15,2036 94 24/32 -1 4/32 4.84
LEHMAN BROS.
LONG BOND INDEX 1713.97 -15.09
DOW CLOSE 11850.21 -16.48 - .1
ADVANCES 1179
DECLINES 2101
NEW HIGHS 143
NEW LOWS 21
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
GM General Motors 31.05 -2.08 -6.3
MU Micron Tech 15.14 -2.40 -13.7
LU Lucent Tech 2.28 -.08 -3.4
CVS CVS Corp 29.32 -1.61 -5.2
S Sprint Nextel 18.48 +.62 +3.5
WAG Walgreen Co 42.66 -.73 -1.7
TWX Time Warner 18.78 +.17 +.9
Q Qwest Comms Intl 8.47 +.05 +.6
EMC EMC Corp 12.55 +.30 +2.5
PFE Pfizer 27.90 -.09 -.3
NASDAQ CLOSE 2299.99 - 6.35 - .3
VOLUME 1,719.6
PREVIOUS 2,000.9
ADVANCES 1290
DECLINES 1716
NASDAQ ACTIVES
GOOG Google 420.50 +8.69 +2.1
INTC Intel 20.63 -.15 -.7
AAPL Apple Computer 74.22 -.61 -.8
RIMM Rsch In Motion 108.79 -1.23 -1.1
CSCO Cisco Systems 24.09 +.19 +.8
MSFT Microsoft 27.87 -.05 -.2
SNDK SanDisk 57.50 +1.92 +3.5
AMAT Applied Matl 18.30 +.22 +1.2
SBUX Starbucks 38.41 -.28 -.7
ORCL Oracle 18.19 -.07 -.4
AMEX CLOSE 1881.67 - 6.97 - .4
INDEX SHARES
DIA DIAMONDS 118.52 -.09 -.1
QQQQ NASDAQ100 TRACK 41.41 -.09 -.2
SPY S&P DEPOSITARY 135.01 -.17 -.1
STOCKS IN THE NEWS
ABC AmerisourceBergen 45.95 -.78 -1.7
CAH Cardinal Health 64.02 -2.36 -3.6
CMX Caremark Rx 53.40 -2.55 -4.6
MCK McKesson Corp 50.54 -2.64 -5.0
MHS Medco Health Sol 57.11 -2.62 -4.4
SOV Sovereign Bancorp 24.10 +2.50 +11.6
GSL Global Signal 53.94 +3.84 +7.7
BOT CBOT Holdings 137.81 +6.66 +5.1
AG Agco Corp 24.70 -1.55 -5.9
CRM Salesforce.com 40.36 +2.39 +6.3
OCR Omnicare 43.55 -2.07 -4.5
CHTT Chattem 44.20 +9.77 +28.4
MOBE Mobility Electron 3.13 -2.25 -41.8
|