Market Stats
Monday, October 30, 2006
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 12086.50 -3.76 - .0
HIGH 12117.23
LOW 12049.92
NASDAQ COMP. 2363.77 +13.15 +.6
HIGH 2371.06
LOW 2341.03
VOLUME 1,432.2
PREVIOUS 1,556.7
UP VOLUME 671.5
DOWN VOLUME 733.5
DOW TRANSPORTS 4788.29 +39.75 + .8
DOW UTILITIES 447.04 -.44 - .1
CLOSING TICK +919
S&P 500 1377.93 +.59 + .0
S&P 100 640.28 -.29 - .1
MIDCAP 400 788.76 +1.52 + .2
REUTERS/CRB 306.22 -6.15 - 2.0
NYSE COMPOSITE 8766.78 -13.09 - .2
VALUE LINE 445.44 +1.26 + .3
RUSSELL 2000 770.36 +4.52 + .6
DJW 5000 13834.26 +13.84 + .1
U.S. TREASURIES
5-YEAR NOTE 4.50%
Sept. 30,2011 99 30/32 unch. 4.64
10-YEAR NOTE 4.875%
August 15,2016 101 18/32 unch. 4.67
30-YEAR NOTE 4.50%
Feb. 15,2036 95 16/32 unch. 4.79
LEHMAN BROS.
LONG BOND INDEX 1721.36 + 1.22
DOW CLOSE 12086.50 -3.76 - .0
ADVANCES 1790
DECLINES 1542
NEW HIGHS 163
NEW LOWS 18
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
VZ Verizon Comm 37.65 -1.19 -3.1
PFE Pfizer 27.20 -.02 -.1
WMT Wal-Mart Stores 49.53 -1.20 -2.4
Q Qwest Comms Intl 9.01 +.27 +3.1
LU Lucent Tech 2.44 unch. unch.
T AT&T 33.92 -.30 -.9
XOM Exxon Mobil 70.84 -.62 -.9
GLW Corning 20.70 +.11 +.5
S Sprint Nextel 18.89 -.28 -1.5
F Ford Motor Co 8.25 -.04 -.5
NASDAQ CLOSE 2363.77 + 13.15 + .6
VOLUME 1,791.2
PREVIOUS 2,276.6
ADVANCES 1685
DECLINES 1379
NASDAQ ACTIVES
GOOG Google 476.57 +1.37 +.3
APCC Am Power Conv 30.02 +6.26 +26.4
AAPL Apple Computer 80.42 +.01 +.0
MSFT Microsoft 28.53 +.19 +.7
CSCO Cisco Systems 23.90 +.18 +.8
YHOO Yahoo! 25.95 +.61 +2.4
RIMM Rsch In Motion 118.41 +1.97 +1.7
INTC Intel 21.26 +.16 +.8
QCOM Qualcomm 36.74 -.40 -1.1
ORCL Oracle 18.52 +.42 +2.3
AMEX CLOSE 1971.68 - 11.66 - .6
INDEX SHARES
DIA DIAMONDS 120.77 -.09 -.1
QQQQ NASDAQ100 TRACK 42.48 +.27 +.6
SPY S&P DEPOSITARY 137.81 -.10 -.1
STOCKS IN THE NEWS
HUM Humana 61.61 -4.09 -6.2
DBD Diebold 43.82 +2.22 +5.3
LMT Lockheed Martin 87.03 +2.42 +2.9
TSY Trustreet Propert 16.97 +4.46 +35.7
SMP Standard Motor 10.98 -2.87 -20.7
THC Tenet Healthcare 7.42 -.88 -10.6
ARJ Arch Chemicals 33.95 +2.59 +8.3
ANR Alpha Natural Res 15.42 -1.34 -8.0
CRS Carpenter Tech 107.74 +3.44 +3.3
GEHL Gehl Co 29.50 +2.29 +8.4
EMIS Emisphere Tech 6.77 -2.11 -23.8
NEN New England Realty 82.00 +13.00 +18.8
|