Market Stats
Wednesday, November 01, 2006
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 12031.02 -49.71 - .4
HIGH 12123.96
LOW 12007.17
NASDAQ COMP. 2334.35 -32.36 -1.4
HIGH 2375.53
LOW 2330.57
VOLUME 1,803.5
PREVIOUS 1,755.2
UP VOLUME 417.7
DOWN VOLUME 1,362.5
DOW TRANSPORTS 4674.75 -51.86 - 1.1
DOW UTILITIES 452.65 +4.36 + 1.0
CLOSING TICK +582
S&P 500 1367.81 -10.13 - .7
S&P 100 636.91 -3.66 - .6
MIDCAP 400 775.49 -9.52 - 1.2
REUTERS/CRB 306.35 +.48 + .2
NYSE COMPOSITE 8718.14 -56.84 - .7
VALUE LINE 438.70 -5.53 - 1.2
RUSSELL 2000 752.15 -14.69 - 1.9
DJW 5000 13709.18 -119.89 - .9
U.S. TREASURIES
5-YEAR NOTE 4.625%
Oct. 31,2011 100 14/32 -1/32 4.53
10-YEAR NOTE 4.875%
August 15,2016 102 12/32 -2/32 4.57
30-YEAR NOTE 4.50%
Feb. 15,2036 97 1/32 -3/32 4.69
LEHMAN BROS.
LONG BOND INDEX 1741.19 +7.90
DOW CLOSE 12031.02 -49.71 - .4
ADVANCES 1147
DECLINES 2185
NEW HIGHS 230
NEW LOWS 24
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
CVS CVS Corp 29.03 -2.35 -7.5
TWX Time Warner 19.77 -.24 -1.2
CMX Caremark Rx 48.17 -1.06 -2.2
PFE Pfizer 26.54 -.11 -.4
T AT&T 33.76 -.49 -1.4
GE General Electric 34.90 -.21 -.6
XOM Exxon Mobil 71.06 -.36 -.5
LU Lucent Tech 2.41 -.02 -.8
F Ford Motor Co 8.52 +.24 +2.9
C Citigroup 50.09 -.07 -.1
NASDAQ CLOSE 2334.35 - 32.36 - 1.4
VOLUME 2,095.7
PREVIOUS 2,017.0
ADVANCES 825
DECLINES 2247
NASDAQ ACTIVES
GOOG Google 467.50 -8.89 -1.9
MSFT Microsoft 28.81 +.10 +.4
AAPL Apple Computer 79.16 -1.92 -2.4
INTC Intel 21.02 -.32 -1.5
GRMN Garmin Ltd 44.98 -8.43 -15.8
CSCO Cisco Systems 24.10 -.03 -.1
DELL Dell 24.02 -.31 -1.3
ESRX Express Scripts 59.99 -3.73 -5.9
BIDU Baidu.com 84.81 -2.47 -2.8
YHOO Yahoo! 25.99 -.35 -1.3
AMEX CLOSE 1948.95 - 16.40 - .8
INDEX SHARES
DIA DIAMONDS 120.26 -.47 -.4
QQQQ NASDAQ100 TRACK 42.00 -.58 -1.4
SPY S&P DEPOSITARY 136.86 -.93 -.7
STOCKS IN THE NEWS
CI Cigna 118.97 +1.99 +1.7
MA Mastercard 85.07 +10.97 +14.8
ASF Administaff 39.40 +4.95 +14.4
BCE BCE Inc 24.82 -3.46 -12.2
TU Telus 48.65 -8.71 -15.2
BTE Baytex Energy Tr 18.15 -3.54 -16.3
CNE Canetic Resource 14.95 -2.77 -15.6
ERF Enerplus Rscs Fd 46.25 -8.05 -14.8
PDS Precision Drilling 24.63 -4.03 -14.1
BN Banta Corp 52.15 +7.87 +17.8
CEC CEC Entertainment 37.88 +3.41 +9.9
BKC Burger King 17.90 +1.12 +6.7
NVDA Nvidia Corp 32.18 -2.69 -7.7
|