Market Stats
Friday, November 03, 2006
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 11986.04 -32.50 - .3
HIGH 12061.52
LOW 11965.31
NASDAQ COMP. 2330.79 -3.23 -.1
HIGH 2343.98
LOW 2316.82
VOLUME 1,518.8
PREVIOUS 1,677.8
UP VOLUME 661.0
DOWN VOLUME 835.3
DOW TRANSPORTS 4612.69 -34.33 - .7
DOW UTILITIES 445.76 -3.41 - .8
CLOSING TICK +652
S&P 500 1364.30 -3.04 - .2
S&P 100 635.50 -1.24 - .2
MIDCAP 400 776.35 +1.31 + .2
REUTERS/CRB 309.91 +2.27 + .7
NYSE COMPOSITE 8716.76 -5.81 - .1
VALUE LINE 438.18 -.04 - .0
RUSSELL 2000 752.73 +2.60 + .4
DJW 5000 13683.52 -14.77 - .1
U.S. TREASURIES
5-YEAR NOTE 4.625%
Oct. 31,2011 99 22/32 -20/32 4.70
10-YEAR NOTE 4.875%
August 15,2016 101 7/32 -30/32 4.72
30-YEAR NOTE 4.50%
Feb. 15,2036 95 4/32 -1 14/32 4.81
LEHMAN BROS.
LONG BOND INDEX 1715.12 -19.19
DOW CLOSE 11986.04 -32.50 - .3
ADVANCES 1523
DECLINES 1795
NEW HIGHS 111
NEW LOWS 31
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
XOM Exxon Mobil 72.15 +.96 +1.4
PFE Pfizer 26.55 -.14 -.5
T AT&T 33.72 -.30 -.9
WMT Wal-Mart Stores 47.53 -.76 -1.6
TWX Time Warner 19.84 -.14 -.7
GE General Electric 34.77 +.06 +.2
CVS CVS Corp 28.79 -.07 -.2
NRG NRG Energy 53.13 +4.82 +10.0
MOT Motorola 22.46 -.14 -.6
CMX Caremark Rx 47.39 -.11 -.2
NASDAQ CLOSE 2330.79 - 3.23 - .1
VOLUME 1,906.1
PREVIOUS 1,992.8
ADVANCES 1740
DECLINES 1273
NASDAQ ACTIVES
GOOG Google 471.80 +1.89 +.4
WFMI Whole Foods Mkt 46.26 -13.86 -23.1
QCOM Qualcomm 36.47 +.11 +.3
AAPL Apple Computer 78.29 -.69 -.9
MSFT Microsoft 28.73 -.04 -.1
INTC Intel 20.51 -.07 -.3
ERTS Electronic Arts 59.24 +6.24 +11.8
CSCO Cisco Systems 23.77 -.28 -1.2
CELG Celgene 51.65 +.57 +1.1
ORCL Oracle 17.78 -.49 -2.7
AMEX CLOSE 1974.36 + 24.11 + 1.2
INDEX SHARES
DIA DIAMONDS 119.78 -.22 -.2
QQQQ NASDAQ100 TRACK 41.93 -.11 -.3
SPY S&P DEPOSITARY 136.50 -.28 -.2
STOCKS IN THE NEWS
CA CA Inc 22.91 -2.37 -9.4
CSC Computer Science 49.50 -3.57 -6.7
IRF Intl Rectifier 40.13 +3.85 +10.6
WDC Western Digital 18.94 +.94 +5.2
MDR McDermott Intl 46.82 +3.76 +8.7
LF Leapfrog Enterpr 7.84 -1.53 -16.3
OMG OM Group 49.42 -7.71 -13.5
PCR Perini 28.36 +4.16 +17.2
GDP Goodrich Petro 39.49 +3.98 +11.2
STEL Stellent 13.40 +2.78 +26.2
RRGB Red Robin Gourmet 34.00 -12.00 -26.1
|