Visit Your Local PBS Station PBS Home PBS Home Programs A-Z TV Schedules Watch Video Support PBS Shop PBS Search PBS
On Air

Transcripts

RSS
Print Story Email Story

Market Stats

Wednesday, January 03, 2007

                                      NET    PERCENT
                         CLOSE     CHANGE     CHANGE
DOW CLOSE             12474.52     +11.37       + .1
HIGH                                        12580.35
LOW                                         12404.82

NASDAQ COMP.           2423.16      +7.87        +.3
HIGH                                         2454.62
LOW                                          2394.66

VOLUME                                       2,070.6
PREVIOUS                                     1,024.0
UP VOLUME                                      969.2
DOWN VOLUME                                  1,031.9

DOW TRANSPORTS         4650.66     +90.46      + 2.0
DOW UTILITIES           457.68       +.91       + .2
CLOSING TICK                                   +1167

S&P 500                1416.60      -1.70       - .1
S&P 100                 660.29       -.12       - .0
MIDCAP 400              807.23      +2.86       + .4
REUTERS/CRB             298.49      -8.59      - 2.8

NYSE COMPOSITE         9132.22      -6.80       - .1
VALUE LINE              457.92       +.15       + .0
RUSSELL 2000            787.42       -.24       - .0
DJW 5000              14246.71     -10.84       - .1

U.S. TREASURIES
5-YEAR NOTE 4.625%
Dec. 31,2011          99 27/32      +3/32       4.66

10-YEAR NOTE 4.625%
Nov. 15,2016          99 23/32      +6/32       4.66

30-YEAR NOTE 4.50%
Feb. 15,2036          95 27/32     +11/32       4.77

LEHMAN BROS.
LONG BOND INDEX        1721.66      +4.69


DOW CLOSE             12474.52     +11.37       + .1
ADVANCES                                        1815
DECLINES                                        1610
NEW HIGHS                                        336
NEW LOWS                                          37

                                      NET    PERCENT
NYSE MOST ACTIVES    4PM CLOSE     CHANGE     CHANGE
F     Ford Motor Co       7.51      unch.      unch.
GE    General Electric   37.97       +.76       +2.0
T     AT&T               34.95       -.80       -2.2
XOM   Exxon Mobil        74.11      -2.52       -3.3
HD    Home Depot         41.07       +.91       +2.3
PFE   Pfizer             26.29       +.39       +1.5
EMC   EMC Corp           13.20      unch.      unch.
WMT   Wal-Mart Stores    47.55      +1.37       +3.0
ESV   Ensco Intl         48.45      -1.61       -3.2
ALU   Alcatel-Lucent     15.19       +.97       +6.8

NASDAQ CLOSE           2423.16     + 7.87       + .3
VOLUME                                       2,533.9
PREVIOUS                                     1,422.4
ADVANCES                                        1619
DECLINES                                        1502

NASDAQ ACTIVES
AAPL  Apple Computer     83.80      -1.04       -1.2
GOOG  Google            467.59      +7.11       +1.5
MSFT  Microsoft          29.86      unch.      unch.
CSCO  Cisco Systems      27.73       +.40       +1.5
RIMM  Rsch In Motion    128.55       +.77        +.6
INTC  Intel              20.35       +.10        +.5
QCOM  Qualcomm           37.46       -.33        -.9
ORCL  Oracle             17.51       +.37       +2.2
AMGN  Amgen              68.40       +.09        +.1
NVDA  NVIDIA             36.08       -.93       -2.5

AMEX CLOSE             2050.01     - 6.42       - .3

INDEX SHARES
DIA   DIAMONDS          124.47       +.06        +.1
QQQQ  NASDAQ100 TRACK    43.24       +.08        +.2
SPY   S&P DEPOSITARY    141.37       -.32        -.2

STOCKS IN THE NEWS
CVX   Chevron            70.97      -2.56       -3.5
COP   ConocoPhillips     68.19      -3.76       -5.2
MRO   Marathon Oil       87.35      -5.15       -5.6
HAL   Halliburton Co     29.87      -1.18       -3.8
SLB   Schlumberger Ltd   60.82      -2.34       -3.7
GM    General Motors     29.45      -1.27       -4.1
AMR   AMR Corp           32.86      +2.63       +8.7
CAL   Continental Air    43.97      +2.72       +6.6
UAUA  UAL Corp           46.36      +2.36       +5.4
LCC   US Airways Group   56.30      +2.45       +4.6
CBA   Brilliance China   21.59      +4.44      +25.9
FCX   Frprt-McM C&G      50.49      -5.24       -9.4
TEX   Terex Corp         59.06      -5.52       -8.6
GT    Goodyear Tire      22.80      +1.81       +8.6
UNF   Unifirst Corp      42.75      +4.34      +11.3
ICE   Intercontinental  115.72      +7.82       +7.3
BIDU  Baidu.com         122.41      +9.72       +8.6
EAGL  EGL Inc            38.10      +8.32      +27.9

SEARCH FOR RELATED TOPICS

Click on a keyword below to browse related content.