Market Stats
Friday, January 19, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 12565.53 -2.40 - .0
HIGH 12586.84
LOW 12523.55
NASDAQ COMP. 2451.31 +8.10 +.3
HIGH 2453.79
LOW 2435.68
VOLUME 1,641.7
PREVIOUS 1,620.2
UP VOLUME 1,158.5
DOWN VOLUME 474.9
DOW TRANSPORTS 4859.30 +37.54 + .8
DOW UTILITIES 448.12 +1.85 + .4
CLOSING TICK +410
S&P 500 1430.50 +4.13 + .3
S&P 100 665.38 +1.34 + .2
MIDCAP 400 816.49 +5.33 + .7
REUTERS/CRB 290.48 +4.60 + 1.6
NYSE COMPOSITE 9179.53 +54.15 + .6
VALUE LINE 461.34 +2.79 + .6
RUSSELL 2000 785.16 +6.95 + .9
DJW 5000 14405.79 +54.91 + .4
U.S. TREASURIES
5-YEAR NOTE 4.625%
Dec. 31,2011 99 10/32 -5/32 4.79
10-YEAR NOTE 4.625%
Nov. 15,2016 98 25/32 -8/32 4.78
30-YEAR NOTE 4.50%
Feb. 15,2036 94 11/32 -11/32 4.87
LEHMAN BROS.
LONG BOND INDEX 1701.79 -3.92
DOW CLOSE 12565.53 -2.40 - .0
ADVANCES 2328
DECLINES 1002
NEW HIGHS 211
NEW LOWS 21
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
MOT Motorola 19.27 +.56 +3.0
GE General Electric 36.95 -1.05 -2.8
F Ford Motor Co 8.30 +.12 +1.5
PFE Pfizer 27.22 +.05 +.2
IBM IBM 96.17 -3.28 -3.3
XOM Exxon Mobil 73.53 +1.57 +2.2
S Sprint Nextel 17.23 +.02 +.1
C Citigroup 54.50 +.11 +.2
TWX Time Warner 22.62 -.34 -1.5
T AT&T 35.07 +.05 +.1
NASDAQ CLOSE 2451.31 + 8.10 + .3
VOLUME 2,090.9
PREVIOUS 2,526.3
ADVANCES 1842
DECLINES 1189
NASDAQ ACTIVES
AAPL Apple Inc 88.50 -.57 -.6
GOOG Google 489.75 +1.92 +.4
MSFT Microsoft 31.11 +.11 +.4
CSCO Cisco Systems 26.70 +.25 +1.0
RIMM Rsch In Motion 124.35 +2.61 +2.1
INTC Intel 20.82 +.17 +.8
EBAY eBay 29.66 +.15 +.5
YHOO Yahoo! 27.64 -.48 -1.7
QCOM Qualcomm 38.87 +.38 +1.0
AMAT Applied Matl 18.21 -.04 -.2
AMEX CLOSE 2067.95 + 4.92 + .2
INDEX SHARES
DIA DIAMONDS 125.50 +.07 +.1
QQQQ NASDAQ100 TRACK 44.17 +.09 +.2
SPY S&P DEPOSITARY 142.82 +.36 +.3
STOCKS IN THE NEWS
AA Alcoa 31.40 +1.10 +3.6
DCX DaimlerChrysler 63.46 +1.68 +2.7
SLB Schlumberger Ltd 61.00 +3.10 +5.4
SWK Stanley Works 53.09 -.97 -1.8
ELY Callaway Golf 15.71 +1.67 +11.9
LMS Lamson & Session 24.85 +1.35 +5.7
ITC ITC Holdings 41.66 +3.38 +8.8
CWTR Coldwater Creek 20.70 -2.91 -12.3
JDSU JDS Uniphase 17.32 +1.53 +9.7
WHIT Whittier Energy 10.71 +1.98 +22.7
|