Visit Your Local PBS Station PBS Home PBS Home Programs A-Z TV Schedules Watch Video Support PBS Shop PBS Search PBS
On Air

Transcripts

RSS
Print Story Email Story

Market Stats

Tuesday, January 30, 2007

                                      NET    PERCENT
                         CLOSE     CHANGE     CHANGE
DOW CLOSE             12523.31     +32.53       + .3
HIGH                                        12538.45
LOW                                         12459.46

NASDAQ COMP.           2448.64      +7.55        +.3
HIGH                                         2451.00
LOW                                          2437.42

VOLUME                                       1,533.9
PREVIOUS                                     1,544.9
UP VOLUME                                    1,074.4
DOWN VOLUME                                    434.2

DOW TRANSPORTS         4788.24     +24.42       + .5
DOW UTILITIES           453.59      +2.39       + .5
CLOSING TICK                                   +1044

S&P 500                1428.82      +8.20       + .6
S&P 100                 662.79      +3.24       + .5
MIDCAP 400              827.45      +4.72       + .6
REUTERS/CRB             298.30      +7.38      + 2.5

NYSE COMPOSITE         9206.39     +66.84       + .7
VALUE LINE              466.00      +2.63       + .6
RUSSELL 2000            797.97      +4.87       + .6
DJW 5000              14438.68     +79.23       + .6

U.S. TREASURIES
5-YEAR NOTE 4.625%
Dec. 31,2011          99 16/32      +3/32       4.87

10-YEAR NOTE 4.625%
Nov. 15,2016          98  2/32      +5/32       4.88

30-YEAR NOTE 4.50%
Feb. 15,2036          92 22/32      +8/32       4.98

LEHMAN BROS.
LONG BOND INDEX        1682.48      +2.93


DOW CLOSE             12523.31     +32.53       + .3
ADVANCES                                        2368
DECLINES                                         974
NEW HIGHS                                        196
NEW LOWS                                          20

                                      NET    PERCENT
NYSE MOST ACTIVES    4PM CLOSE     CHANGE     CHANGE
MOT   Motorola           19.58      +1.27       +6.9
GE    General Electric   36.03       -.16        -.4
XOM   Exxon Mobil        74.39      +1.19       +1.6
T     AT&T               37.09       +.58       +1.6
PFE   Pfizer             26.10       +.04        +.2
BAC   Bank Of America    52.12       +.66       +1.3
HAL   Halliburton Co     29.32       +.56       +2.0
F     Ford Motor Co       8.20       -.17       -2.0
BSX   Boston Scientific  18.59       +.62       +3.5
WMT   Wal-Mart Stores    47.28       -.35        -.7

NASDAQ CLOSE           2448.64     + 7.55       + .3
VOLUME                                       1,856.0
PREVIOUS                                     1,988.3
ADVANCES                                        1840
DECLINES                                        1190

NASDAQ ACTIVES
GOOG  Google            494.32      +1.85        +.4
MSFT  Microsoft          30.48       -.05        -.2
AAPL  Apple              85.55       -.39        -.5
INTC  Intel              20.93       +.04        +.2
CSCO  Cisco Systems      26.25       +.04        +.2
AMGN  Amgen              70.33       +.36        +.5
ORCL  Oracle             17.16       -.11        -.6
SNDK  Sandisk            42.83       +.59       +1.4
EBAY  eBay               32.09       +.09        +.3
SUNW  Sun Micro           6.43       +.08       +1.3

AMEX CLOSE             2115.73    + 11.12       + .5

INDEX SHARES
DIA   DIAMONDS          125.16       +.34        +.3
QQQQ  NASDAQ100 TRACK    43.63       +.02        +.1
SPY   S&P DEPOSITARY    142.79       +.74        +.5

STOCKS IN THE NEWS
AA    Alcoa              32.31       +.51       +1.6
X     US Steel           80.27      +3.39       +4.4
WYE   Wyeth              49.36      -1.24       -2.5
UNM   Unumprovident      22.02      +2.09      +10.5
CNW   Con-Way            49.79      +3.14       +6.7
ITW   Illinois Tool Wk   50.15      +3.24       +6.9
WFT   Weatherford Intl   40.20      +2.46       +6.5
TEN   Tenneco            23.62      -2.90      -10.9
LXK   Lexmark Intl       62.88      -3.72       -5.6
UPS   United Parcel      72.70       -.95       -1.3
GNSS  Genesis Micro       8.07      -1.79      -18.2
ALGN  Align Tech         16.69      +2.92      +21.2

SEARCH FOR RELATED TOPICS

Click on a keyword below to browse related content.