Market Stats
Wednesday, January 31, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 12621.69 +98.38 + .8
HIGH 12657.02
LOW 12505.20
NASDAQ COMP. 2463.93 +15.29 +.6
HIGH 2471.20
LOW 2433.76
VOLUME 1,727.3
PREVIOUS 1,533.9
UP VOLUME 1,240.2
DOWN VOLUME 471.1
DOW TRANSPORTS 4916.82 +128.58 + 2.7
DOW UTILITIES 454.54 +.95 + .2
CLOSING TICK +733
S&P 500 1438.24 +9.42 + .7
S&P 100 666.78 +3.99 + .6
MIDCAP 400 833.02 +5.57 + .7
REUTERS/CRB 301.22 +2.92 + 1.0
NYSE COMPOSITE 9254.73 +48.34 + .5
VALUE LINE 468.17 +2.17 + .5
RUSSELL 2000 800.34 +2.37 + .3
DJW 5000 14531.94 +93.26 + .7
U.S. TREASURIES
5-YEAR NOTE 4.625%
Dec. 31,2011 99 24/32 +8/32 4.81
10-YEAR NOTE 4.625%
Nov. 15,2016 98 18/32 +16/32 4.81
30-YEAR NOTE 4.50%
Feb. 15,2036 93 22/32 +33/32 4.91
LEHMAN BROS.
LONG BOND INDEX 1691.35 +8.87
DOW CLOSE 12621.69 +98.38 + .8
ADVANCES 2275
DECLINES 1080
NEW HIGHS 315
NEW LOWS 20
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
GE General Electric 36.05 +.02 +.1
MOT Motorola 19.85 +.27 +1.4
F Ford Motor Co 8.13 -.07 -.9
T AT&T 37.63 +.54 +1.5
PFE Pfizer 26.24 +.14 +.5
XOM Exxon Mobil 74.10 -.29 -.4
BMY Bristol Myers Sq 28.79 +.76 +2.7
EIG Employers Hldg 19.97 +2.97 +17.5
TWX Time Warner 21.87 -.17 -.8
JPM JPMorgan Chase 50.93 +.75 +1.5
NASDAQ CLOSE 2463.93 + 15.29 + .6
VOLUME 2,328.4
PREVIOUS 1,856.0
ADVANCES 1715
DECLINES 1333
NASDAQ ACTIVES
GOOG Google 501.50 +7.18 +1.5
AAPL Apple 85.73 +.18 +.2
MSFT Microsoft 30.86 +.38 +1.3
CMVT Comverse Tech 19.49 -.45 -2.3
CSCO Cisco Systems 26.62 +.37 +1.4
SNDK SanDisk 40.18 -2.65 -6.2
INTC Intel 20.96 +.03 +.1
RIMM Rsch In Motion 127.78 +4.29 +3.5
CHRW C.H.Robinson WW 53.20 +9.44 +21.6
NTRI Nutrisystem 44.05 -8.00 -15.4
AMEX CLOSE 2123.71 + 7.98 + .4
INDEX SHARES
DIA DIAMONDS 126.24 +1.08 +.9
QQQQ NASDAQ100 TRACK 44.07 +.44 +1.0
SPY S&P DEPOSITARY 143.80 +1.01 +.7
STOCKS IN THE NEWS
MO Altria Group 87.39 -.15 -.2
BA Boeing Co 89.56 +3.56 +4.1
ALL Allstate 60.16 -3.84 -6.0
LEV Levitt 14.16 +3.28 +30.2
EL Estee Lauder 47.50 +6.17 +14.9
SIE Sierra Health 40.20 +3.93 +10.8
CLS Celestica 5.96 -1.77 -22.9
DEP Duncan Energy 23.05 +2.05 +9.8
|