Market Stats
Friday, February 02, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 12653.49 -20.19 - .2
HIGH 12683.93
LOW 12638.35
NASDAQ COMP. 2475.88 +7.50 +.3
HIGH 2478.41
LOW 2466.56
VOLUME 1,433.0
PREVIOUS 1,695.1
UP VOLUME 783.6
DOWN VOLUME 624.5
DOW TRANSPORTS 5006.89 +8.14 + .2
DOW UTILITIES 461.46 +3.45 + .8
CLOSING TICK +665
S&P 500 1448.39 +2.45 + .2
S&P 100 669.59 +.70 + .1
MIDCAP 400 842.90 +2.11 + .3
REUTERS/CRB 301.33 +2.11 + .7
NYSE COMPOSITE 9325.24 -2.45 - .0
VALUE LINE 473.13 +.97 + .2
RUSSELL 2000 809.42 +1.65 + .2
DJW 5000 14642.43 +27.05 + .2
U.S. TREASURIES
5-YEAR NOTE 4.625%
Dec. 31,2011 99 22/32 +3/32 4.82
10-YEAR NOTE 4.625%
Nov. 15,2016 98 14/32 +4/32 4.83
30-YEAR NOTE 4.50%
Feb. 15,2036 93 16/32 +6/32 4.92
LEHMAN BROS.
LONG BOND INDEX 1691.48 +1.27
DOW CLOSE 12653.49 -20.19 - .2
ADVANCES 1927
DECLINES 1368
NEW HIGHS 412
NEW LOWS 14
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
PFE Pfizer 26.80 +.18 +.7
GE General Electric 36.27 +.04 +.1
T AT&T 38.12 +.37 +1.0
TWX Time Warner 21.75 +.13 +.6
XOM Exxon Mobil 75.54 +.46 +.6
F Ford Motor Co 8.23 -.06 -.7
NBR Nabors Inds Ltd 31.55 +1.35 +4.5
EOP Equity Office 55.38 +.23 +.4
MOT Motorola 19.85 -.10 -.5
JPM JPMorgan Chase 50.93 -.28 -.6
NASDAQ CLOSE 2475.88 + 7.50 + .3
VOLUME 1,939.4
PREVIOUS 2,245.7
ADVANCES 1645
DECLINES 1353
NASDAQ ACTIVES
GOOG Google 481.50 -.25 -.1
AAPL Apple 84.75 +.01 +.0
MSFT Microsoft 30.19 -.37 -1.2
CSCO Cisco Systems 27.14 +.55 +2.1
INTC Intel 21.23 +.12 +.6
RIMM Rsch In Motion 132.82 +5.44 +4.3
AMZN Amazon.com 37.39 -1.31 -3.4
DELL Dell 23.52 -.28 -1.2
ERTS Electronic Arts 51.13 +.59 +1.2
ORCL Oracle 17.42 +.37 +2.2
AMEX CLOSE 2136.22 - 9.54 - .4
INDEX SHARES
DIA DIAMONDS 126.50 -.24 -.2
QQQQ NASDAQ100 TRACK 44.16 +.14 +.3
SPY S&P DEPOSITARY 144.85 +.24 +.2
STOCKS IN THE NEWS
NYX NYSE Group 99.50 -2.19 -2.2
RTN Raytheon Co 54.85 +2.29 +4.4
SPF Standard Pacific 29.72 +1.95 +7.0
BHS Brookfield Homes 40.00 +3.59 +9.9
HOV Hovnanian Enterp 36.98 +1.81 +5.2
MIL Millipore 75.25 +5.73 +8.2
WEN Wendys Intl 33.11 -.73 -2.2
OSK Oshkosh Truck 53.16 -.37 -.7
GFF Griffon 24.12 -1.90 -7.3
GCI Gannett Co 59.46 +1.52 +2.6
ISRG Intuitive Surg 116.77 +17.45 +17.6
AMK American Technical 16.77 -2.90 -14.7
|