Market Stats
Thursday, February 15, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 12765.01 +23.15 + .2
HIGH 12779.03
LOW 12728.72
NASDAQ COMP. 2497.10 +8.72 +.4
HIGH 2498.37
LOW 2485.51
VOLUME 1,380.2
PREVIOUS 1,521.0
UP VOLUME 768.4
DOWN VOLUME 585.1
DOW TRANSPORTS 5099.65 -17.62 - .3
DOW UTILITIES 475.04 -2.03 - .4
CLOSING TICK +660
S&P 500 1456.81 +1.51 + .1
S&P 100 669.73 -.48 - .1
MIDCAP 400 857.67 +2.15 + .3
REUTERS/CRB 303.80 +1.88 + .6
NYSE COMPOSITE 9434.96 +7.65 + .1
VALUE LINE 479.26 +1.31 + .3
RUSSELL 2000 815.43 +1.44 + .2
DJW 5000 14731.92 +19.37 + .1
U.S. TREASURIES
5-YEAR NOTE 4.75%
Jan. 31,2012 100 8/32 +5/32 4.70
10-YEAR NOTE 4.625%
Feb. 15,2017 99 10/32 +8/32 4.71
30-YEAR NOTE 4.75%
Feb. 15,2037 99 3/32 +15/32 4.81
LEHMAN BROS.
LONG BOND INDEX 1709.69 +3.81
DOW CLOSE 12765.01 +23.15 + .2
ADVANCES 1961
DECLINES 1348
NEW HIGHS 356
NEW LOWS 12
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
MOT Motorola 19.24 +.03 +.2
BHI Baker Hughes 65.19 -6.75 -9.4
PFE Pfizer 26.53 -.05 -.2
GE General Electric 36.14 -.23 -.6
XOM Exxon Mobil 75.34 -.26 -.3
TWX Time Warner 21.65 +.17 +.8
F Ford Motor Co 8.60 +.09 +1.1
TXN Texas Instrument 31.16 +.21 +.7
T AT&T 37.23 +.04 +.1
Q Qwest Comms Intl 8.43 +.24 +2.9
NASDAQ CLOSE 2497.10 + 8.72 + .4
VOLUME 2,021.4
PREVIOUS 2,272.9
ADVANCES 1518
DECLINES 1510
NASDAQ ACTIVES
GOOG Google 461.47 -4.46 -1.0
BIDU Baidu.com 106.18 -8.82 -7.7
MSFT Microsoft 29.46 +.06 +.2
QCOM Qualcomm 41.31 +1.65 +4.2
AAPL Apple 85.21 -.09 -.1
CSCO Cisco Systems 27.56 +.10 +.4
INTC Intel 21.31 +.17 +.8
YHOO Yahoo! 31.25 +.59 +1.9
AMGN Amgen 68.28 -.52 -.8
RIMM Rsch In Motion 135.14 -2.45 -1.8
AMEX CLOSE 2168.14 - 1.72 - .1
INDEX SHARES
DIA DIAMONDS 127.77 +.21 +.2
QQQQ NASDAQ100 TRACK 44.86 +.26 +.6
SPY S&P DEPOSITARY 145.80 +.19 +.1
STOCKS IN THE NEWS
CAT Caterpillar 67.62 +1.46 +2.2
ADM Archer-Daniels 35.75 +.80 +2.3
BUD Anheuser-Busch 51.75 +1.52 +3.0
TAP Molson Coors 87.03 +4.56 +5.5
FCN FTI Consulting 33.11 +4.10 +14.1
GES Guess? 83.63 +9.05 +12.1
AWI Armstrong World 51.46 +4.93 +10.6
GVA Granite Construct 50.69 -5.11 -9.2
NTRI NutriSystem 49.79 +5.91 +13.5
MEDI Medimmune 33.16 +1.91 +6.1
|