Market Stats
Wednesday, February 21, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 12738.41 -48.23 - .4
HIGH 12782.87
LOW 12707.17
NASDAQ COMP. 2518.42 +5.38 +.2
HIGH 2518.42
LOW 2500.96
VOLUME 1,431.7
PREVIOUS 1,329.1
UP VOLUME 671.8
DOWN VOLUME 738.8
DOW TRANSPORTS 5178.37 +32.56 + .6
DOW UTILITIES 474.89 -2.37 - .5
CLOSING TICK +1225
S&P 500 1457.63 -2.05 - .1
S&P 100 668.40 -1.65 - .3
MIDCAP 400 866.65 +2.16 + .3
REUTERS/CRB 308.36 +4.90 + 1.6
NYSE COMPOSITE 9433.53 -20.40 - .2
VALUE LINE 484.19 +.91 + .2
RUSSELL 2000 827.33 +1.22 + .2
DJW 5000 14786.12 -10.42 - .1
U.S. TREASURIES
5-YEAR NOTE 4.75%
Jan. 31,2012 100 9/32 -3/32 4.69
10-YEAR NOTE 4.625%
Feb. 15,2017 99 14/32 -4/32 4.70
30-YEAR NOTE 4.75%
Feb. 15,2037 99 10/32 -7/32 4.79
LEHMAN BROS.
LONG BOND INDEX 1711.47 -2.30
DOW CLOSE 12738.41 -48.23 - .4
ADVANCES 1529
DECLINES 1789
NEW HIGHS 301
NEW LOWS 26
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
HPQ Hewlett-Packard 41.10 -2.03 -4.7
F Ford Motor Co 8.47 -.18 -2.1
PFE Pfizer 26.07 -.23 -.9
GE General Electric 35.91 -.20 -.6
EMC EMC Corp 14.79 +.19 +1.3
MOT Motorola 18.90 -.27 -1.4
XOM Exxon Mobil 74.78 -.09 -.1
MDT Medtronic 52.02 -2.52 -4.6
AMD Advanced Micro 14.56 -.36 -2.4
T AT&T 37.21 -.15 -.4
NASDAQ CLOSE 2518.42 + 5.38 + .2
VOLUME 2,077.6
PREVIOUS 2,238.8
ADVANCES 1526
DECLINES 1485
NASDAQ ACTIVES
AAPL Apple 89.20 +3.30 +3.8
GOOG Google 475.86 +3.76 +.8
MSFT Microsoft 29.35 +.52 +1.8
INTC Intel 20.88 -.30 -1.4
RIMM Rsch In Motion 141.98 +.36 +.3
AMGN Amgen 67.41 +1.06 +1.6
CSCO Cisco Systems 27.38 -.28 -1.0
QCOM Qualcomm 42.05 -.65 -1.5
YHOO Yahoo! 31.65 -.36 -1.1
ORCL Oracle 17.20 +.22 +1.3
AMEX CLOSE 2154.43 + 3.66 + .2
INDEX SHARES
DIA DIAMONDS 127.37 -.29 -.2
QQQQ NASDAQ100 TRACK 45.19 +.51 +1.1
SPY S&P DEPOSITARY 145.98 -.06 -.0
STOCKS IN THE NEWS
CHE Chemed 47.46 +7.61 +19.1
JBX Jack In The Box 71.02 +6.45 +10.0
ZZ Sealy Corp 17.41 +1.46 +9.2
TWB Tween Brands 37.27 +2.16 +6.2
NFI Novastar Finl 10.10 -7.46 -42.5
RNT Aaron Rents 28.44 -2.12 -6.9
GPI Group 1 Auto 50.19 -4.20 -7.7
MTN Vail Resorts 53.35 +4.00 +8.1
JUPM Jupitermedia 10.07 +2.05 +25.6
HA Hawaiian Holdings 5.00 -1.33 -21.0
|