Market Stats
Tuesday, April 03, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 12510.30 +128.00 + 1.0
HIGH 12534.27
LOW 12379.05
NASDAQ COMP. 2450.33 +28.07 +1.2
HIGH 2456.17
LOW 2432.30
VOLUME 1,563.4
PREVIOUS 1,505.4
UP VOLUME 1,212.5
DOWN VOLUME 320.6
DOW TRANSPORTS 4901.78 +84.95 + 1.8
DOW UTILITIES 510.10 -.10 - .0
CLOSING TICK +493
S&P 500 1437.77 +13.22 + .9
S&P 100 656.66 +6.01 + .9
MIDCAP 400 858.71 +6.30 + .7
REUTERS/CRB 313.78 -1.29 - .4
NYSE COMPOSITE 9381.46 +75.91 + .8
VALUE LINE 477.72 +4.28 + .9
RUSSELL 2000 811.77 +8.55 + 1.1
DJW 5000 14581.15 +132.97 + .9
U.S. TREASURIES
5-YEAR NOTE 4.625%
Feb. 29,2012 99 23/32 -4/32 4.57
10-YEAR NOTE 4.625%
Feb. 15,2017 99 21/32 -6/32 4.67
30-YEAR NOTE 4.75%
Feb. 15,2037 98 14/32 -6/32 4.85
LEHMAN BROS.
LONG BOND INDEX 1651.73 -2.82
DOW CLOSE 12510.30 +128.00 + 1.0
ADVANCES 2458
DECLINES 862
NEW HIGHS 332
NEW LOWS 17
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
KFT Kraft Foods 30.33 -.52 -1.7
FDC First Data Corp 32.33 -.12 -.4
HAL Halliburton 32.76 +.49 +1.5
TWX Time Warner 20.52 +.45 +2.2
GE GE 35.32 +.03 +.1
F Ford Motor 8.08 -.01 -.1
KBR KBR Inc 20.69 unch. unch.
EMC EMC Corp 14.29 +.20 +1.4
PFE Pfizer 25.67 +.33 +1.3
MO Altria Group 69.65 +1.43 +2.1
NASDAQ CLOSE 2450.33 + 28.07 + 1.2
VOLUME 2,031.4
PREVIOUS 1,803.5
ADVANCES 2026
DECLINES 1015
NASDAQ ACTIVES
GOOG Google 472.60 +14.07 +3.1
AAPL Apple 94.50 +.85 +.9
CSCO Cisco Systems 25.85 +.45 +1.8
MSFT Microsoft 27.87 +.13 +.5
INTC Intel 19.31 +.18 +.9
RIMM Rsch In Motion 140.83 +3.60 +2.6
QCOM Qualcomm 43.71 +.63 +1.5
ORCL Oracle 18.36 +.22 +1.2
AMGN Amgen 55.73 +.18 +.3
EBAY eBay 33.80 +.80 +2.4
AMEX CLOSE 2190.09 + 9.82 + .5
INDEX SHARES
DIA DIAMONDS 124.99 +1.34 +1.1
QQQQ NASDAQ100 TRK F 44.16 +.57 +1.3
SPY S&P DEPSTRY RCT 143.69 +1.53 +1.1
STOCKS IN THE NEWS
BA Boeing 89.90 +1.07 +1.2
JTX Jacksn Hwt Tax 26.53 -5.87 -18.1
MI Marshall Ilsley 49.83 +3.97 +8.7
CAL Contl Airlines B 39.08 +3.03 +8.4
AMR AMR Corp 31.93 +1.60 +5.3
UAUA UAL Corp 40.17 +1.82 +4.8
LCC US Airways Grp 47.87 +2.82 +6.3
CBI Chi Brdge & Iron 32.97 +2.76 +9.1
VHI Valhi 17.93 +3.03 +20.3
AIZ Assurant 56.20 +2.23 +4.1
NOA North Am Energy 18.87 -1.78 -8.6
BG Bunge Ltd 81.40 -2.29 -2.7
LEND Accrd Home Lend 10.04 +1.56 +18.4
IRIX Iridex Corp 7.01 -1.85 -20.9
PXG Phoenix Footwear 3.50 -.99 -22.1
|