Market Stats
Monday, April 09, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 12569.14 +8.94 + .1
HIGH 12593.60
LOW 12555.32
NASDAQ COMP. 2469.18 -2.16 -.1
HIGH 2478.68
LOW 2464.57
VOLUME 1,263.0
PREVIOUS 1,247.8
UP VOLUME 694.7
DOWN VOLUME 530.6
DOW TRANSPORTS 5010.10 +93.04 + 1.9
DOW UTILITIES 513.60 +3.26 + .6
CLOSING TICK +877
S&P 500 1444.61 +.85 + .1
S&P 100 660.13 +.40 + .1
MIDCAP 400 862.53 +.74 + .1
REUTERS/CRB 314.54 -3.06 - 1.0
NYSE COMPOSITE 9429.21 +2.64 + .0
VALUE LINE 479.74 +.15 + .0
RUSSELL 2000 811.64 -1.71 - .2
DJW 5000 14648.08 +7.70 + .1
U.S. TREASURIES
5-YEAR NOTE 4.625%
Feb. 29,2012 99 8/32 unch. 4.67
10-YEAR NOTE 4.625%
Feb. 15,2017 99 1/32 +1/32 4.75
30-YEAR NOTE 4.75%
Feb. 15,2037 97 11/32 +3/32 4.92
LEHMAN BROS.
LONG BOND INDEX 1693.12 -10.71
DOW CLOSE 12569.14 +8.94 + .1
ADVANCES 1621
DECLINES 1676
NEW HIGHS 328
NEW LOWS 26
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
AMD Advanced Micro 13.35 +.49 +3.8
MU Micron Tech 11.18 -.33 -2.9
KFT Kraft Foods 31.31 -.27 -.9
GE General Electric 34.78 -.24 -.7
TWX Time Warner 21.01 -.03 -.1
HAL Halliburton Co 32.60 -.34 -1.0
XOM Exxon Mobil 76.80 -.42 -.5
PFE Pfizer 26.00 +.16 +.6
AIZ Assurant 55.75 -1.25 -2.2
DOW Dow Chemical Co 46.63 +2.16 +4.9
NASDAQ CLOSE 2469.18 - 2.16 - .1
VOLUME 1,796.9
PREVIOUS 1,598.9
ADVANCES 1343
DECLINES 1706
NASDAQ ACTIVES
INTC Intel 20.10 +.52 +2.7
DNDN Dendreon 23.58 +5.53 +30.6
GOOG Google 468.21 -3.30 -.7
AAPL Apple 93.65 -1.03 -1.1
MSFT Microsoft 28.57 +.02 +.1
RIMM Rsch In Motion 146.26 +.49 +.3
CSCO Cisco Systems 26.20 +.14 +.5
AMGN Amgen 57.19 -1.14 -2.0
QCOM Qualcomm 42.68 -.62 -1.4
EBAY eBay 33.74 +.03 +.1
AMEX CLOSE 2197.95 + .13 + .0
INDEX SHARES
DIA DIAMONDS 125.65 +.19 +.2
QQQQ NASDAQ100 TRACK 44.45 -.11 -.3
SPY S&P DEPOSITARY 144.45 +.21 +.2
STOCKS IN THE NEWS
MIR Mirant 44.08 +3.44 +8.5
ALK Alaska Air Group 37.43 -1.15 -3.0
EDO EDO Corp 26.96 +1.21 +4.7
AHM American Home Mtg 21.92 -3.92 -15.2
IRF Intl Rectifier 35.97 -2.83 -7.3
HLF Herbalife Ltd 38.31 -1.96 -4.9
BTU Peabody Energy 45.87 +2.13 +4.9
NUVO Nuvelo 5.68 +1.96 +52.7
DAKT Daktronics Inc 22.13 -5.78 -20.7
|