Market Stats
Friday, April 27, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 13120.94 +15.44 + .1
HIGH 13148.00
LOW 13073.40
NASDAQ COMP. 2557.21 +2.75 +.1
HIGH 2562.99
LOW 2550.10
VOLUME 1,502.0
PREVIOUS 1,700.2
UP VOLUME 551.3
DOWN VOLUME 911.4
DOW TRANSPORTS 5122.39 -53.78 - 1.0
DOW UTILITIES 524.38 -2.95 - .6
CLOSING TICK +225
S&P 500 1494.07 -.18 - .0
S&P 100 684.42 +.76 + .1
MIDCAP 400 886.43 -3.63 - .4
REUTERS/CRB 314.20 +3.21 + 1.0
NYSE COMPOSITE 9705.36 -10.13 - .1
VALUE LINE 491.55 -1.73 - .4
RUSSELL 2000 829.70 -4.10 - .5
DJW 5000 15092.75 -15.28 - .1
U.S. TREASURIES
5-YEAR NOTE 4.5%
Mar. 12,2012 99 19/32 +2/32 4.59
10-YEAR NOTE 4.625%
Feb. 15,2017 99 14/32 +1/32 4.70
30-YEAR NOTE 4.75%
Feb. 15,2037 97 29/32 -1/32 4.88
LEHMAN BROS.
LONG BOND INDEX 1700.94 -2.99
DOW CLOSE 13120.94 +15.44 + .1
ADVANCES 1412
DECLINES 1852
NEW HIGHS 217
NEW LOWS 26
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
GE General Electric 36.84 +1.00 +2.8
MOT Motorola 17.57 -.33 -1.8
F Ford Motor Co 8.05 -.15 -1.8
PFE Pfizer 26.61 -.11 -.4
T AT&T 38.64 -.32 -.8
LSI LSI Corporation 8.79 -.15 -1.7
TWX Time Warner 20.61 -.37 -1.8
OCR Omnicare 34.90 -6.42 -15.5
XOM Exxon Mobil 80.36 -.19 -.2
WFR MEMC Electronic 57.54 -9.61 -14.3
NASDAQ CLOSE 2557.21 + 2.75 + .1
VOLUME 2,147.9
PREVIOUS 2,495.5
ADVANCES 1161
DECLINES 1835
NASDAQ ACTIVES
MSFT Microsoft 30.12 +1.02 +3.5
AMZN Amazon.com 62.60 -.18 -.3
AAPL Apple 99.92 +1.08 +1.1
BIDU Baidu.com 124.57 +15.20 +13.9
GOOG Google 479.01 -2.17 -.5
CSCO Cisco Systems 27.03 +.48 +1.8
INTC Intel 21.87 -.22 -1.0
AMGN Amgen 63.27 +.72 +1.2
BRCM Broadcom 33.40 -1.46 -4.2
SNDK Sandisk 44.01 -1.19 -2.6
AMEX CLOSE 2204.99 + 7.74 + .4
INDEX SHARES
DIA Diamonds Trust 131.23 +.03 +.0
QQQQ PowerShares QQQ 46.57 +.02 +.0
SPY S&P Depositary 149.53 -.12 -.1
STOCKS IN THE NEWS
CMI Cummins 96.14 +10.15 +11.8
CVX Chevron 78.08 -.10 -.1
WMI Waste Management 38.13 +2.78 +7.9
CW Curtiss-Wright 45.15 +3.24 +7.7
DV DeVry 34.52 +4.71 +15.8
GT Goodyear Tire 34.41 +1.91 +5.9
MEE Massey Energy 27.78 +2.09 +8.1
CTV Commscope 48.85 +3.40 +7.5
LDL Lydall 15.66 -2.47 -13.6
BLG Building Material 15.43 -1.47 -8.7
SVN Sun Times Media 6.19 +1.18 +23.6
|