Visit Your Local PBS Station PBS Home PBS Home Programs A-Z TV Schedules Watch Video Support PBS Shop PBS Search PBS
On Air

Transcripts

Get RSS feed.
Print Story Email Story

Market Stats

Tuesday, May 22, 2007

                                      NET    PERCENT
                         CLOSE     CHANGE     CHANGE
DOW CLOSE             13539.95      -2.93       - .0
HIGH                                        13586.68
LOW                                         13528.98

NASDAQ COMP.           2588.02      +9.23        +.4
HIGH                                         2593.03
LOW                                          2573.95

VOLUME                                       1,480.3
PREVIOUS                                     1,510.7
UP VOLUME                                      750.0
DOWN VOLUME                                    714.2

DOW TRANSPORTS         5197.19      -5.75       - .1
DOW UTILITIES           533.70      -2.02       - .4
CLOSING TICK                                    +774

S&P 500                1524.12       -.98       - .1
S&P 100                 699.12       -.79       - .1
MIDCAP 400              907.46      +1.90       + .2
REUTERS/CRB             311.42      -5.07      - 1.6

NYSE COMPOSITE         9900.96      +3.50       + .0
VALUE LINE              498.23      +1.79       + .4
RUSSELL 2000            839.92      +6.27       + .8
DJW 5000              15372.78     +16.88       + .1

U.S. TREASURIES
5-YEAR NOTE 4.5%
April 30,2012         98 28/32      -6/32       4.76

10-YEAR NOTE 4.625%
Feb. 15,2017          97 13/32     -10/32       4.83

30-YEAR NOTE 4.75%
Feb. 15,2037          96 13/32     -20/32       4.98

LEHMAN BROS.
LONG BOND INDEX        1682.00      -7.25


DOW CLOSE             13539.95      -2.93       - .0
ADVANCES                                        1777
DECLINES                                        1514
NEW HIGHS                                        260
NEW LOWS                                          19

                                      NET    PERCENT
NYSE MOST ACTIVES    4PM CLOSE     CHANGE     CHANGE
GE    General Electric   37.34       +.24        +.7
PFE   Pfizer             27.37       -.05        -.2
TSM   Taiwan Semi        10.66       +.15       +1.4
TWX   Time Warner        21.60       -.15        -.7
DYN   Dynegy              9.83       -.34       -3.3
XOM   Exxon Mobil        82.77       -.82       -1.0
F     Ford Motor Co       8.68       -.10       -1.1
S     Sprint Nextel      21.46       +.06        +.3
MGM   MGM Mirage         79.98     +17.03      +27.1
KFT   Kraft Foods        33.34       +.15        +.5

NASDAQ CLOSE           2588.02     + 9.23       + .4
VOLUME                                       2,028.6
PREVIOUS                                     2,008.5
ADVANCES                                        1923
DECLINES                                        1108

NASDAQ ACTIVES
AAPL  Apple             113.54      +1.56       +1.4
RIMM  Rsch In Motion    159.06      +7.06       +4.6
GOOG  Google            475.86      +5.26       +1.1
QCOM  Qualcomm           46.38       +.25        +.5
INTC  Intel              22.99       +.36       +1.6
MSFT  Microsoft          30.69       -.36       -1.2
AMZN  Amazon.com         68.88       +.58        +.9
CSCO  Cisco Systems      26.37       -.03        -.1
BRCM  Broadcom           30.92       +.07        +.2
SNDK  SanDisk            43.54       -.73       -1.7

AMEX CLOSE             2316.64    + 18.40       + .8

INDEX SHARES
DIA   Diamonds Trust    135.16       -.04        -.0
QQQQ  PowerShares QQQ    47.05       +.04        +.1
SPY   S&P Depositary    152.40       -.14        -.1

STOCKS IN THE NEWS
BYD   Boyd Gaming        49.64      +2.60       +5.5
LVS   Las Vegas Sands    80.19      +4.28       +5.6
WYNN  Wynn Resorts      101.15      +6.96       +7.4
FMT   Fremont General    10.00      +2.89      +40.7
TNP   Tsakos Energy      64.25      +5.25       +8.9
UAG   United Auto Group  22.04      +1.46       +7.1
AZO   AutoZone          132.11      -1.88       -1.4
SGR   Shaw Group         39.67      +1.87       +5.0
LMT   Lockheed Martin    94.22      -4.57       -4.6
AEO   American Eagle     28.06      -1.27       -4.3
MNRO  Monro Muffler      38.29      +3.23       +9.2
UNFI  United Natural     27.34      -3.24      -10.6

SEARCH FOR RELATED TOPICS

Click on a keyword below to browse related content.