Market Stats
Tuesday, June 19, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 13635.42 +22.44 + .2
HIGH 13652.17
LOW 13577.22
NASDAQ COMP. 2626.76 +.16 +.0
HIGH 2631.30
LOW 2612.42
VOLUME 1,461.1
PREVIOUS 1,235.4
UP VOLUME 827.7
DOWN VOLUME 613.4
DOW TRANSPORTS 5132.50 -3.25 - .1
DOW UTILITIES 503.10 +.29 + .1
CLOSING TICK +393
S&P 500 1533.70 +2.65 + .2
S&P 100 705.79 +1.61 + .2
MIDCAP 400 908.65 -1.39 - .2
REUTERS/CRB 317.82 -3.08 - 1.0
NYSE COMPOSITE 10026.52 +21.05 + .2
VALUE LINE 500.74 +.71 + .1
RUSSELL 2000 848.34 +2.06 + .2
DJW 5000 15490.08 +25.68 + .2
U.S. TREASURIES
5-YEAR NOTE 4.75%
May 31,2012 98 29/32 +8/32 5.00
10-YEAR NOTE 4.50%
May 15,2017 95 15/32 +12/32 5.09
30-YEAR NOTE 4.75%
Feb. 15,2037 93 8/32 +25/32 5.20
LEHMAN BROS.
LONG BOND INDEX 1641.15 +8.53
DOW CLOSE 13635.42 +22.44 + .2
ADVANCES 1940
DECLINES 1357
NEW HIGHS 211
NEW LOWS 35
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
GE General Electric 39.29 +1.22 +3.2
SLT Sterlite Indust 14.70 +1.26 +9.4
PFE Pfizer 26.21 -.05 -.2
BMY Bristol Myers Sq 31.58 +1.27 +4.2
TWX Time Warner 21.24 +.35 +1.7
F Ford Motor Co 8.65 -.20 -2.3
BAC Bank of America 50.55 +.64 +1.3
EMC EMC Corp 17.99 +.20 +1.1
TYC Tyco Intl 33.60 -.49 -1.4
RIO Co Vale Do Rio 45.80 -1.75 -3.7
NASDAQ CLOSE 2626.76 + 0.16 + .0
VOLUME 1,954.0
PREVIOUS 1,794.0
ADVANCES 1609
DECLINES 1393
NASDAQ ACTIVES
AAPL Apple 123.66 -1.43 -1.1
GOOG Google 514.31 -.89 -.2
YHOO Yahoo! 27.63 -.49 -1.7
INTC Intel 24.10 -.07 -.3
MSFT Microsoft 30.46 -.05 -.2
CSCO Cisco Systems 27.30 +.09 +.3
RIMM Rsch In Motion 171.64 -4.41 -2.5
AMZN Amazon.com 69.81 -2.02 -2.8
QCOM Qualcomm 42.69 +.36 +.9
CMCSA Comcast “A” 28.10 +.12 +.4
AMEX CLOSE 2339.01 - 3.77 - .2
INDEX SHARES
DIA Diamonds Trust 136.27 +.33 +.2
QQQQ PowerShares QQQ 47.76 -.01 -.0
SPY S&P Depositary 153.27 +.38 +.3
STOCKS IN THE NEWS
BBY Best Buy Co 45.18 -2.83 -5.9
HD Home Depot 38.27 +.31 +.8
CI Cigna 55.30 +.68 +1.2
FDS FactSet Research 68.09 +4.22 +6.6
HRS Harris 55.57 +2.43 +4.6
TXT Textron 113.81 +4.98 +4.6
DTV DirecTV 24.54 +1.42 +6.1
LEG Leggett& Platt 22.08 -1.49 -6.3
CX Cemex SA 38.88 -1.84 -4.5
UAUA UAL Corp 37.93 +2.60 +7.4
AMR AMR Corp 26.29 +.73 +2.9
CAL Continental Air 33.80 +.90 +2.7
LCC US Airways Group 29.14 +1.85 +6.8
|