Market Stats
Wednesday, June 20, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 13489.42 -146.00 - 1.1
HIGH 13674.36
LOW 13483.25
NASDAQ COMP. 2599.96 -26.80 -1.0
HIGH 2634.60
LOW 2599.63
VOLUME 1,675.6
PREVIOUS 1,461.1
UP VOLUME 339.1
DOWN VOLUME 1,322.7
DOW TRANSPORTS 5106.83 -25.67 - .5
DOW UTILITIES 490.20 -12.90 - 2.6
CLOSING TICK +376
S&P 500 1512.84 -20.86 - 1.4
S&P 100 696.78 -9.01 - 1.3
MIDCAP 400 899.35 -9.30 - 1.0
REUTERS/CRB 317.64 -.18 - .1
NYSE COMPOSITE 9905.08 -121.44 - 1.2
VALUE LINE 495.09 -5.65 - 1.1
RUSSELL 2000 836.18 -12.16 - 1.4
DJW 5000 15291.15 -199.09 - 1.3
U.S. TREASURIES
5-YEAR NOTE 4.75%
May 31,2012 98 22/32 -7/32 5.05
10-YEAR NOTE 4.50%
May 15,2017 95 3/32 -12/32 5.14
30-YEAR NOTE 4.75%
Feb. 15,2037 92 19/32 -22/32 5.25
LEHMAN BROS.
LONG BOND INDEX 1634.01 -7.14
DOW CLOSE 13489.42 -146.00 - 1.1
ADVANCES 726
DECLINES 2590
NEW HIGHS 248
NEW LOWS 43
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
GE GE 39.07 -.22 -.6
HD Home Depot 40.03 +1.76 +4.6
PFE Pfizer 25.71 -.50 -1.9
TWX Time Warner 21.86 +.62 +2.9
F Ford Motor 8.86 +.21 +2.4
EMC EMC Corp 17.58 -.41 -2.3
T AT&T 39.53 -.71 -1.8
XOM Exxon Mobil 82.82 -3.02 -3.5
TYC Tyco Intl 32.62 -.98 -2.9
MOT Motorola 17.91 -.17 -.9
NASDAQ CLOSE 2599.96 - 26.80 - 1.0
VOLUME 2,036.6
PREVIOUS 1,954.0
ADVANCES 841
DECLINES 2181
NASDAQ ACTIVES
AAPL Apple 121.55 -2.11 -1.7
GOOG Google 509.97 -4.34 -.8
CSCO Cisco Systems 27.20 -.10 -.4
INTC Intel 23.94 -.16 -.7
MSFT Microsoft 30.01 -.45 -1.5
QCOM Qualcomm 43.07 +.38 +.9
YHOO Yahoo! 27.66 +.03 +.1
RIMM Rsch In Motion 168.59 -3.05 -1.8
CMCSA Comcast Corp A 28.18 +.08 +.3
AMGN Amgen 57.70 -.43 -.7
AMEX CLOSE 2330.79 - 8.22 - .4
INDEX SHARES
DIA Diamonds Trust 135.50 -.77 -.6
QQQQ PowerShares QQQ 47.31 -.45 -.9
SPY S&P Depositary 152.15 -1.12 -.7
STOCKS IN THE NEWS
MS Morgan Stanley 87.32 -.48 -.6
JNC Nuveen Invests 63.14 +8.98 +16.6
DJ Dow Jones & Co 60.65 +1.90 +3.2
FDX FedEx 109.79 +1.73 +1.6
KMX Carmax 25.61 +2.42 +10.4
CC Circuit City 16.10 +.03 +.2
CLC Clarcor 39.03 +4.73 +13.8
ARG Airgas 47.76 +2.26 +5.0
BW Brush Engineered 40.44 -10.23 -20.2
MGM MGM Mirage 80.60 -5.90 -6.8
DRI Darden Rest 43.44 -3.41 -7.3
FTEK Fuel Tech 33.97 +5.28 +18.4
COLY Coley Pharma 3.46 -5.03 -59.3
|