Market Stats
Tuesday, June 26, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 13337.66 -14.39 - .1
HIGH 13452.52
LOW 13308.72
NASDAQ COMP. 2574.16 -2.92 -.1
HIGH 2590.89
LOW 2566.34
VOLUME 1,736.9
PREVIOUS 1,743.5
UP VOLUME 533.9
DOWN VOLUME 1,171.6
DOW TRANSPORTS 5076.57 -48.27 - .9
DOW UTILITIES 487.84 -.65 - .1
CLOSING TICK +294
S&P 500 1492.89 -4.85 - .3
S&P 100 687.78 -1.94 - .3
MIDCAP 400 887.48 -2.62 - .3
REUTERS/CRB 310.73 -2.51 - .8
NYSE COMPOSITE 9774.29 -32.89 - .3
VALUE LINE 488.62 -1.40 - .3
RUSSELL 2000 826.13 -1.33 - .2
DJW 5000 15089.28 -50.25 - .3
U.S. TREASURIES
5-YEAR NOTE 4.75%
May 31,2012 99 3/32 +1/32 4.96
10-YEAR NOTE 4.50%
May 15,2017 95 17/32 +1/32 5.08
30-YEAR NOTE 4.75%
Feb. 15,2037 93 7/32 +1/32 5.20
LEHMAN BROS.
LONG BOND INDEX 1637.05 -4.60
DOW CLOSE 13337.66 -14.39 - .1
ADVANCES 1191
DECLINES 2099
NEW HIGHS 49
NEW LOWS 114
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
BX Blackstone Grp 30.75 -1.69 -5.2
GE GE 38.02 -.19 -.5
PFE Pfizer 25.59 +.19 +.8
C Citigroup 51.15 -.54 -1.0
XOM Exxon Mobil 81.82 -.55 -.7
F Ford Motor 8.96 -.07 -.8
TWX Time Warner 21.21 -.24 -1.1
T AT&T 39.29 +.21 +.5
HUN Huntsman 24.21 +5.31 +28.1
MOT Motorola 17.79 -.03 -.2
NASDAQ CLOSE 2574.16 - 2.92 - .1
VOLUME 2,127.5
PREVIOUS 2,109.8
ADVANCES 1382
DECLINES 1649
NASDAQ ACTIVES
AAPL Apple 119.65 -2.69 -2.2
GOOG Google 530.26 +2.84 +.5
CSCO Cisco Systems 27.15 +.12 +.4
MSFT Microsoft 29.52 +.03 +.1
INTC Intel 23.38 -.10 -.4
RIMM Rsch In Motion 163.28 -2.49 -1.5
ORCL Oracle 19.16 -.32 -1.6
QCOM Qualcomm 42.84 +.31 +.7
AMZN Amazon Com 67.48 -1.18 -1.7
YHOO Yahoo! 27.71 +.07 +.3
AMEX CLOSE 2326.49 + 19.45 + .8
INDEX SHARES
DIA Diamonds Trust 132.80 -.82 -.6
QQQQ PowerShares QQQ 46.82 -.27 -.6
SPY S&P Depositary 148.29 -1.54 -1.0
STOCKS IN THE NEWS
MO Altria Group 69.63 +.88 +1.3
MRK Merck & Co 49.12 +.78 +1.6
TGT Target Corp 62.91 -1.25 -2.0
EAS Energy East Cp 26.25 +3.71 +16.5
SNS Steak N Shake 17.13 +2.35 +15.9
ACO Amcol Intl 26.70 +2.15 +8.8
ORB Orbital Sciences 20.74 +1.03 +5.2
WHI W Holding Co 3.14 -1.87 -37.3
SCS Steelcase 18.58 -1.23 -6.2
KR Kroger Co 27.66 -2.00 -6.7
VMSI Ventana Med Sys 76.43 +24.69 +47.7
IOC InterOil 30.33 -13.61 -31.0
|