Market Stats
Friday, June 29, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 13408.62 -13.66 - .1
HIGH 13524.54
LOW 13314.00
NASDAQ COMP. 2603.23 -5.14 -.2
HIGH 2626.56
LOW 2590.09
VOLUME 1,666.8
PREVIOUS 1,496.1
UP VOLUME 708.8
DOWN VOLUME 938.1
DOW TRANSPORTS 5098.88 -34.48 - .7
DOW UTILITIES 498.17 +1.92 + .4
CLOSING TICK +1321
S&P 500 1503.35 -2.36 - .2
S&P 100 692.77 -1.09 - .2
MIDCAP 400 895.51 -2.29 - .3
REUTERS/CRB 315.74 +2.98 + 1.0
NYSE COMPOSITE 9873.02 +7.25 + .1
VALUE LINE 493.61 -1.24 - .3
RUSSELL 2000 833.70 -5.33 - .6
DJW 5000 15210.61 -24.71 - .2
U.S. TREASURIES
5-YEAR NOTE 4.75%
May 31,2012 99 24/32 +12/32 4.93
10-YEAR NOTE 4.50%
May 15,2017 95 29/32 +19/32 5.03
30-YEAR NOTE 4.75%
Feb. 15,2037 94 10/32 +36/32 5.13
LEHMAN BROS.
LONG BOND INDEX 1651.74 +15.05
DOW CLOSE 13408.62 -13.66 - .1
ADVANCES 1721
DECLINES 1612
NEW HIGHS 127
NEW LOWS 52
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
GE General Elec Co 38.28 +.16 +.4
T AT&T 41.50 +.76 +1.9
GGP Gen Growth Prop 52.95 -.05 -.1
PFE Pfizer 25.57 -.06 -.2
F Ford Motor 9.42 -.07 -.7
S Sprint Nextel 20.71 -.42 -2.0
XOM Exxon Mobil 83.88 +.28 +.3
C Citigroup 51.29 -.52 -1.0
JPM JPMorgan Chase 48.45 -.51 -1.0
LSI LSI Corporation 7.51 -.14 -1.8
NASDAQ CLOSE 2603.23 - 5.14 - .2
VOLUME 2,284.3
PREVIOUS 2,011.1
ADVANCES 1345
DECLINES 1697
NASDAQ ACTIVES
RIMM Rsch In Motion 199.99 +34.40 +20.8
AAPL Apple 122.04 +1.48 +1.2
MSFT Microsoft 29.47 -.36 -1.2
GOOG Google 522.70 -2.31 -.4
CSCO Cisco Systems 27.85 unch. unch.
INTC Intel 23.74 -.18 -.8
SBUX Starbucks 26.24 -.21 -.8
QCOM Qualcomm 43.39 -.07 -.2
APOL Apollo Group 58.43 +7.65 +15.1
BIDU Baidu.Com 167.98 +5.79 +3.6
AMEX CLOSE 2356.20 + 9.79 + .4
INDEX SHARES
DIA Diamonds Trust 134.20 +.11 +.1
QQQQ PowerShares QQQ 47.60 +.08 +.2
SPY S&P Depositary 150.43 +.05 +.0
STOCKS IN THE NEWS
BA Boeing Co 96.16 +1.00 +1.1
RBN Robbins & Myers 53.13 +5.37 +11.2
TLB The Talbots 25.03 +2.77 +12.4
AZZ AZZ Inc 33.65 +2.83 +9.2
FIC Fair Isaac 40.12 +2.74 +7.3
FLR Fluor Corp 111.37 +5.89 +5.6
AHM Amer Home Mtg 18.38 -2.53 -12.1
ODP Office Depot 30.30 -1.51 -4.8
FLI CHC Helicopter 26.01 +1.20 +4.8
BIW BIW Ltd 22.70 +5.70 +33.5
|