Market Stats
Thursday, July 05, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 13565.84 -11.46 - .1
HIGH 13580.06
LOW 13513.49
NASDAQ COMP. 2656.65 +11.70 +.4
HIGH 2658.01
LOW 2637.78
VOLUME 1,377.7
PREVIOUS 0,000.0
UP VOLUME 0,679.6
DOWN VOLUME 0,675.0
DOW TRANSPORTS 5205.67 -13.89 - .3
DOW UTILITIES 506.79 -1.53 - .3
CLOSING TICK +526
S&P 500 1525.40 +.53 + .0
S&P 100 702.82 -.11 - .0
MIDCAP 400 910.99 +.33 + .0
REUTERS/CRB 318.52 +1.88 + .6
NYSE COMPOSITE 10026.24 -6.37 - .1
VALUE LINE 501.68 +.98 + .2
RUSSELL 2000 850.13 +1.93 + .2
DJW 5000 15449.03 +18.55 + .1
U.S. TREASURIES
5-YEAR NOTE 4.875%
June 30,2012 99 7/32 -16/32 5.05
10-YEAR NOTE 4.50%
May 15,2017 95 2/32 -24/32 5.14
30-YEAR NOTE 4.75%
Feb. 15,2037 92 23/32 -1 11/32 5.24
LEHMAN BROS.
LONG BOND INDEX 1633.29 -13.99
DOW CLOSE 13565.84 -11.46 - .1
ADVANCES 1491
DECLINES 1801
NEW HIGHS 237
NEW LOWS 49
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
HLT Hilton Hotels 45.39 +9.34 +25.9
F Ford Motor Co 9.15 -.27 -2.9
GE General Electric 38.54 -.16 -.4
PFE Pfizer 25.90 +.09 +.4
TWX Time Warner 21.17 -.24 -1.1
EMC EMC Corp 18.40 +.01 +.1
GM General Motors 36.76 -1.22 -3.2
T AT&T 40.96 -.54 -1.3
XOM Exxon Mobil 85.16 -.20 -.2
TSM Taiwan Semi 11.39 unch. unch.
NASDAQ CLOSE 2656.65 + 11.70 + .4
VOLUME 1,705.0
PREVIOUS 765.9
ADVANCES 1480
DECLINES 1497
NASDAQ ACTIVES
AAPL Apple 132.75 +5.58 +4.4
RIMM Rsch In Motion 216.19 +8.25 +4.0
GOOG Google 541.63 +7.29 +1.4
MSFT Microsoft 29.99 -.03 -.1
CSCO Cisco Systems 28.37 +.27 +1.0
INTC Intel 24.60 +.01 +.0
ORCL Oracle 20.49 +.42 +2.1
AMGN Amgen 54.86 -.33 -.6
BIDU Baidu.com 184.99 +3.99 +2.2
QCOM Qualcomm 43.54 -.32 -.7
AMEX CLOSE 2381.96 + 20.20 + .9
INDEX SHARES
DIA Diamonds Trust 135.56 -.13 -.1
QQQQ PowerShares QQQ 48.66 +.35 +.7
SPY S&P Depositary 152.18 -.16 -.1
STOCKS IN THE NEWS
CHH Choice Hotels 42.60 +2.92 +7.4
GET Gaylord Entertain 57.88 +2.95 +5.4
HST Host Hotel & Res 26.01 +2.17 +9.1
MAR Marriott Intl 47.57 +3.11 +7.0
HOT Starwood Hotels 74.55 +5.42 +7.8
HUN Huntsman 27.46 +3.06 +12.5
HC Hanover Compressor 26.50 +1.90 +7.7
TCN Tele Norte Celular 15.05 +3.96 +35.7
UA Under Armor 54.30 +5.21 +10.6
TFR Tefron Ltd 7.75 -1.36 -14.9
GSH Guangshen Railway 38.66 -2.57 -6.2
TECUA Tecumseh Product 23.01 +7.21 +45.6
PNSN Penson Worldwide 19.11 -6.25 -24.7
BRR ACR Group 6.61 +1.96 +42.2
|