Market Stats
Tuesday, July 10, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 13501.70 -148.27 - 1.1
HIGH 13649.24
LOW 13496.17
NASDAQ COMP. 2639.16 -30.86 -1.2
HIGH 2662.55
LOW 2637.66
VOLUME 1,642.6
PREVIOUS 1,335.8
UP VOLUME 221.5
DOWN VOLUME 1,403.1
DOW TRANSPORTS 5198.15 -81.17 - 1.5
DOW UTILITIES 500.49 -5.97 - 1.2
CLOSING TICK -74
S&P 500 1510.12 -21.73 - 1.4
S&P 100 696.21 -9.37 - 1.3
MIDCAP 400 903.69 -13.58 - 1.5
REUTERS/CRB 323.04 +1.81 + .6
NYSE COMPOSITE 9953.57 -146.03 - 1.5
VALUE LINE 497.12 -7.45 - 1.5
RUSSELL 2000 837.48 -15.76 - 1.9
DJW 5000 15303.67 -220.18 - 1.4
U.S. TREASURIES
5-YEAR NOTE 4.875%
June 30,2012 99 26/32 +17/32 4.92
10-YEAR NOTE 4.50%
May 15,2017 95 30/32 +26/32 5.03
30-YEAR NOTE 4.75%
Feb. 15,2037 94 12/32 +50/32 5.12
LEHMAN BROS.
LONG BOND INDEX 1252.25 +20.46
DOW CLOSE 13501.70 -148.27 - 1.1
ADVANCES 768
DECLINES 2559
NEW HIGHS 107
NEW LOWS 74
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
PFE Pfizer 25.58 -.30 -1.2
GE General Electric 37.90 -.72 -1.9
F Ford Motor Co 9.09 +.01 +.1
TWX Time Warner 20.51 -.48 -2.3
MU Micron Tech 13.54 +.12 +.9
C Citigroup 51.00 -.60 -1.2
T AT&T 39.50 -.99 -2.5
HD Home Depot 40.25 +.02 +.1
XOM Exxon Mobil 86.50 -.94 -1.1
BAC Bank Of America 48.36 -.45 -.9
NASDAQ CLOSE 2639.16 - 30.86 - 1.2
VOLUME 2,243.7
PREVIOUS 1,916.7
ADVANCES 795
DECLINES 2223
NASDAQ ACTIVES
AAPL Apple 132.35 +2.02 +1.6
GOOG Google 543.34 +.78 +.1
MSFT Microsoft 29.33 -.54 -1.8
SHLD Sears Holdings 154.21 -17.20 -10.0
INTC Intel 24.97 +.01 +.0
BIDU Baidu.com 203.88 +9.98 +5.2
RIMM Rsch In Motion 209.25 -5.15 -2.4
CSCO Cisco Systems 28.31 -.14 -.5
CTSH Cognizant Tech 79.84 -.16 -.2
AMGN Amgen 54.29 -.26 -.5
AMEX CLOSE 2358.92 - 32.28 - 1.4
INDEX SHARES
DIA Diamonds Trust 135.02 -1.48 -1.1
QQQQ PowerShares QQQ 48.48 -.41 -.8
SPY S&P Depositary 150.92 -2.08 -1.4
STOCKS IN THE NEWS
MO Altria Group 70.43 -1.27 -1.8
AXP Amer Express Co 60.30 -2.14 -3.4
AIG Amer Intl Group 68.93 -1.30 -1.9
JPM JPMorgan Chase 47.51 -1.28 -2.6
VZ Verizon Comms 40.52 -1.50 -3.6
DHI D.R. Horton 19.40 -.39 -2.0
LEN Lennar 34.86 -1.45 -4.0
KBH KB Home 36.16 -1.68 -4.4
MDC MDC Holdings 47.96 -1.44 -2.9
MTH Meritage Homes 24.81 -1.46 -5.6
RYL Ryland Group 36.31 -1.45 -3.8
PBG Pepsi Bottling 35.74 +1.31 +3.8
GBX Greenbrier Co 33.15 +4.52 +15.8
AKAM Akamai Tech Inc 49.45 +1.92 +4.0
DEPO Depomed Inc 2.00 -2.93 -59.4
FACE Physicia Formula 11.88 -4.02 -25.3
|