Market Stats
Monday, July 30, 200707/30/07: Market Stats
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 13358.31 +92.84 + .7
HIGH 13397.73
LOW 13219.14
NASDAQ COMP. 2583.28 +21.04 +.8
HIGH 2592.00
LOW 2552.31
VOLUME 2,034.6
PREVIOUS 2,230.3
UP VOLUME 1,527.0
DOWN VOLUME 491.3
DOW TRANSPORTS 5094.67 +55.50 + 1.1
DOW UTILITIES 478.42 +3.63 + .8
CLOSING TICK +314
S&P 500 1473.91 +14.96 + 1.0
S&P 100 685.09 +5.95 + .9
MIDCAP 400 866.31 +7.55 + .9
REUTERS/CRB 320.99 +1.38 + .4
NYSE COMPOSITE 9623.18 +114.95 + 1.2
VALUE LINE 473.20 +4.10 + .9
RUSSELL 2000 784.23 +6.40 + .8
DJW 5000 14852.75 +141.97 + 1.0
U.S. TREASURIES
5-YEAR NOTE 4.875%
June 30,2012 99 30/32 -10/32 4.64
10-YEAR NOTE 4.50%
May 15,2017 97 19/32 -10/32 4.81
30-YEAR NOTE 4.75%
Feb. 15,2037 96 25/32 -11/32 4.96
LEHMAN BROS.
LONG BOND INDEX 1682.36 -2.77
DOW CLOSE 13358.31 +92.84 + .7
ADVANCES 2136
DECLINES 1226
NEW HIGHS 17
NEW LOWS 444
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
F Ford Motor Co 8.74 +.51 +6.2
GE General Electric 39.27 +.48 +1.2
PFE Pfizer 23.76 -.03 -.1
JPM JPMorgan Chase 44.75 +.52 +1.2
BAC Bank Of America 47.70 +.29 +.6
C Citigroup 47.19 +.22 +.5
TWX Time Warner 19.57 +.15 +.8
XOM Exxon Mobil 86.01 +.42 +.5
MOT Motorola 16.97 +.02 +.1
WFC Wells Fargo & Co 34.61 +1.05 +3.1
NASDAQ CLOSE 2583.28 + 21.04 + .8
VOLUME 2,405.3
PREVIOUS 2,705.1
ADVANCES 1693
DECLINES 1355
NASDAQ ACTIVES
AAPL Apple 141.43 -2.42 -1.7
GOOG Google 516.11 +4.22 +.8
MSFT Microsoft 29.40 +.01 +.0
INTC Intel 23.85 +.31 +1.3
RIMM Rsch In Motion 220.11 +4.44 +2.1
CSCO Cisco Systems 29.49 +.52 +1.8
AMZN Amazon.com 82.70 -1.34 -1.6
QCOM Qualcomm 42.53 +.86 +2.1
SNDK SanDisk 56.56 +1.73 +3.2
DELL Dell 27.78 -.04 -.1
AMEX CLOSE 2250.16 + 2.34 + .1
INDEX SHARES
DIA Diamonds Trust 133.54 +1.43 +1.1
QQQQ PowerShares QQQ 48.55 +.56 +1.2
SPY S&P Depositary 147.38 +2.27 +1.6
STOCKS IN THE NEWS
BA Boeing Co 105.54 +1.83 +1.8
VZ Verizon Comms 41.51 -.49 -1.2
GM General Motors 32.61 +1.51 +4.9
ADM Archer-Daniels 34.17 +.12 +.4
IR Ingersoll-Rand 51.77 +3.63 +7.5
RSH RadioShack 25.55 -3.25 -11.3
HUM Humana 65.08 +.27 +.4
MSA Mine Safety Appl 45.37 +4.23 +10.3
MGM MGM Mirage 72.95 +1.55 +2.2
SWX Southwest Gas 31.33 +2.07 +7.1
VCLK ValueClick 21.01 -5.00 -19.2
RCCC Rural Cellular 42.76 +10.95 +34.4
GHM Graham Corp 35.50 +8.70 +32.5
MCX MC Shipping 13.96 +2.06 +17.3





