Market Stats
Friday, September 07, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 13113.38 -249.97 - 1.9
HIGH 13360.83
LOW 13082.17
NASDAQ COMP. 2565.70 -48.62 -1.9
HIGH 2584.28
LOW 2556.59
VOLUME 1,461.3
PREVIOUS 1,282.3
UP VOLUME 142.0
DOWN VOLUME 1,309.6
DOW TRANSPORTS 4732.93 -100.80 - 2.1
DOW UTILITIES 485.23 -8.52 - 1.7
CLOSING TICK -556
S&P 500 1453.55 -25.00 - 1.7
S&P 100 677.74 -11.17 - 1.6
MIDCAP 400 853.30 -15.87 - 1.8
REUTERS/CRB 312.32 +.56 + .2
NYSE COMPOSITE 9486.44 -151.11 - 1.6
VALUE LINE 458.35 -8.87 - 1.9
RUSSELL 2000 775.79 -17.13 - 2.2
DJW 5000 14655.52 -249.49 - 1.7
U.S. TREASURIES
5-YEAR NOTE 4.125
8/31/2012 100 12/32 +26/32 4.04
10-YEAR NOTE 4.750
8/15/2017 102 29/32 +1 2/32 4.39
30-YEAR NOTE 5.000
5/15/2037 104 23/32 +1 22/32 4.70
LEHMAN BROS.
LONG BOND INDEX 1740.55 +22.58
DOW CLOSE 13113.38 -249.97 - 1.9
ADVANCES 752
DECLINES 2569
NEW HIGHS 18
NEW LOWS 75
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
GE General Electric 38.75 -.65 -1.7
PFE Pfizer 24.25 -.37 -1.5
HD Home Depot 34.21 -1.01 -2.9
F Ford Motor Co 7.52 -.26 -3.3
C Citigroup 45.48 -.18 -.4
BAC Bank Of America 49.02 -.77 -1.6
MOT Motorola 17.13 -.29 -1.7
TWX Time Warner 18.37 -.51 -2.7
EMC EMC Corp 18.97 -.42 -2.2
CFC Countrywide Finl 18.21 -.27 -1.5
NASDAQ CLOSE 2565.70 - 48.62 - 1.9
VOLUME 1,924.5
PREVIOUS 1,869.6
ADVANCES 667
DECLINES 2332
NASDAQ ACTIVES
AAPL Apple 131.77 -3.24 -2.4
CSCO Cisco Systems 31.52 -.32 -1.0
GOOG Google 519.35 -4.17 -.8
INTC Intel 25.47 -.68 -2.6
MSFT Microsoft 28.44 -.47 -1.6
RIMM Rsch In Motion 80.48 -3.22 -3.9
BIDU Baidu.com 213.64 -6.51 -3.0
DELL Dell 27.16 -1.30 -4.6
QCOM Qualcomm 37.89 -.93 -2.4
AMZN Amazon.com 84.52 -1.69 -2.0
AMEX CLOSE 2242.14 - 19.04 - .8
INDEX SHARES
DIA Diamonds Trust 131.52 -2.01 -1.5
QQQQ PowerShares QQQ 48.23 -.91 -1.9
SPY S&P Depositary 146.07 -2.06 -1.4
STOCKS IN THE NEWS
AA Alcoa 34.87 -1.63 -4.5
AXP American Express 57.75 -1.65 -2.8
CAT Caterpillar 73.44 -2.31 -3.1
GM General Motors 29.55 -1.50 -4.8
HON Honeywell Intl 54.71 -1.95 -3.4
HOG Harley-Davidson 49.09 -5.00 -9.2
ODP Office Depot 19.80 -2.14 -9.8
WYE Wyeth 45.72 -1.82 -3.8
BZH Beazer Homes 9.50 -1.41 -12.9
KKD Krispy Kreme 3.91 -2.42 -38.2
CTDC China Tech Develop 6.20 +1.41 +29.4
IDCC InterDigital 24.14 +2.93 +13.8
|