Visit Your Local PBS Station PBS Home PBS Home Programs A-Z TV Schedules Watch Video Support PBS Shop PBS Search PBS
On Air

Transcripts

Get RSS feed.
Print Story Email Story

Market Stats

Wednesday, September 19, 2007

                                      NET    PERCENT
                         CLOSE     CHANGE     CHANGE
DOW CLOSE             13815.56     +76.17       + .6
HIGH                                        13867.50
LOW                                         13739.88

NASDAQ COMP.           2666.48     +14.82        +.6
HIGH                                         2683.02
LOW                                          2654.90

VOLUME                                       1,671.6
PREVIOUS                                     1,654.3
UP VOLUME                                    1,130.6
DOWN VOLUME                                    526.9

DOW TRANSPORTS         4905.56     -27.30       - .6
DOW UTILITIES           511.50      +6.63      + 1.3
CLOSING TICK                                    -158

S&P 500                1529.03      +9.25       + .6
S&P 100                 713.53      +3.45       + .5
MIDCAP 400              886.06      +4.68       + .5
REUTERS/CRB             329.57      +4.70      + 1.5

NYSE COMPOSITE         9970.90     +61.87       + .6
VALUE LINE              477.43      +3.78       + .8
RUSSELL 2000            817.40     +10.77      + 1.3
DJW 5000              15371.29     +99.49       + .7

U.S. TREASURIES
5-YEAR NOTE -  4.125
8/31/2012             99 19/32      -9/32       4.22

10-YEAR NOTE - 4.750
8/15/2017            101 20/32     -19/32       4.54

30-YEAR NOTE - 5.000
5/15/2037            102 17/32   -1 12/32       4.84

LEHMAN BROS.
LONG BOND INDEX        1713.30     -13.14


DOW CLOSE             13815.56     +76.17       + .6
ADVANCES                                        2180
DECLINES                                        1151
NEW HIGHS                                        227
NEW LOWS                                          18

                                      NET    PERCENT
NYSE MOST ACTIVES    4PM CLOSE     CHANGE     CHANGE
PFE   Pfizer             24.88       +.34       +1.4
GE    General Electric   41.77       +.09        +.2
C     Citigroup          48.27       -.17        -.4
F     Ford Motor Co       8.40       -.02        -.2
T     AT&T               41.58       +.75       +1.8
EMC   EMC Corp           19.10       -.17        -.9
CFC   Countrywide Fncl   20.54       +.69       +3.5
RIO   Co Vale Do Rio     29.81       +.21        +.7
TWX   Time Warner        18.50       -.16        -.9
XOM   Exxon Mobil        92.12       +.36        +.4

NASDAQ CLOSE           2666.48    + 14.82       + .6
VOLUME                                       2,234.8
PREVIOUS                                     2,153.7
ADVANCES                                        1985
DECLINES                                         998

NASDAQ ACTIVES
AAPL  Apple Inc         140.77       -.15        -.1
BIDU  Baidu.com         275.95      +7.16       +2.7
GOOG  Google            546.85     +11.58       +2.2
MSFT  Microsoft          28.67       -.26        -.9
INTC  Intel              25.68       +.27       +1.1
CSCO  Cisco Systems      32.09       +.05        +.2
CMCSA Comcast “A”        24.32       -.68       -2.7
RIMM  Rsch In Motion     91.80      +1.45       +1.6
ORCL  Oracle             20.84       +.11        +.5
DELL  Dell               27.74       +.64       +2.4

AMEX CLOSE             2324.22    - 10.57       - .5

INDEX SHARES
DIA   Diamonds Trust    138.16       +.81        +.6
QQQQ  PowerShares QQQ    50.17       +.13        +.3
SPY   S&P Depositary    153.36       +.90        +.6

STOCKS IN THE NEWS
DD    Du Pont Co         49.88       +.58       +1.2
RHD   R.H. Donnelley    58.11      -2.83       -4.6
GS    Goldm Sachs Grp   205.50      +4.93       +2.5
GIS   General Mills      58.85       +.18        +.3
KWD   Kellwood Co        19.14      +3.97      +26.2
RBN   Robbins & Myers    59.95      +7.76      +14.9
MTG   MGIC Investment    34.93      +1.43       +4.3
PMI   PMI Group          34.14      +1.57       +4.8
RDN   Radian Group       25.01      +2.03       +8.8
TGIC  Triad Guaranty     21.78      +4.11      +23.3
BRC   Brady Corp         37.37      +1.07       +3.0
CHH   Choice Hotels      39.14      +2.51       +6.9
KMX   CarMax             21.29      -3.77      -15.0
AIR   AAR Corp           30.01      -3.24       -9.7
LEND  Accredited Home    11.56      +1.78      +18.2
SILC  Silicom Ltd        23.61      -3.49      -12.9

SEARCH FOR RELATED TOPICS

Click on a keyword below to browse related content.