Market Stats
Monday, September 24, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 13759.06 -61.13 - .4
HIGH 13874.41
LOW 13750.93
NASDAQ COMP. 2667.95 -3.27 -.1
HIGH 2692.16
LOW 2660.52
VOLUME 1,346.3
PREVIOUS 2,080.3
UP VOLUME 464.0
DOWN VOLUME 870.8
DOW TRANSPORTS 4767.75 -59.61 - 1.2
DOW UTILITIES 509.16 +.90 + .2
CLOSING TICK +418
S&P 500 1517.73 -8.02 - .5
S&P 100 710.14 -3.21 - .5
MIDCAP 400 875.57 -6.28 - .7
REUTERS/CRB 333.75 +.60 + .2
NYSE COMPOSITE 9946.42 -35.41 - .4
VALUE LINE 471.18 -3.60 - .8
RUSSELL 2000 805.80 -7.31 - .9
DJW 5000 15262.88 -76.05 - .5
U.S. TREASURIES
5-YEAR NOTE - 4.125
8/31/2012 99 6/32 -1/32 4.31
10-YEAR NOTE - 4.750
8/15/2017 100 28/32 -2/32 4.64
30-YEAR NOTE - 5.000
5/15/2037 101 24/32 unch. 4.89
LEHMAN BROS.
LONG BOND INDEX 1698.98 +1.98
DOW CLOSE 13759.06 -61.13 - .4
ADVANCES 1274
DECLINES 2019
NEW HIGHS 147
NEW LOWS 52
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
EMC EMC Corp 20.51 +1.48 +7.8
F Ford Motor Co 8.48 +.25 +3.0
PFE Pfizer 24.42 -.17 -.7
C Citigroup 46.59 -.92 -1.9
GM General Motors 34.74 -.20 -.6
T AT&T 42.27 -.26 -.6
FDC First Data Corp 33.97 +.14 +.4
GE General Electric 40.85 -.40 -1.0
PWI Primewest Energy 26.25 +6.32 +31.7
AMR AMR Corp 20.77 -3.49 -14.4
NASDAQ CLOSE 2667.95 - 3.27 - .1
VOLUME 1,923.5
PREVIOUS 2,393.5
ADVANCES 1145
DECLINES 1853
NASDAQ ACTIVES
AAPL Apple 148.28 +4.13 +2.9
GOOG Google 568.02 +7.92 +1.4
MSFT Microsoft 29.08 +.43 +1.5
BIDU Baidu.com 303.41 +18.81 +6.6
RIMM Rsch In Motion 94.50 +1.32 +1.4
INTC Intel 25.98 +.11 +.4
CSCO Cisco Systems 31.88 -.42 -1.3
ORCL Oracle 21.79 -.19 -.8
CMCSA Comcast “A” 23.67 -.20 -.8
QCOM Qualcomm 41.64 +.81 +2.0
AMEX CLOSE 2371.00 - 11.02 - .5
INDEX SHARES
DIA Diamonds Trust 137.55 -.35 -.3
QQQQ PowerShares QQQ 50.59 +.23 +.5
SPY S&P Depositary 151.69 -.28 -.2
STOCKS IN THE NEWS
CAL Continental Air 30.46 -2.24 -6.9
DAL Delta Air Line 16.03 -1.53 -8.7
UAUA UAL Corp 43.23 -2.78 -6.0
LCC US Airways Group 25.98 -3.41 -11.6
MOT Motorola 18.05 +.16 +.9
NYX NYSE Euronext 77.81 +1.76 +2.3
BHP BHP Billiton 75.94 +3.41 +4.7
PTR Petrochina Adr 181.12 +13.90 +8.3
SPF Standard Pacific 7.05 -1.05 -13.0
ANW Aegean Marine 34.00 +2.30 +7.3
LVS Las Vegas Sands 139.34 +9.69 +7.5
LOW Lowes Companies 30.55 -.07 -.2
TGT Target Corp 64.30 -1.35 -2.1
CCBL C-Cor 12.02 +2.14 +21.7
|