Market Stats
Friday, September 28, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 13895.63 -17.31 - .1
HIGH 13924.81
LOW 13850.27
NASDAQ COMP. 2701.50 -8.09 -.3
HIGH 2716.75
LOW 2692.02
VOLUME 1,345.5
PREVIOUS 1,181.2
UP VOLUME 518.2
DOWN VOLUME 809.0
DOW TRANSPORTS 4836.32 -13.26 - .3
DOW UTILITIES 501.54 -7.03 - 1.4
CLOSING TICK +568
S&P 500 1526.75 -4.63 - .3
S&P 100 714.49 -1.97 - .3
MIDCAP 400 885.06 -3.41 - .4
REUTERS/CRB 333.67 -3.04 - .9
NYSE COMPOSITE 10039.28 -17.67 - .2
VALUE LINE 472.87 -2.19 - .5
RUSSELL 2000 805.45 -8.56 - 1.1
DJW 5000 15362.02 -49.40 - .3
U.S. TREASURIES
5-YEAR NOTE - 4.250
9/30/2012 99 31/32 -4/32 4.26
10-YEAR NOTE - 4.750
8/15/2017 101 7/32 -6/32 4.59
30-YEAR NOTE - 5.000
5/15/2037 102 15/32 -4/32 4.84
LEHMAN BROS.
LONG BOND INDEX 1706.23 -.75
DOW CLOSE 13895.63 -17.31 - .1
ADVANCES 1458
DECLINES 1838
NEW HIGHS 179
NEW LOWS 41
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
F Ford Motor Co 8.49 -.14 -1.6
PFE Pfizer 24.43 -.32 -1.3
GE General Electric 41.40 +.01 +.0
T AT&T 42.31 -.52 -1.2
HD Home Depot 32.44 -.32 -1.0
GM General Motors 36.70 +.24 +.7
EMC EMC Corp 20.80 +.25 +1.2
DRE Duke Realty 33.81 -.59 -1.7
RIO Co Vale Do Rio 33.93 -.05 -.2
NCR_w NCR Corp wi 23.75 +.29 +1.2
NASDAQ CLOSE 2701.50 - 8.09 - .3
VOLUME 1,949.2
PREVIOUS 1,181.2
ADVANCES 1187
DECLINES 1781
NASDAQ ACTIVES
AAPL Apple 153.47 -1.03 -.7
RIMM Rsch In Motion 98.55 -1.31 -1.3
GOOG Google 567.27 -.23 -.0
MSFT Microsoft 29.46 -.03 -.1
INTC Intel 25.86 +.10 +.4
BIDU Baidu.com 289.65 -2.32 -.8
CSCO Cisco Systems 33.13 -.10 -.3
WYNN Wynn Resorts 157.56 -9.42 -5.6
CMCSA Comcast “A” 24.18 -.07 -.3
FSLR First Solar 117.74 +7.71 +7.0
AMEX CLOSE 2410.19 - 1.21 - .1
INDEX SHARES
DIA Diamonds Trust 138.91 -.22 -.2
QQQQ PowerShares QQQ 51.41 -.17 -.3
SPY S&P Depositary 152.58 -.51 -.3
STOCKS IN THE NEWS
ABX Barrick Gold 40.28 +1.10 +2.8
AEM Agnico Eagle 49.80 +1.66 +3.5
GG Goldcorp 30.56 +.90 +3.0
GOLD Randgold Resources 33.24 +1.58 +5.0
WCC Wesco Intl 42.94 +3.96 +10.2
ACN Accenture Ltd 40.25 +2.23 +5.9
HAR Harman Intl Inds 86.52 +3.47 +4.2
AZZ AZZ Inc 34.96 +1.48 +4.4
HMX Hartmarx Corp 4.90 -1.48 -23.2
PRX Par Pharmaceutical 18.56 -3.12 -14.4
DUF Duff & Phelps Co 18.35 +2.35 +14.7
SSTR Silverstar 5.02 +2.57 +104.9
TZOO TravelZoo 22.95 +3.06 +15.4
|