Market Stats
Monday, October 22, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 13566.97 +44.95 + .3
HIGH 13587.22
LOW 13407.49
NASDAQ COMP. 2753.93 +28.77 +1.1
HIGH 2755.47
LOW 2698.14
VOLUME 1,397.1
PREVIOUS 1,795.3
UP VOLUME 838.3
DOWN VOLUME 544.8
DOW TRANSPORTS 4845.27 +43.91 + .9
DOW UTILITIES 501.86 +3.20 + .6
CLOSING TICK +52
S&P 500 1506.33 +5.70 + .4
S&P 100 702.63 +2.32 + .3
MIDCAP 400 884.82 +5.75 + .7
REUTERS/CRB 336.35 -3.76 - 1.1
NYSE COMPOSITE 9930.78 +10.51 + .1
VALUE LINE 470.05 +4.20 + .9
RUSSELL 2000 810.08 +11.29 + 1.4
DJW 5000 15247.75 +73.26 + .5
U.S. TREASURIES
5-YEAR NOTE - 4.250
9/30/2012 100 23/32 -8/32 4.09
10-YEAR NOTE - 4.750
8/15/2017 102 20/32 -5/32 4.42
30-YEAR NOTE - 5.000
5/15/2037 104 31/32 +1/32 4.69
LEHMAN BROS.
LONG BOND INDEX 1737.22 +1.48
DOW CLOSE 13566.97 +44.95 + .3
ADVANCES 1785
DECLINES 1461
NEW HIGHS 25
NEW LOWS 176
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 42.61 +.25 +.6
PFE Pfizer Inc 24.02 -.05 -.2
SGP Schering-Plough 28.34 -4.37 -13.4
GE General Electric 40.17 +.13 +.3
F Ford Motor Co 8.34 -.03 -.4
RIO Co Vale Do Rio 32.73 -.53 -1.6
WFC Wells Fargo & Co 33.82 +.96 +2.9
XOM Exxon Mobil 90.91 -1.23 -1.3
BAC Bank Of America 47.78 +.21 +.4
WMT Wal-Mart Stores 45.25 +.27 +.6
NASDAQ CLOSE 2753.93 + 28.77 + 1.1
VOLUME 2,029.7
PREVIOUS 2,372.4
ADVANCES 1781
DECLINES 1191
NASDAQ ACTIVES
AAPL Apple 174.36 +3.94 +2.3
GOOG Google 650.75 +6.04 +.9
RIMM Rsch In Motion 113.38 -1.59 -1.4
MSFT Microsoft 30.51 +.34 +1.1
INTC Intel 26.64 +.34 +1.3
BIDU Baidu.com 316.26 +.15 +.1
CSCO Cisco Systems 31.37 -.13 -.4
SNDK SanDisk 44.11 +1.40 +3.3
AMZN Amazon.com 91.29 +1.53 +1.7
YHOO Yahoo! 29.85 +.82 +2.8
AMEX CLOSE 2431.56 - 8.72 - .4
INDEX SHARES
DIA Diamonds Trust 135.45 +.52 +.4
QQQQ PowerShares QQQ 53.07 +.63 +1.2
SPY S&P Depositary 150.54 +.87 +.6
STOCKS IN THE NEWS
AXP American Express 56.87 -.24 -.4
MRK Merck & Co 54.64 +1.53 +2.9
DD Du Pont Co 46.57 -.30 -.6
TXN Texas Instrument 34.27 +.35 +1.0
KMB Kimberly-Clark 70.19 +3.05 +4.5
LDK LDK Solar Co 40.30 +4.57 +12.8
GGL Goodman Global 24.43 +2.59 +11.9
CTX Centex 25.57 +1.10 +4.5
KBH KB Home 27.25 +1.54 +6.0
LEN Lennar 22.56 +1.48 +7.0
PHM Pulte Homes 14.86 +1.19 +8.7
RYL Ryland Group 25.23 +1.32 +5.5
RTSX Radiation Therapy 30.96 +9.40 +43.6
ASTE Astec Industries 44.50 -12.55 -22.0
|