Market Stats
Tuesday, October 30, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 13792.47 -77.79 - .6
HIGH 13869.29
LOW 13778.41
NASDAQ COMP. 2816.71 -.73 -.0
HIGH 2828.82
LOW 2803.67
VOLUME 1,222.4
PREVIOUS 1,217.8
UP VOLUME 382.2
DOWN VOLUME 827.2
DOW TRANSPORTS 4842.16 -2.35 - .1
DOW UTILITIES 526.46 +.05 + .0
CLOSING TICK +486
S&P 500 1531.02 -9.96 - .7
S&P 100 716.52 -4.22 - .6
MIDCAP 400 892.62 -5.20 - .6
REUTERS/CRB 344.19 -5.24 - 1.5
NYSE COMPOSITE 10164.97 -91.25 - .9
VALUE LINE 474.36 -2.74 - .6
RUSSELL 2000 816.15 -5.57 - .7
DJW 5000 15482.01 -99.47 - .6
U.S. TREASURIES
5-YEAR NOTE - 3.875
10/31/2012 99 7/32 unch. 4.05
10-YEAR NOTE - 4.750
8/15/2017 102 28/32 unch. 4.38
30-YEAR NOTE - 5.000
5/15/2037 105 4/32 -6/32 4.68
LEHMAN BROS.
LONG BOND INDEX 1739.68 -.76
DOW CLOSE 13792.47 -77.79 - .6
ADVANCES 1208
DECLINES 2014
NEW HIGHS 115
NEW LOWS 66
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
Q Qwest Comms Intl 7.06 -1.12 -13.7
C Citigroup 42.11 -.58 -1.4
PFE Pfizer 24.45 -.06 -.2
EMC EMC Corp 25.12 -.25 -1.0
PG Procter & Gamble 68.95 -2.88 -4.0
GE General Electric 40.48 -.08 -.2
XOM Exxon Mobil 91.14 -2.47 -2.6
F Ford Motor Co 8.80 +.03 +.3
RIO Co Vale Do Rio 36.47 -.70 -1.9
MU Micron Tech 10.35 +.36 +3.6
NASDAQ CLOSE 2816.71 - 0.73 - .0
VOLUME 2,199.1
PREVIOUS 2,092.8
ADVANCES 1107
DECLINES 1805
NASDAQ ACTIVES
AAPL Apple 187.00 +1.91 +1.0
GOOG Google 694.77 +15.54 +2.3
MSFT Microsoft 35.57 +1.00 +2.9
BIDU Baidu.com 371.00 +5.50 +1.5
RIMM Rsch In Motion 121.20 -.86 -.7
YHOO Yahoo! 30.83 -.96 -3.0
CSCO Cisco Systems 32.61 +.20 +.6
DRYS DryShips 108.00 -22.97 -17.5
INTC Intel 26.27 +.01 +.0
DELL Dell 29.80 +.33 +1.1
AMEX CLOSE 2488.78 - 26.02 - 1.0
INDEX SHARES
DIA Diamonds Trust 137.82 -.83 -.6
QQQQ PowerShares QQQ 54.26 +.10 +.2
SPY S&P Depositary 153.06 -1.07 -.7
STOCKS IN THE NEWS
X US Steel 104.62 -7.88 -7.0
CMC Commercial Metal 30.60 -4.25 -12.2
AKS AK Steel Holding 49.82 -2.68 -5.1
ATI Allegheny Tech 99.69 -4.44 -4.3
CLF Cleveland Cliffs 95.34 -5.82 -5.8
NUE Nucor 61.12 -2.43 -3.8
WCG Wellcare Health 22.04 -6.58 -23.0
AG AGCO Corp 58.62 +4.81 +8.9
CPO Corn Products 42.05 -6.24 -12.9
GT Goodyear Tire 29.16 +2.05 +7.6
BDY Bradley Pharma 19.66 +3.66 +22.9
PBI Pitney Bowes Inc 39.93 -7.06 -15.0
GXDX Genoptix Inc 25.35 +8.35 +49.1
SWHC Smith & Wesson 12.12 -7.97 -39.7
|