Market Stats
Friday, November 09, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 13042.74 -223.55 - 1.7
HIGH 13262.14
LOW 13017.30
NASDAQ COMP. 2627.94 -68.06 -2.5
HIGH 2668.79
LOW 2624.43
VOLUME 1,825.8
PREVIOUS 2,190.4
UP VOLUME 546.4
DOWN VOLUME 1,263.8
DOW TRANSPORTS 4603.92 -92.81 - 2.0
DOW UTILITIES 524.27 -2.62 - .5
CLOSING TICK +319
S&P 500 1453.70 -21.07 - 1.4
S&P 100 675.68 -10.45 - 1.5
MIDCAP 400 861.55 -11.71 - 1.3
REUTERS/CRB 354.54 +.69 + .2
NYSE COMPOSITE 9733.34 -144.13 - 1.5
VALUE LINE 449.54 -6.06 - 1.3
RUSSELL 2000 772.38 -8.52 - 1.1
DJW 5000 14709.29 -212.42 - 1.4
U.S. TREASURIES
5-YEAR NOTE - 3.875
10/31/2012 100 18/32 +10/32 3.75
10-YEAR NOTE – 4.250
11/15/2017 100 11/32 +20/32 4.21
30-YEAR NOTE – 5.000
5/15/2037 106 18/32 +1 6/32 4.59
LEHMAN BROS.
LONG BOND INDEX 1757.18 +9.58
DOW CLOSE 13042.74 -223.55 - 1.7
ADVANCES 885
DECLINES 2391
NEW HIGHS 22
NEW LOWS 457
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 33.10 +.20 +.6
EMC EMC Corp 19.91 -.76 -3.7
GE General Electric 38.38 -.64 -1.6
PFE Pfizer 22.83 -.28 -1.2
BAC Bank Of America 43.98 +.48 +1.1
WFC Wells Fargo & Co 31.66 +.18 +.6
JPM JPMorgan Chase 42.31 -.30 -.7
NPD China Nepstar 17.50 +1.30 +8.0
F Ford Motor Co 8.20 -.28 -3.3
AIG Amer Intl Group 57.06 +1.06 +1.9
NASDAQ CLOSE 2627.94 - 68.06 - 2.5
VOLUME 2,954.0
PREVIOUS 3,458.5
ADVANCES 1019
DECLINES 1939
NASDAQ ACTIVES
AAPL Apple 165.37 -10.10 -5.8
GOOG Google 663.97 -29.87 -4.3
RIMM Rsch In Motion 113.22 -11.26 -9.1
MSFT Microsoft 33.73 -1.01 -2.9
CSCO Cisco Systems 28.58 -1.05 -3.5
BIDU Baidu.com 342.95 -14.92 -4.2
QCOM Qualcomm 38.10 -1.66 -4.2
INTC Intel 25.15 -.78 -3.0
ORCL Oracle 19.36 -.99 -4.9
FSLR First Solar 206.85 -17.58 -7.8
AMEX CLOSE 2436.84 - 48.57 - 2.0
INDEX SHARES
DIA Diamonds Trust 130.31 -2.14 -1.6
QQQQ PowerShares QQQ 50.00 -1.73 -3.3
SPY S&P Depositary 145.14 -2.02 -1.4
STOCKS IN THE NEWS
GM General Motors 31.28 -1.87 -5.6
IBM IBM 100.65 -5.46 -5.2
C Citigroup 33.10 +.20 +.6
HD Home Depot 28.05 -1.04 -3.6
HPQ Hewlett-Packard 48.39 -1.55 -3.1
FNM Fannie Mae 49.00 -.80 -1.6
ABK Ambac Financial 26.16 +1.58 +6.4
AGO Assured Guaranty 19.73 +.73 +3.8
MBI MBIA 34.49 +2.81 +8.9
DLB Dolby Labs 46.24 +3.82 +9.0
EL Estee Lauder 44.25 +3.17 +7.7
ABR Arbor Realty 17.83 +1.07 +6.4
PCS MetroPCS Comm 16.10 -4.70 -22.6
INT World Fuel Service 32.10 -7.65 -19.3
PCLN Priceline.com 103.68 +19.41 +23.0
LEAP Leap Wireless 36.72 -21.38 -36.8
|