Visit Your Local PBS Station PBS Home PBS Home Programs A-Z TV Schedules Watch Video Support PBS Shop PBS Search PBS
On Air

Transcripts

Get RSS feed.
Print Story Email Story

Market Stats

Monday, November 12, 2007

                                      NET    PERCENT
                         CLOSE     CHANGE     CHANGE
DOW CLOSE             12987.55     -55.19       - .4
HIGH                                        13162.64
LOW                                         12981.04

NASDAQ COMP.           2584.13     -43.81       -1.7
HIGH                                         2643.00
LOW                                          2583.00

VOLUME                                       1,706.3
PREVIOUS                                     1,825.8
UP VOLUME                                      575.3
DOWN VOLUME                                  1,100.9

DOW TRANSPORTS         4593.49     -10.43       - .2
DOW UTILITIES           516.04      -8.23      - 1.6
CLOSING TICK                                    +119

S&P 500                1439.18     -14.52      - 1.0
S&P 100                 670.37      -5.31       - .8
MIDCAP 400              848.55     -13.00      - 1.5
REUTERS/CRB             349.51      -5.03      - 1.4

NYSE COMPOSITE         9569.97    -163.37      - 1.7
VALUE LINE              445.23      -4.31      - 1.0
RUSSELL 2000            767.09      -5.29       - .7
DJW 5000              14542.93    -166.36      - 1.1

U.S. TREASURIES
5-YEAR NOTE -  3.875
10/31/2012           100 19/32      N/A         3.74

10-YEAR NOTE - 4.250
11/15/2017           100 11/32      N/A         4.21

30-YEAR NOTE - 5.000
5/15/2037            106 17/32      N/A         4.59

LEHMAN BROS.
LONG BOND INDEX            N/A      N/A 

DOW CLOSE             12987.55     -55.19       - .4
ADVANCES                                        1074
DECLINES                                        2177
NEW HIGHS                                         16
NEW LOWS                                         273

                                      NET    PERCENT
NYSE MOST ACTIVES    4PM CLOSE     CHANGE     CHANGE
C     Citigroup          33.57       +.47       +1.4
EMC   EMC Corp           18.83      -1.08       -5.4
F     Ford Motor Co       7.87       -.33       -4.0
GE    General Electric   38.25       -.13        -.3
PFE   Pfizer             23.02       +.19        +.8
WFC   Wells Fargo & Co   32.35       +.69       +2.2
WMT   Wal-Mart Stores    43.32       +.42       +1.0
RIO   Co Vale Do Rio     32.85      -2.85       -8.0
BAC   Bank Of America    43.98      unch.      unch.
XOM   Exxon Mobil        84.54      -2.31       -2.7

NASDAQ CLOSE           2584.13    - 43.81      - 1.7
VOLUME                                       2,848.7
PREVIOUS                                     2,954.0
ADVANCES                                        1226
DECLINES                                        1750

NASDAQ ACTIVES
AAPL  Apple             153.76     -11.61       -7.0
GOOG  Google            632.07     -31.90       -4.8
RIMM  Rsch In Motion    102.60     -10.62       -9.4
MSFT  Microsoft          33.38       -.35       -1.0
BIDU  Baidu.com         301.50     -41.45      -12.1
CSCO  Cisco Systems      29.11       +.53       +1.9
INTC  Intel              25.29       +.14        +.6
FSLR  First Solar       177.70     -29.15      -14.1
QCOM  Qualcomm           37.29       -.81       -2.1
COGN  Cognos             57.15      +4.17       +7.9

AMEX CLOSE             2378.27    - 58.57      - 2.4

INDEX SHARES
DIA   Diamonds Trust    129.77       -.54        -.4
QQQQ  PowerShares QQQ    48.73      -1.27       -2.5
SPY   S&P Depositary    143.70      -1.44       -1.0

STOCKS IN THE NEWS
IBM   IBM               101.45       +.80        +.8
HON   Honeywell Intl     57.13       -.63       -1.1
AEM   Agnico Eagle       48.31      -4.88       -9.2
AU    Anglogld Ashanti   44.66      -2.26       -4.8
ABX   Barrick Gold       41.90      -3.54       -7.8
FCX   Freeport McM C&G   99.25     -10.36       -9.5
NEM   Newmont Mining     49.86      -4.18       -7.7
AKS   AK Steel Hldg      41.62      -2.59       -5.9
ATI   Allegheny Tech     87.55      -8.19       -8.6
NUE   Nucor              51.92      -2.87       -5.2
X     US Steel Corp      87.97      -6.09       -6.5
BX    Blackstone Group   22.26      -2.02       -8.3
MAT   Mattel             20.80       +.84       +4.2
TPX   Tempur-Pedic Intl  31.73       +.82       +2.7
MDR   McDermott Intl     50.12      -6.01      -10.7
ASTI  Ascent Solar Tech  16.40      -2.25      -12.1
DSTI  DayStar Tech        4.40       -.80      -15.4
SPWR  Sunpower Cl A     109.88     -18.82      -14.6
STP   Suntech Power      56.36      -5.19       -8.4
TSL   Trina Solar Ltd    46.89      -9.65      -17.1
CGLa  Cagle's “A”         8.65      +1.25      +16.9

SEARCH FOR RELATED TOPICS

Click on a keyword below to browse related content.