Market Stats
Friday, November 23, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 12980.88 +181.84 + 1.4
HIGH 12980.88
LOW 12796.07
NASDAQ COMP. 2596.60 +34.45 +1.3
HIGH 2601.55
LOW 2567.58
VOLUME 670.4
PREVIOUS 1,610.6
UP VOLUME 621.5
DOWN VOLUME 46.5
DOW TRANSPORTS 4451.07 +84.47 + 1.9
DOW UTILITIES 523.75 +1.88 + .4
CLOSING TICK +672
S&P 500 1440.70 +23.93 + 1.7
S&P 100 673.71 +10.82 + 1.6
MIDCAP 400 834.48 +10.82 + 1.3
REUTERS/CRB 354.29 +3.47 + 1.0
NYSE COMPOSITE 9582.98 +177.76 + 1.9
VALUE LINE 436.75 +7.80 + 1.8
RUSSELL 2000 755.03 +14.73 + 2.0
DJW 5000 14518.19 +229.90 + 1.6
U.S. TREASURIES
5-YEAR NOTE - 3.875
10/31/2012 102 3/32 -8/32 3.41
10-YEAR NOTE - 4.250
11/15/2017 102 2/32 +4/32 4.00
30-YEAR NOTE - 5.000
5/15/2037 109 12/32 +20/32 4.43
LEHMAN BROS.
LONG BOND INDEX 1789.41 +1.91
DOW CLOSE 12980.88 +181.84 + 1.4
ADVANCES 2638
DECLINES 546
NEW HIGHS 17
NEW LOWS 100
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 31.70 +.97 +3.2
GE General Elec 37.67 +.50 +1.4
PFE Pfizer 22.98 +.63 +2.8
FNM Fannie Mae 32.20 +2.97 +10.2
F Ford Motor 7.19 +.24 +3.5
BAC Bank Of America 43.15 +1.01 +2.4
TGT Target Corp 57.17 +3.07 +5.7
JPM JPMorgan Chase 41.95 +1.27 +3.1
AIG Amer Intl Group 53.03 +1.70 +3.3
WFC Wells Fargo 30.84 +.92 +3.1
NASDAQ CLOSE 2596.60 + 34.45 + 1.3
VOLUME 806.0
PREVIOUS 2,075.8
ADVANCES 2129
DECLINES 683
NASDAQ ACTIVES
AAPL Apple 171.54 +3.08 +1.8
GOOG Google 676.70 +16.18 +2.5
RIMM Rsch In Motion 113.85 +2.83 +2.6
MSFT Microsoft 34.11 -.12 -.4
BIDU Baidu.com 308.86 +.94 +.3
INTC Intel 25.07 +.44 +1.8
CSCO Cisco Systems 28.69 +.44 +1.6
ETFC E*Trade Fincl 5.33 +1.07 +25.1
FSLR First Solar 210.13 -2.37 -1.1
QCOM Qualcomm 40.53 +.07 +.2
AMEX CLOSE 2384.22 + 46.25 + 2.0
INDEX SHARES
DIA Diamonds Trust 129.42 +1.63 +1.3
QQQQ PowerShares QQQ 49.84 +.53 +1.1
SPY S&P Depositary 144.13 +2.45 +1.7
STOCKS IN THE NEWS
BA Boeing 89.54 +2.13 +2.4
AKH Air France-Klm 37.73 +4.87 +14.8
RTP Rio Tinto Plc 436.05 +30.32 +7.5
MT ArcelorMittal 71.45 +1.71 +2.5
CEO CNOOC Ltd Adr 173.70 +14.70 +9.3
MEE Massey Energy 31.11 +1.32 +4.4
RIG Transocean 126.28 +4.50 +3.7
BRCM Broadcom 27.83 +.69 +2.5
UAUA UAL Corp 40.23 +1.23 +3.2
|