Market Stats
Wednesday, November 28, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 13289.45 +331.01 + 2.6
HIGH 13325.87
LOW 12958.04
NASDAQ COMP. 2662.91 +82.11 +3.2
HIGH 2667.93
LOW 2606.86
VOLUME 1,760.9
PREVIOUS 1,654.3
UP VOLUME 1,676.4
DOWN VOLUME 79.7
DOW TRANSPORTS 4625.43 +158.65 + 3.6
DOW UTILITIES 529.67 +6.31 + 1.2
CLOSING TICK +402
S&P 500 1469.02 +40.79 + 2.9
S&P 100 686.42 +18.34 + 2.8
MIDCAP 400 854.98 +24.59 + 3.0
REUTERS/CRB 343.78 -3.99 - 1.2
NYSE COMPOSITE 9791.05 +269.29 + 2.8
VALUE LINE 445.17 +13.45 + 3.1
RUSSELL 2000 770.04 +26.77 + 3.6
DJW 5000 14816.83 +417.31 + 2.9
U.S. TREASURIES
5-YEAR NOTE - 3.875
10/31/2012 101 21/32 -18/32 3.51
10-YEAR NOTE - 4.250
11/15/2017 101 22/32 -24/32 4.04
30-YEAR NOTE - 5.000
5/15/2037 109 9/32 -1 2/32 4.43
LEHMAN BROS.
LONG BOND INDEX 1791.89 -12.59
DOW CLOSE 13289.45 +331.01 + 2.6
ADVANCES 2878
DECLINES 431
NEW HIGHS 54
NEW LOWS 97
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 32.29 +2.03 +6.7
GE General Electric 38.46 +1.01 +2.7
PFE Pfizer 23.44 +.56 +2.5
EMC EMC Corp 19.11 +.92 +5.1
WFC Wells Fargo & Co 30.72 +.89 +3.0
FNM Fannie Mae 32.30 +2.90 +9.9
F Ford Motor Co 7.36 +.29 +4.1
CFC Countrywide Finl 8.72 -.25 -2.8
BAC Bank Of America 44.85 +1.91 +4.5
JPM JPMorgan Chase 43.96 +1.61 +3.8
NASDAQ CLOSE 2662.91 + 82.11 + 3.2
VOLUME 2,474.0
PREVIOUS 2,235.1
ADVANCES 2350
DECLINES 645
NASDAQ ACTIVES
AAPL Apple 180.22 +5.41 +3.1
GOOG Google 692.26 +18.69 +2.8
BIDU Baidu.com 367.25 +25.91 +7.6
RIMM Rsch In Motion 121.35 +5.67 +4.9
MSFT Microsoft 33.70 +.64 +1.9
CSCO Cisco Systems 28.05 +.56 +2.0
INTC Intel 26.19 +1.08 +4.3
AMZN Amazon.com 90.30 +4.71 +5.5
QCOM Qualcomm 41.49 +1.67 +4.2
FSLR First Solar 215.88 +8.26 +4.0
AMEX CLOSE 2353.94 + 57.50 + 2.5
INDEX SHARES
DIA Diamonds Trust 132.83 +3.51 +2.7
QQQQ PowerShares QQQ 51.48 +1.52 +3.0
SPY S&P Depositary 147.13 +4.56 +3.2
STOCKS IN THE NEWS
AIG American Intl Grp 57.72 +3.23 +5.9
BA Boeing Co 93.61 +1.88 +2.1
CAT Caterpillar 71.19 +2.37 +3.4
HPQ Hewlett-Packard 50.73 +2.02 +4.2
IBM IBM 107.37 +3.54 +3.4
FRE Freddie Mac 29.42 +3.69 +14.3
AMR AMR Corp 21.98 +1.42 +6.9
EXM Excel Maritime 49.53 +8.01 +19.3
DAC Danaos 29.99 +1.57 +5.5
DSX Diana Shipping 31.70 +2.83 +9.8
EGLE Eagle Bulk Ship 27.04 +1.87 +7.4
GNK Genco Shipping 58.90 +5.26 +9.8
BTU Peabody Energy 54.97 +3.24 +6.3
ACI Arch Coal 38.31 +1.52 +4.1
CNX CONSOL Energy 59.59 +3.33 +5.9
MEE Massey Energy 33.15 +2.35 +7.6
AN Autonation 16.78 +1.03 +6.5
PBY Pep Boys 11.51 -2.22 -16.2
MRVL Marvell Tech Grp 14.96 -1.69 -10.2
DELL Dell Inc 27.69 +1.05 +3.9
VRGY Verigy 26.95 +5.90 +28.0
|