Market Stats
Friday, December 07, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 13625.58 +5.69 + .0
HIGH 13668.10
LOW 13601.36
NASDAQ COMP. 2706.16 -2.87 -.1
HIGH 2711.96
LOW 2695.96
VOLUME 1,204.3
PREVIOUS 1,369.9
UP VOLUME 623.9
DOWN VOLUME 550.9
DOW TRANSPORTS 4876.35 +86.82 + 1.8
DOW UTILITIES 550.66 +1.58 + .3
CLOSING TICK +574
S&P 500 1504.66 -2.68 - .2
S&P 100 701.18 -1.44 - .2
MIDCAP 400 885.52 +1.06 + .1
REUTERS/CRB 342.92 -.20 - .1
NYSE COMPOSITE 10023.58 -6.57 - .1
VALUE LINE 456.23 +.38 + .1
RUSSELL 2000 785.52 -1.43 - .2
DJW 5000 15195.10 -8.26 - .1
U.S. TREASURIES
5-YEAR NOTE - 3.375
11/30/2012 99 13/32 -16/32 3.51
10-YEAR NOTE - 4.250
11/15/2017 101 4/32 -24/32 4.11
30-YEAR NOTE - 5.000
5/15/2037 106 26/32 -47/32 4.57
LEHMAN BROS.
LONG BOND INDEX 1762.25 +11.13
DOW CLOSE 13625.58 +5.69 + .0
ADVANCES 1606
DECLINES 1544
NEW HIGHS 109
NEW LOWS 29
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 34.31 -.04 -.1
GE General Electric 37.23 -.03 -.1
PFE Pfizer 24.40 +.23 +1.0
F Ford Motor Co 7.06 unch. unch.
CFC Countrywide Finl 11.54 -.56 -4.6
BAC Bank Of America 45.37 -.59 -1.3
AMD Advanced Micro 9.05 -.02 -.2
T AT&T 38.47 -.35 -.9
WFC Wells Fargo & Co 31.71 -.88 -2.7
XOM Exxon Mobil 91.50 +.06 +.1
NASDAQ CLOSE 2706.16 - 2.87 - .1
VOLUME 1,926.3
PREVIOUS 2,033.2
ADVANCES 1438
DECLINES 1511
NASDAQ ACTIVES
AAPL Apple 194.30 +4.35 +2.3
GOOG Google 714.87 -.39 -.1
RIMM Rsch In Motion 103.65 -.23 -.2
CSCO Cisco Systems 27.45 -.34 -1.2
FSLR First Solar 235.47 +17.07 +7.8
INTC Intel 27.73 -.25 -.9
BIDU Baidu.com 390.00 -2.88 -.7
MSFT Microsoft 34.53 -.02 -.1
AMGN Amgen 52.10 -3.05 -5.5
CMCSA Comcast “A” 18.28 -.02 -.1
AMEX CLOSE 2402.01 - 5.39 - .2
INDEX SHARES
DIA Diamonds Trust 136.39 +.31 +.2
QQQQ PowerShares QQQ 52.33 +.01 +.0
SPY S&P Depositary 150.91 -.03 -.0
STOCKS IN THE NEWS
AXP American Express 56.96 -2.57 -4.3
COF Capital One Finl 49.80 -2.63 -5.0
CAE Cascade 53.22 -11.11 -17.3
AMR AMR Corp 19.52 +.72 +3.8
CAL Continental Air 28.28 +1.28 +4.7
DAL Delta Air Lines 18.70 +.32 +1.7
UAUA UAL Corp 42.39 +1.76 +4.3
AXR Amrep Corp 32.05 -3.05 -8.7
FMD First Marblehead 17.85 -.11 -.6
STO Statoilhydro ASA 30.21 -3.95 -11.6
GMST Gemstar-TVGuide 4.99 -.99 -16.6
SWHC Smith & Wesson 7.08 -2.84 -28.6
IMAX IMAX Corp 7.32 +2.68 +57.8
|