Market Stats
Wednesday, December 19, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 13207.27 -25.20 - .2
HIGH 13300.43
LOW 13146.79
NASDAQ COMP. 2601.01 +4.98 +.2
HIGH 2609.73
LOW 2583.32
VOLUME 1,353.4
PREVIOUS 1,492.6
UP VOLUME 589.3
DOWN VOLUME 753.4
DOW TRANSPORTS 4584.10 -78.63 - 1.7
DOW UTILITIES 536.81 -3.83 - .7
CLOSING TICK -331
S&P 500 1453.00 -1.98 - .1
S&P 100 679.89 -1.16 - .2
MIDCAP 400 846.25 -.62 - .1
REUTERS/CRB 350.19 +3.14 + .9
NYSE COMPOSITE 9586.07 -16.48 - .2
VALUE LINE 435.91 -.14 - .0
RUSSELL 2000 756.13 +2.07 + .3
DJW 5000 14644.64 -6.52 - .0
U.S. TREASURIES
5-YEAR NOTE - 3.375
11/30/2012 99 22/32 +10/32 3.44
10-YEAR NOTE - 4.250
11/15/2017 101 24/32 +23/32 4.03
30-YEAR NOTE - 5.000
5/15/2037 108 30/32 +1 15/32 4.45
LEHMAN BROS.
LONG BOND INDEX 1778.91 +12.74
DOW CLOSE 13207.27 -25.20 - .2
ADVANCES 1399
DECLINES 1788
NEW HIGHS 23
NEW LOWS 279
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 30.21 -.17 -.6
PFE Pfizer 23.27 -.10 -.4
S Sprint Nextel 13.44 -.32 -2.3
GE General Electric 36.57 -.23 -.6
AMD Advanced Micro 7.98 +.30 +3.9
SLM SLM Corporation 22.89 -5.98 -20.7
T AT&T 39.94 -.66 -1.6
BAC Bank Of America 41.59 +.09 +.2
F Ford Motor Co 6.76 -.05 -.7
MS Morgan Stanley 50.08 +2.01 +4.2
NASDAQ CLOSE 2601.01 + 4.98 + .2
VOLUME 1,897.3
PREVIOUS 2,042.9
ADVANCES 1474
DECLINES 1502
NASDAQ ACTIVES
AAPL Apple 183.12 +.14 +.1
GOOG Google 677.37 +4.02 +.6
RIMM Rsch In Motion 102.13 +1.44 +1.4
MSFT Microsoft 34.79 +.05 +.1
BIDU Baidu.com 374.98 +2.01 +.5
ORCL Oracle 20.76 -.49 -2.3
CSCO Cisco Systems 28.19 +.04 +.1
INTC Intel 26.19 +.28 +1.1
FSLR First Solar 247.98 +.88 +.4
DELL Dell 24.36 +.34 +1.4
AMEX CLOSE 2334.53 - 6.65 - .3
INDEX SHARES
DIA Diamonds Trust 132.27 -.28 -.2
QQQQ PowerShares QQQ 49.88 -.01 -.0
SPY S&P Depositary 145.88 unch. unch.
STOCKS IN THE NEWS
MA Mastercard 212.34 +10.57 +5.2
UNP Union Pacific 124.61 -4.82 -3.7
KFS Kingsway Finl 11.82 -3.34 -22.0
DRI Darden Restaurant 28.60 -7.74 -21.3
EAT Brinker Intl 19.40 -1.07 -5.2
IHP IHOP Corp 38.55 -4.19 -9.8
KMX Carmax 20.09 -1.52 -7.0
AIR AAR Corp 34.83 +2.70 +8.4
PKE Park Electrochem 26.58 -3.13 -10.5
BCS Barclays Plc 39.90 -1.37 -3.3
OESX Orion Energy Sys 21.41 +8.41 +64.7
MCBC Macatawa Bank 8.00 -1.78 -18.2
|