Market Stats
Monday, December 24, 2007
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 13549.33 +98.68 + .7
HIGH 13563.48
LOW 13449.27
NASDAQ COMP. 2713.50 +21.51 +.8
HIGH 2715.77
LOW 2694.35
VOLUME 536.5
PREVIOUS 2,339.2
UP VOLUME 414.1
DOWN VOLUME 119.0
DOW TRANSPORTS 4706.59 +62.54 + 1.4
DOW UTILITIES 540.38 +.06 + .0
CLOSING TICK +515
S&P 500 1496.45 +11.99 + .8
S&P 100 698.84 +5.27 + .8
MIDCAP 400 879.31 +9.77 + 1.1
REUTERS/CRB 354.75 +.52 + .2
NYSE COMPOSITE 9873.48 +85.55 + .9
VALUE LINE 452.02 +4.20 + .9
RUSSELL 2000 794.39 +8.79 + 1.1
DJW 5000 15110.89 +131.62 + .9
U.S. TREASURIES
5-YEAR NOTE - 3.375
11/30/2012 98 26/32 -8/32 3.64
10-YEAR NOTE - 4.250
11/15/2017 100 8/32 -12/32 4.22
30-YEAR NOTE - 5.000
5/15/2037 106 2/32 -20/32 4.62
LEHMAN BROS.
LONG BOND INDEX 1752.01 -8.21
DOW CLOSE 13549.33 +98.68 + .7
ADVANCES 2427
DECLINES 724
NEW HIGHS 98
NEW LOWS 77
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 30.98 +.74 +2.5
GE General Electric 37.53 +.39 +1.1
MER Merrill Lynch 53.90 -1.64 -3.0
CDE Coeur d'Alene 4.35 -.18 -4.0
BAC Bank Of America 42.28 +.36 +.9
PFE Pfizer 23.33 +.09 +.4
TWX Time Warner 16.93 +.32 +1.9
WFC Wells Fargo & Co 31.20 +.83 +2.7
WM Washington Mutual 14.00 -.11 -.8
JPM JPMorgan Chase 44.83 +.72 +1.6
NASDAQ CLOSE 2713.50 + 21.51 + .8
VOLUME 778.5
PREVIOUS 2,692.9
ADVANCES 1821
DECLINES 1082
NASDAQ ACTIVES
AAPL Apple 198.80 +4.89 +2.5
RIMM Rsch In Motion 117.98 -.65 -.6
GOOG Google 700.73 +4.04 +.6
MSFT Microsoft 36.58 +.52 +1.4
YHOO Yahoo! 24.05 +.04 +.2
INTC Intel 27.31 +.35 +1.3
FSLR First Solar 272.04 +5.64 +2.1
CSCO Cisco Systems 28.72 +.12 +.4
BIDU Baidu.com 380.58 +.13 +.0
ORCL Oracle 22.76 +.05 +.2
AMEX CLOSE 2429.81 + 25.43 + 1.1
INDEX SHARES
DIA Diamonds Trust 135.31 +.97 +.7
QQQQ PowerShares QQQ 52.24 +.39 +.8
SPY S&P Depositary 149.23 +1.10 +.7
STOCKS IN THE NEWS
AA Alcoa 37.01 +.66 +1.8
FDX FedEx 92.13 -2.16 -2.3
TGT Target 52.47 +1.79 +3.5
LQU Quinsa ADR 81.75 +14.74 +22.0
GA Giant Interactive 11.50 +1.23 +12.0
FHN First Horizon Natl 18.58 -1.21 -6.1
MTCT MTC Technologies 23.50 +5.72 +32.2
FCEL Fuelcell Energy 10.06 -2.82 -21.9
|