Market Stats
Friday, January 04, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 12800.18 -256.54 - 2.0
HIGH 13046.72
LOW 12789.04
NASDAQ COMP. 2504.65 -98.03 -3.8
HIGH 2571.08
LOW 2502.68
VOLUME 1,647.3
PREVIOUS 1,322.2
UP VOLUME 106.4
DOWN VOLUME 1,536.4
DOW TRANSPORTS 4260.39 -158.17 - 3.6
DOW UTILITIES 532.08 +3.57 + .7
CLOSING TICK +120
S&P 500 1411.63 -35.53 - 2.5
S&P 100 660.73 -15.39 - 2.3
MIDCAP 400 817.51 -24.07 - 2.9
REUTERS/CRB 366.22 -2.39 - .7
NYSE COMPOSITE 9432.03 -223.97 - 2.3
VALUE LINE 414.98 -13.40 - 3.1
RUSSELL 2000 721.60 -23.41 - 3.1
DJW 5000 14210.84 -377.08 - 2.6
U.S. TREASURIES
5-YEAR NOTE - 3.625
12/31/2012 102 1/32 +10/32 3.18
10-YEAR NOTE - 4.250
11/15/2017 103 2/32 +5/32 3.87
30-YEAR NOTE - 5.000
5/15/2037 110 9/32 -4/32 4.37
LEHMAN BROS.
LONG BOND INDEX 1808.72 +5.10
DOW CLOSE 12800.18 -256.54 - 2.0
ADVANCES 732
DECLINES 2445
NEW HIGHS 22
NEW LOWS 498
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 28.24 -.69 -2.4
F Ford Motor 6.13 -.32 -5.0
GE GE 36.04 -.76 -2.1
PFE Pfizer 22.83 -.35 -1.5
MOT Motorola 15.07 -.98 -6.1
WFC Wells Fargo 27.49 -1.03 -3.6
BAC Bank Of America 39.85 -.45 -1.1
AMD Adv Micro Device 6.25 -.52 -7.7
EMC EMC Corp 16.99 -.84 -4.7
CFC Countrywide Fncl 8.42 -.35 -4.0
NASDAQ CLOSE 2504.65 - 98.03 - 3.8
VOLUME 2,459.3
PREVIOUS 1,982.0
ADVANCES 552
DECLINES 2472
NASDAQ ACTIVES
AAPL Apple 180.05 -14.88 -7.6
INTC Intel 22.67 -2.00 -8.1
GOOG Google 657.00 -28.33 -4.1
RIMM Rsch In Motion 103.35 -9.47 -8.4
MSFT Microsoft 34.38 -.99 -2.8
BIDU Baidu.com 361.00 -14.09 -3.8
FSLR First Solar 245.58 -20.29 -7.6
CSCO Cisco Systems 26.12 -.63 -2.4
DELL Dell 22.09 -1.62 -6.8
QCOM Qualcomm 37.03 -.87 -2.3
AMEX CLOSE 2382.46 - 36.58 - 1.5
INDEX SHARES
DIA Diamonds Trust 128.17 -2.57 -2.0
QQQQ PowerShares QQQ 48.40 -2.22 -4.4
SPY S&P Depositary 141.31 -3.55 -2.5
STOCKS IN THE NEWS
BSC Bear Stearns 78.87 -4.96 -5.9
RF Regions Financl 20.80 -2.48 -10.7
WEN Wendys Intl 23.34 -1.52 -6.1
AZZ Azz Inc 32.53 +3.68 +12.8
GB Greatbatch 21.92 +1.88 +9.4
SLM SLM Corporation 16.67 -2.49 -13.0
GPN Global Payments 38.17 -7.04 -15.6
TLB Talbots 9.46 -1.22 -11.4
M Macys 22.40 -1.17 -5.0
JCP J C Penney 37.64 -2.20 -5.5
JWN Nordstrom 31.50 -2.12 -6.3
WMT Wal-Mart Stores 45.72 -.66 -1.4
TGT Target 48.08 -1.49 -3.0
NPTE North Pointe Hld 15.44 +4.86 +45.9
CBLI Cleveland Biolab 3.31 -4.69 -58.6
ACAT Arctic Cat 9.21 -2.98 -24.5
|