Market Stats
Friday, February 01, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 12743.19 +92.83 + .7
HIGH 12767.74
LOW 12602.32
NASDAQ COMP. 2413.36 +23.50 +1.0
HIGH 2419.23
LOW 2374.50
VOLUME 1,788.5
PREVIOUS 2,189.8
UP VOLUME 1,500.1
DOWN VOLUME 281.4
DOW TRANSPORTS 4807.35 +55.41 + 1.2
DOW UTILITIES 510.05 +7.37 + 1.5
CLOSING TICK +1174
S&P 500 1395.42 +16.87 + 1.2
S&P 100 646.30 +3.24 + .5
MIDCAP 400 823.43 +18.79 + 2.3
REUTERS/CRB 364.34 -5.12 - 1.4
NYSE COMPOSITE 9277.58 +151.42 + 1.7
VALUE LINE 422.64 +9.50 + 2.3
RUSSELL 2000 730.50 +17.20 + 2.4
DJW 5000 14091.09 +194.44 + 1.4
U.S. TREASURIES
5-YEAR NOTE - 2.875
1/31/2013 100 19/32 unch. 2.75
10-YEAR NOTE - 4.250
11/15/2017 105 11/32 unch. 3.60
30-YEAR NOTE - 5.000
5/15/2037 111 12/32 +7/32 4.31
LEHMAN BROS.
LONG BOND INDEX 1829.72 +6.45
DOW CLOSE 12743.19 +92.83 + .7
ADVANCES 2503
DECLINES 649
NEW HIGHS 59
NEW LOWS 13
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 29.69 +1.47 +5.2
BAC Bank Of America 45.03 +.68 +1.5
MOT Motorola 12.69 +1.16 +10.1
GE General Electric 36.16 +.75 +2.1
JPM JPMorgan Chase 48.25 +.70 +1.5
PFE Pfizer 23.59 +.20 +.9
WM Washington Mutual 21.82 +1.90 +9.5
F Ford Motor Co 6.85 +.21 +3.2
EMC EMC Corp 16.13 +.26 +1.6
TWX Time Warner 16.07 +.33 +2.1
NASDAQ CLOSE 2413.36 + 23.50 + 1.0
VOLUME 3,102.8
PREVIOUS 2,836.4
ADVANCES 1998
DECLINES 947
NASDAQ ACTIVES
YHOO Yahoo! 28.38 +9.20 +48.0
GOOG Google 515.90 -48.40 -8.6
MSFT Microsoft 30.45 -2.15 -6.6
AAPL Apple 133.75 -1.61 -1.2
BIDU Baidu.com 269.59 -10.36 -3.7
RIMM Rsch In Motion 92.24 -1.64 -1.8
CSCO Cisco Systems 24.94 +.44 +1.8
INTC Intel 21.77 +.67 +3.2
ISRG Intuitive Surgica 305.61 +51.61 +20.3
AMZN Amazon.com 74.63 -3.07 -4.0
AMEX CLOSE 2257.28 + 41.96 + 1.9
INDEX SHARES
DIA Diamonds Trust 127.43 +1.43 +1.1
QQQQ PowerShares QQQ 45.59 +.46 +1.0
SPY S&P Depositary 139.58 +2.21 +1.6
STOCKS IN THE NEWS
JCP JC Penney Co 48.50 +1.09 +2.3
XOM Exxon Mobil 85.95 -.45 -.5
CVX Chevron 82.49 -2.01 -2.4
ACI Arch Coal 49.33 +5.33 +12.1
WHQ WH Energy Svcs 56.36 +7.71 +15.9
FLS Flowserve 96.40 +14.28 +17.4
CAO CSK Auto Corp 8.98 +3.01 +50.4
CA CA Inc 26.31 +4.28 +19.4
MIL Millipore 64.62 -5.53 -7.9
OSK Oshkosh Truck 42.64 -3.12 -6.8
ELY Callaway Golf 17.19 -.73 -4.1
UST UST Inc 55.00 +3.04 +5.9
ALTR Altera 19.42 +2.53 +15.0
|