Market Stats
Wednesday, February 06, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 12200.10 -65.03 - .5
HIGH 12390.32
LOW 12178.15
NASDAQ COMP. 2278.75 -30.82 -1.3
HIGH 2338.27
LOW 2277.27
VOLUME 1,546.3
PREVIOUS 1,677.3
UP VOLUME 467.7
DOWN VOLUME 1,063.5
DOW TRANSPORTS 4688.35 +12.98 + .3
DOW UTILITIES 498.66 -.45 - .1
CLOSING TICK +587
S&P 500 1326.45 -10.19 - .8
S&P 100 614.23 -4.43 - .7
MIDCAP 400 784.49 -9.39 - 1.2
REUTERS/CRB 364.11 +.32 + .1
NYSE COMPOSITE 8818.11 -56.39 - .6
VALUE LINE 401.29 -4.29 - 1.1
RUSSELL 2000 692.49 -9.09 - 1.3
DJW 5000 13418.18 -118.01 - .9
U.S. TREASURIES
5-YEAR NOTE - 2.875
1/31/2013 101 1/32 -2/32 2.65
10-YEAR NOTE - 4.250
11/15/2017 105 11/32 -8/32 3.60
30-YEAR NOTE - 5.000
5/15/2037 110 19/32 -20/32 4.36
LEHMAN BROS.
LONG BOND INDEX 1821.23 -8.25
DOW CLOSE 12200.10 -65.03 - .5
ADVANCES 1168
DECLINES 1952
NEW HIGHS 16
NEW LOWS 39
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 26.92 -.13 -.5
GE General Electric 34.20 -.01 -.0
F Ford Motor Co 6.31 -.12 -1.9
BAC Bank Of America 42.33 -.04 -.1
PFE Pfizer 22.59 -.05 -.2
XOM Exxon Mobil 81.44 -.67 -.8
TWX Time Warner 15.71 +.31 +2.0
DIS Disney 31.50 +1.43 +4.8
HPQ Hewlett-Packard 42.16 -.82 -1.9
JPM JPMorgan Chase 43.72 -.17 -.4
NASDAQ CLOSE 2278.75 - 30.82 - 1.3
VOLUME 2,468.5
PREVIOUS 2,440.5
ADVANCES 1056
DECLINES 1895
NASDAQ ACTIVES
AAPL Apple 122.00 -7.36 -5.7
MSFT Microsoft 28.52 -.55 -1.9
GOOG Google 501.71 -5.09 -1.0
CSCO Cisco Systems 23.08 -.18 -.8
BIDU Baidu.com 230.00 -23.49 -9.3
RIMM Rsch In Motion 84.10 -4.20 -4.8
YHOO Yahoo! 28.57 -.41 -1.4
INTC Intel 19.92 -.20 -1.0
FSLR First Solar 171.71 -6.29 -3.5
ORCL Oracle 19.68 +.42 +2.2
AMEX CLOSE 2212.73 + 2.43 + .1
INDEX SHARES
DIA Diamonds Trust 122.26 -.70 -.6
QQQQ PowerShares QQQ 42.81 -.86 -2.0
SPY S&P Depositary 133.05 -1.08 -.8
STOCKS IN THE NEWS
CME CME Group Inc 485.25 -103.55 -17.6
NMX NYMEX Holdings 87.88 -18.78 -17.6
NSR Neustar 21.50 -7.27 -25.3
NFP Ntnl Fincl Ptr 28.00 -9.07 -24.5
M Macy*s 23.94 -1.16 -4.6
RL Polo Ralph Lauren 63.19 +5.73 +10.0
TEL Tyco Electronics 34.75 +2.14 +6.6
MBI MBIA Inc 14.28 -.62 -4.2
JDSU JDS Uniphase 12.80 +2.64 +26.0
RVBD Riverbed Tech 19.55 -2.59 -11.7
|